Calvary Baptist PR
Overall Record: 21-7 / District Record:5-0 17.540
Date D/T Opponent W/L Scores P-Pts
Aug. 29  vs Neville (13-11) W 25-6, 25-7, 25-18 18.0
Aug. 30  vs Captain Shreve (7-20) W 25-15, 25-9, 25-18 12.0
Sep. 1  at Central - B.R. (21-7) L 16-25, 17-25, 16-25 6.9
Sep. 1  at Parkview Baptist (25-9) L 18-25, 21-25, 12-25 8.3
Sep. 2  at Acadiana Renaissance Charter (7-27) W 25-13, 25-13, 25-13 12.0
Sep. 3 T  at Ascension Episcopal (21-15) L 15-25, 18-25 6.9
Sep. 3 T  at Beau Chene (27-13) W 25-13, 25-16 32.0
Sep. 3 T  at Terrebonne (27-19) W 25-13, 25-17 32.0
Sep. 3 T  at Catholic - N.I. (25-14) W 25-15, 25-18 30.0
Sep. 6  at C.E. Byrd (24-14) W 25-18, 25-20, 20-25, 25-23 29.0
Sep. 10 T  at Haughton (7-18) W 25-16, 25-5 12.0
Sep. 10 T  at Many (10-10) W 25-15, 25-9 15.0
Sep. 10 T  at Loyola Prep (15-18) W 25-11, 25-17 20.0
Sep. 10 T  at C.E. Byrd (24-14) W 25-19, 25-16 29.0
Sep. 19  at Airline (20-20) W 25-23, 25-23, 25-17 25.0
Sep. 20 D  vs Red River (8-12) W 25-7, 25-6, 25-4 13.0
Sep. 23 T  at Chalmette (31-13) W 25-17, 25-21 36.0
Sep. 23 T  at Baton Rouge (15-16) W 25-22, 25-14 20.0
Sep. 23 T  at Caddo Magnet (17-8) W 25-16, 25-20 22.0
Sep. 24 T  at Chalmette (31-13) L 23-25, 16-25 10.2
Sep. 24 T  at Liberty (16-10) W 25-19, 25-15 21.0
Sep. 29  vs Episcopal of Acadiana (16-17) L 23-25, 23-25, 25-17, 19-25 5.3
Oct. 4 D  at North Caddo (9-16) W 25-8, 25-8, 25-9 14.0
Oct. 6  vs Westminster Christian (31-7) L 22-25, 13-25, 18-25 10.2
Oct. 17 D  vs Loyola Prep (15-18) W 25-15, 25-18, 25-8 20.0
Oct. 18 D  vs Mansfield (2-9) W 25-4, 25-8, 25-11 7.0
Oct. 20 D  at Many (10-10) W 25-21, 25-12, 25-16 15.0
Oct. 25  at Natchitoches Central (28-5) L 23-25, 25-21, 10-25, 15-25 9.2
Loyola Prep PR
Overall Record: 15-18 / District Record:4-1 10.580
Date D/T Opponent W/L Scores P-Pts
Aug. 30  at Parkway (13-20) W 25-17, 22-25, 19-25, 25-18, 16-14 18.0
Sep. 1  at Benton (18-19) W 19-25, 19-25, 25-19, 25-27, 15-13 23.0
Sep. 2 T  at Academy of Our Lady (24-10) L 17-25, 20-25 7.9
Sep. 2 T  at Westminster Christian (31-7) L 7-25, 20-25 10.2
Sep. 3 T  at St. Louis Catholic (15-21) L 25-12, 19-25, 11-15 5.0
Sep. 3 T  at Woodlawn - B.R. (23-13) L 25-13, 25-18, 12-15 7.6
Sep. 6  vs Haughton (7-18) W 25-14, 29-27, 25-19 12.0
Sep. 8  vs Airline (20-20) L 18-25, 22-25, 20-25 6.6
Sep. 10 T  at North Caddo (9-16) W 25-13, 25-15 14.0
Sep. 10 T  at Captain Shreve (7-20) W 25-5, 21-25, 15-7 12.0
Sep. 10 T  at C.E. Byrd (24-14) L 21-25, 18-25 7.9
Sep. 10 T  at Calvary Baptist (21-7) L 11-25, 17-25 6.9
Sep. 12  at Captain Shreve (7-20) W 25-21, 25-20, 18-25, 25-8 12.0
Sep. 14  at C.E. Byrd (24-14) L 16-25, 20-25, 14-25 7.9
Sep. 20  vs Evangel Christian (11-9) W 25-4, 25-12, 25-8 16.0
Sep. 22  at Ruston (27-12) L 15-25, 23-25, 23-25 8.9
Sep. 23 T  at Captain Shreve (7-20) W 25-20, 21-25, 15-6 12.0
Sep. 23 T  at Madison Prep (13-18) L 17-25, 19-25 4.3
Sep. 24 T  at Louise McGehee (21-11) L 10-25, 9-25 6.9
Sep. 24 T  at Woodlawn - B.R. (23-13) L 21-25, 23-25 7.6
Sep. 26  at West Ouachita (15-11) W 25-15, 22-25, 14-25, 25-17, 18-16 20.0
Sep. 29  vs Benton (18-19) L 23-25, 25-22, 16-25, 25-20, 10-15 5.9
Oct. 3  vs C.E. Byrd (24-14) L 13-25, 19-25, 15-25 7.9
Oct. 4 D  vs Red River (8-12) W 25-9, 25-11, 25-10 13.0
Oct. 5  vs Parkway (13-20) L 27-25, 14-25, 28-26, 23-25, 8-15 4.3
Oct. 8 T  at Southside (21-8) L 21-25, 10-25 6.9
Oct. 8 T  at Lafayette (13-13) L 17-25, 16-25 4.3
Oct. 8 T  at Acadiana Renaissance Charter (7-27) W 25-22, 17-25, 15-8 12.0
Oct. 13 D  vs Many (10-10) W 18-25, 25-19, 25-23, 25-21 15.0
Oct. 17 D  at Calvary Baptist (21-7) L 15-25, 18-25, 8-25 6.9
Oct. 20 D  at North Caddo (9-16) W 25-11, 25-13, 25-7 14.0
Oct. 24  at Airline (20-20) W 20-25, 25-17, 26-24, 25-22 25.0
Oct. 25 D  at Mansfield (2-9) W 25-6, 25-6, 25-5 7.0
Many PR
Overall Record: 10-10 / District Record:3-2 8.400
Date D/T Opponent W/L Scores P-Pts
Aug. 30  at Natchitoches Central (28-5) L 14-25, 15-25, 9-25 9.2
Sep. 1  vs Caddo Magnet (17-8) L 14-25, 20-25, 21-25 5.6
Sep. 7  vs Evangel Christian (11-9) W 30-28, 25-16, 25-14 16.0
Sep. 8  at Pineville (1-21) W 25-14, 25-22, 25-17 6.0
Sep. 10 T  at Haughton (7-18) W 25-18, 26-24 12.0
Sep. 10 T  at Calvary Baptist (21-7) L 15-25, 9-25 6.9
Sep. 10 T  at C.E. Byrd (24-14) L 17-25, 8-25 7.9
Sep. 12  at Evangel Christian (11-9) W 25-19, 25-16, 25-10 16.0
Sep. 15  at Leesville (16-7) L 15-25, 23-25, 13-25 5.3
Sep. 19  vs Magnolia School of Excellence (0-9) W 25-7, 25-5, 25-7 5.0
Sep. 19  vs Magnolia School of Excellence (0-9) W 25-13, 25-12, 25-6 5.0
Sep. 27  vs Leesville (16-7) L 12-25, 18-25, 18-25 5.3
Oct. 3  at Airline (20-20) L 23-25, 6-25, 12-25 6.6
Oct. 5  vs Natchitoches Central (28-5) L 5-25, 7-25, 14-25 9.2
Oct. 10 D  at Mansfield (2-9) W 25-15, 25-10, 25-17 7.0
Oct. 11  vs Pineville (1-21) W 22-25, 19-25, 25-14, 25-19, 15-10 6.0
Oct. 13 D  at Loyola Prep (15-18) L 25-18, 19-25, 23-25, 21-25 5.0
Oct. 18 D  vs Red River (8-12) W 25-20, 25-15, 25-12 13.0
Oct. 20 D  vs Calvary Baptist (21-7) L 21-25, 12-25, 16-25 6.9
Oct. 25 D  at North Caddo (9-16) W 19-25, 25-13, 25-20, 19-25, 15-10 14.0
North Caddo PR
Overall Record: 9-16 / District Record:2-3 6.790
Date D/T Opponent W/L Scores P-Pts
Aug. 30  at Caddo Magnet (17-8) L 12-25, 11-25, 11-25 5.6
Sep. 1  vs Evangel Christian (11-9) L 22-25, 19-25, 25-13, 23-25 3.6
Sep. 6  at Magnolia School of Excellence (0-9) W 25-12, 25-8, 25-9 5.0
Sep. 7  at Northwood - Shrev. (9-12) L 17-25, 28-30, 21-25 3.0
Sep. 10 T  at Loyola Prep (15-18) L 13-25, 15-25 5.0
Sep. 10 T  at C.E. Byrd (24-14) L 14-25, 21-25 7.9
Sep. 10 T  at Captain Shreve (7-20) L 13-25, 16-25 2.3
Sep. 10 T  at Haughton (7-18) L 11-25, 13-25 2.3
Sep. 12  at Airline (20-20) L 6-25, 12-25, 6-25 6.6
Sep. 13  vs Southwood (4-14) W 22-25, 25-20, 18-25, 25-18, 15-12 9.0
Sep. 14  vs Parkway (13-20) L 5-25, 11-25, 7-25 4.3
Sep. 20  at Mansfield (2-9) W 25-15, 25-14, 25-19 7.0
Sep. 21  at C.E. Byrd (24-14) L 4-25, 11-25, 12-25 7.9
Sep. 22  at Evangel Christian (11-9) W 25-23, 25-21, 25-18 16.0
Sep. 27  vs West Monroe (14-19) L 21-25, 16-25, 9-25 4.6
Sep. 28  at Benton (18-19) L 10-25, 7-25, 10-25 5.9
Sep. 29  vs Red River (8-12) W 25-21, 25-17, 25-14 13.0
Oct. 4 D  vs Calvary Baptist (21-7) L 8-25, 8-25, 9-25 6.9
Oct. 6  at Southwood (4-14) W 25-15, 21-25, 25-13, 25-17 9.0
Oct. 11 D  vs OPEN DATE/TO BE DETERMINED (---) - - -
Oct. 12 D  vs Mansfield (2-9) W 25-11, 25-13, 25-17 7.0
Oct. 19  vs Woodlawn - Shrev. (7-19) W 29-27, 25-16, 25-20 12.0
Oct. 20 D  vs Loyola Prep (15-18) L 11-25, 13-25, 7-25 5.0
Oct. 24  at West Monroe (14-19) L 20-25, 25-18, 10-25, 11-25 4.6
Oct. 25 D  vs Many (10-10) L 25-19, 13-25, 20-25, 25-19, 10-15 3.3
Oct. 27 D  at Red River (8-12) W 25-14, 25-21, 25-9 13.0
Mansfield PR
Overall Record: 2-9 / District Record:1-4 5.300
Date D/T Opponent W/L Scores P-Pts
Sep. 15  at Red River (8-12) L 10-25, 14-25, 23-25 2.6
Sep. 19  vs Woodlawn - Shrev. (7-19) L 23-25, 18-25, 25-20, 26-24, 11-15 2.3
Sep. 20  vs North Caddo (9-16) L 15-25, 14-25, 19-25 3.0
Sep. 29  at Evangel Christian (11-9) L 11-25, 7-25, 19-25 3.6
Oct. 10 D  vs Many (10-10) L 15-25, 10-25, 17-25 3.3
Oct. 12 D  at North Caddo (9-16) L 11-25, 13-25, 17-25 3.0
Oct. 13 D  vs Red River (8-12) W 21-25, 25-19, 25-16, 25-14 13.0
Oct. 17  at Woodlawn - Shrev. (7-19) W 25-21, 25-22, 25-18 12.0
Oct. 18 D  at Calvary Baptist (21-7) L 4-25, 8-25, 11-25 6.9
Oct. 25 D  vs Loyola Prep (15-18) L 6-25, 6-25, 5-25 5.0
Oct. 27  vs Evangel Christian (11-9) L 14-25, 18-25, 19-25 3.6
Red River PR
Overall Record: 8-12 / District Record:0-5 5.130
Date D/T Opponent W/L Scores P-Pts
Aug. 31  vs Huntington (4-16) W 25-22, 26-24, 24-26, 25-22 9.0
Sep. 1  at Woodlawn - Shrev. (7-19) W 25-17, 25-23, 25-22 12.0
Sep. 6  at Benton (18-19) L 7-25, 5-25, 2-25 5.9
Sep. 8  at Downsville (3-6) W 25-22, 21-25, 25-15, 25-16 8.0
Sep. 12  at Magnolia School of Excellence (0-9) W 25-8, 25-16, 25-17 5.0
Sep. 14  at Southwood (4-14) L 17-25, 16-25, 15-25 1.3
Sep. 15  vs Mansfield (2-9) W 25-10, 25-14, 25-23 7.0
Sep. 19  vs Evangel Christian (11-9) L 5-25, 12-25, 9-25 3.6
Sep. 20 D  at Calvary Baptist (21-7) L 7-25, 6-25, 4-25 6.9
Sep. 21  at Alexandria (9-17) L 18-25, 13-25, 12-25 3.0
Sep. 28  vs Magnolia School of Excellence (0-9) W 25-6, 25-5, 25-16 5.0
Sep. 29  at North Caddo (9-16) L 21-25, 17-25, 14-25 3.0
Oct. 4 D  at Loyola Prep (15-18) L 9-25, 11-25, 10-25 5.0
Oct. 6  at Pineville (1-21) L 14-25, 20-25, 12-25 0.3
Oct. 11  at Evangel Christian (11-9) L 14-25, 9-25, 19-25 3.6
Oct. 13 D  at Mansfield (2-9) L 25-21, 19-25, 16-25, 14-25 0.7
Oct. 17  at Huntington (4-16) W 17-25, 25-16, 22-25, 25-23, 15-12 9.0
Oct. 18 D  at Many (10-10) L 20-25, 15-25, 12-25 3.3
Oct. 25  vs Downsville (3-6) W 25-9, 25-5, 25-16 8.0
Oct. 27 D  vs North Caddo (9-16) L 14-25, 21-25, 9-25 3.0
Last Update: 10/31/22 - 12:06