Rank School W L PR
1 John Curtis Christian 34 7 22.15
2 Lafayette Christian 34 5 21.00
3 Northlake Christian 25 12 19.42
4 Isidore Newman 23 11 19.37
5 Calvary Baptist 24 8 18.15
6 Catholic - N.I. 25 12 17.95
7 Acad. of Sacred Heart - N.O. 28 7 17.68
8 Dunham 26 10 17.67
9 Notre Dame 23 16 17.54
10 Houma Christian 18 7 13.47
11 Pope John Paul II 14 22 13.42
12 Thomas Jefferson 20 16 12.50
13 Doyle 20 11 11.84
14 Episcopal 12 8 11.69
15 Ursuline Academy 12 17 11.17
16 Welsh 12 8 10.03
17 Many 12 10 9.99
18 West St. Mary 14 12 9.56
19 St. Thomas Aquinas 12 13 9.52
20 Fisher 16 14 9.51
21 Vinton 16 8 9.47
22 St. Charles 11 16 9.08
23 Jefferson Rise Charter 12 10 9.07
24 Port Barre 13 12 8.92
25 Evangel Christian 11 13 8.77
26 Springfield 15 15 8.69
27 Loyola Prep 8 15 8.29
28 Red River 10 11 7.94
29 South Plaquemines 9 12 7.91
30 Sarah T. Reed 14 10 7.90
31 North Caddo 11 11 7.82
32 Pine 8 15 7.58
33 Marksville 15 11 7.35
34 St. Mary's Academy 13 12 6.99
35 Lafayette Renaissance Charter Academy 5 17 6.41
36 DeQuincy 7 13 6.37
37 Delcambre 7 17 6.37
38 Patterson 6 24 5.75
39 Amite 6 13 5.66
40 St. James 5 8 5.64
41 Independence 6 14 5.27
42 Mansfield 7 11 5.15
43 Morris Jeff 7 12 5.10
44 Donaldsonville 2 8 4.81
45 Walter L. Cohen 2 13 4.56
46 St. Helena College & Career Acad. 1 17 4.13
47 Franklin 1 15 3.96
48 Baker 1 20 3.66
49 Idea Bridge 0 15 3.59
50 Green Oaks 1 13 3.07
51 International H.S. of New Orleans 0 11 2.91
52 Magnolia School of Excellence 0 12 2.81
53 #N/A #N/A #N/A #N/A
54 #N/A #N/A #N/A #N/A
55 #N/A #N/A #N/A #N/A
56 #N/A #N/A #N/A #N/A
57 #N/A #N/A #N/A #N/A
58 #N/A #N/A #N/A #N/A
59 #N/A #N/A #N/A #N/A
60 #N/A #N/A #N/A #N/A
Schools not participating in Playoffs
Rank School W L PR
1 #N/A #N/A #N/A
2 #N/A #N/A #N/A
3 #N/A #N/A #N/A
4 #N/A #N/A #N/A
5 #N/A #N/A #N/A
6 #N/A #N/A #N/A
Last Update: 11/04/24 - 15:15