Rank School W L PR
1 Archbishop Hannan 28 6 23.96
2 Haynes Academy 30 7 22.49
3 Vandebilt Catholic 28 6 22.12
4 St. Michael the Archangel 25 7 21.57
5 Parkview Baptist 21 10 19.60
6 E.D. White 19 12 18.81
7 University Lab 27 5 18.57
8 Iota 26 6 17.88
9 Westlake 20 11 17.50
10 Berwick 23 9 16.58
11 St. Louis Catholic 22 11 15.98
12 Lutcher 16 14 15.37
13 Eunice 22 5 13.18
14 Rayne 19 15 12.50
15 St. Martinville 20 10 12.31
16 Livingston Collegiate 14 12 12.08
17 Iowa 14 17 11.46
18 Frederick A Douglass 14 10 11.37
19 Acadiana Renaissance Charter 17 19 11.05
20 Cabrini 9 22 10.17
21 Madison Prep 8 19 10.01
22 Lord Beaconsfield Landry 12 14 9.10
23 Livonia 15 18 9.05
24 Port Allen 14 12 8.71
25 West Feliciana 11 20 8.68
26 Collegiate Baton Rouge 15 9 8.63
27 Istrouma 22 10 8.55
28 De La Salle 11 25 8.39
29 N.O. Charter Science and Math 16 13 8.23
30 Glen Oaks 9 6 8.11
31 Jennings 8 13 7.99
32 Booker T. Washington - N.O. 10 23 7.99
33 Abramson 14 7 7.57
34 Loranger 7 17 7.57
35 John F. Kennedy 9 10 7.50
36 Lake Charles College Prep 6 14 7.17
37 Franklinton 7 6 6.85
38 Geo Next Generation 8 14 6.83
39 Church Point 7 22 6.81
40 Young Audiences Charter 9 14 6.15
41 Crowley 7 13 5.95
42 Wossman 8 10 5.83
43 Northwest 3 13 5.75
44 Helix Mentorship Academy 4 15 5.05
45 Sophie B. Wright 2 14 5.00
46 Abbeville 5 15 4.87
47 Opelousas 4 19 4.49
48 Washington-Marion 7 14 4.48
49 Bogalusa 2 8 3.91
50 Northside 0 14 3.39
51 Bolton Academy 0 3 2.31
52 #N/A #N/A #N/A #N/A
53 #N/A #N/A #N/A #N/A
54 #N/A #N/A #N/A #N/A
55 #N/A #N/A #N/A #N/A
56 #N/A #N/A #N/A #N/A
57 #N/A #N/A #N/A #N/A
58 #N/A #N/A #N/A #N/A
59 #N/A #N/A #N/A #N/A
60 #N/A #N/A #N/A #N/A
Schools not participating in Playoffs
Rank School W L PR
1 #N/A #N/A #N/A
2 #N/A #N/A #N/A
3 #N/A #N/A #N/A
5 #N/A #N/A #N/A
6 #N/A #N/A #N/A
Last Update: 11/04/24 - 15:15