Liberty PR
Overall Record: 16-10 / District Record:6-0 11.580
Date D/T Opponent W/L Scores P-Pts
Sep. 1  at St. Michael the Archangel (19-12) L 7-25, 22-25, 12-25 6.3
Sep. 3 T  at Livonia (12-16) W 16-25, 25-22, 15-3 17.0
Sep. 3 T  at Ursuline Academy (18-21) L 12-25, 22-25 5.9
Sep. 3 T  at Springfield (19-18) L 19-25, 11-25 6.3
Sep. 3 T  at Tara (7-20) W 25-8, 25-13 12.0
Sep. 8  at Livonia (12-16) W 25-23, 25-20, 25-8 17.0
Sep. 9 T  at Central Private (22-10) L 20-25, 13-25 7.3
Sep. 10 T  at Elton (1-15) W 25-6, 25-8 6.0
Sep. 10 T  at West Feliciana (13-20) W 25-21, 25-19 18.0
Sep. 10 T  at Iowa (27-15) L 16-25, 13-25 8.9
Sep. 12  at Mentorship Academy (11-15) W 25-12, 25-15, 25-11 16.0
Sep. 14  vs Madison Prep (13-18) L 23-25, 20-25, 11-25 4.3
Sep. 19  at Southern Lab (10-16) W(f) 25-0, 25-0, 25-0 15.0
Sep. 21  vs Woodlawn - B.R. (23-13) L 26-24, 14-25, 7-25, 23-25 7.6
Sep. 23 T  at Brusly (18-15) W 25-23, 25-22 23.0
Sep. 23 T  at Academy of Our Lady (24-10) L 22-25, 16-25 7.9
Sep. 24 T  at Hammond (12-22) W 18-25, 25-21, 15-5 17.0
Sep. 24 T  at Calvary Baptist (21-7) L 19-25, 15-25 6.9
Sep. 27  vs Walker (20-19) L 14-25, 16-25, 16-25 6.6
Sep. 29  at West Feliciana (13-20) W 25-23, 22-25, 25-14, 27-25 18.0
Oct. 3 D  vs Broadmoor (3-11) W 25-9, 25-4, 25-9 8.0
Oct. 5 D  vs Plaquemine (14-10) W 25-19, 25-19, 25-19 19.0
Oct. 12 D  at McKinley (5-17) W 25-2, 25-7, 25-20 10.0
Oct. 17 D  at Broadmoor (3-11) W 25-4, 25-6, 25-13 8.0
Oct. 19 D  at Plaquemine (14-10) W 25-11, 25-20, 25-15 19.0
Oct. 24 D  vs McKinley (5-17) W 25-9, 25-13, 25-12 10.0
Plaquemine PR
Overall Record: 14-10 / District Record:4-2 8.880
Date D/T Opponent W/L Scores P-Pts
Aug. 30  at Donaldsonville (1-7) W 25-13, 25-4, 25-11 6.0
Aug. 31  at Port Allen (10-12) W 15-25, 20-25, 25-20, 25-21, 15-11 15.0
Sep. 1  vs Livonia (12-16) L 14-25, 25-17, 15-25, 21-25 4.0
Sep. 7  at West Feliciana (13-20) L 13-25, 24-26, 27-25, 20-25 4.3
Sep. 12  at Central Private (22-10) L 6-25, 19-25, 18-25 7.3
Sep. 13  vs Brusly (18-15) L 19-25, 23-25, 25-21, 20-25 5.9
Sep. 15 T  at Port Allen (10-12) L 20-25, 25-21, 11-15 3.3
Sep. 15 T  at South Lafourche (24-21) L 14-25, 19-25 7.9
Sep. 17 T  at University Lab (25-8) L 17-25, 15-25 8.3
Sep. 17 T  at Covington (23-13) L 15-25, 11-25 7.6
Sep. 20  vs St. John (11-18) W(f) 25-0, 25-0, 25-0 16.0
Sep. 21  at Donaldsonville (1-7) W 25-15, 25-4, 25-9 6.0
Sep. 22  vs Thrive Academy (3-16) W 25-12, 25-11, 25-19 8.0
Sep. 27  vs Catholic - P.C. (12-22) W 25-21, 26-28, 27-25, 25-13 17.0
Sep. 28  at Capitol (1-14) W 25-4, 25-5, 25-14 6.0
Sep. 29  vs Mentorship Academy (11-15) W 25-12, 25-7, 25-19 16.0
Oct. 3 D  vs McKinley (5-17) W 25-17, 25-17, 25-16 10.0
Oct. 5 D  at Liberty (16-10) L 19-25, 19-25, 19-25 5.3
Oct. 12 D  vs Broadmoor (3-11) W 25-18, 25-10, 25-11 8.0
Oct. 17 D  at McKinley (5-17) W 25-12, 25-13, 25-16 10.0
Oct. 19 D  vs Liberty (16-10) L 11-25, 20-25, 15-25 5.3
Oct. 24 D  at Broadmoor (3-11) W 25-14, 25-6, 25-10 8.0
Oct. 25  at White Castle (11-9) W 10-25, 25-22, 25-22, 25-23 16.0
Oct. 26  vs Tara (7-20) W 25-8, 25-11, 25-11 12.0
McKinley PR
Overall Record: 5-17 / District Record:1-4 5.810
Date D/T Opponent W/L Scores P-Pts
Aug. 29  at West Feliciana (13-20) L 19-25, 8-25, 18-25 4.3
Aug. 30  vs Baker (8-15) W 25-19, 25-16, 25-23 13.0
Aug. 31  at Live Oak (16-22) L 5-25, 6-25, 9-25 5.3
Sep. 1  at Zachary (7-18) L 13-25, 8-25, 2-25 2.3
Sep. 2 T  at Ben Franklin (37-6) L 3-25, 3-25 12.2
Sep. 3 T  at Slidell (16-16) L 2-25, 5-25 5.3
Sep. 3 T  at St. Martinville (8-18) L 8-25, 9-25 2.6
Sep. 3 T  at Episcopal (20-10) L 9-25, 5-25 6.6
Sep. 6  at Collegiate Baton Rouge (1-13) W 15-25, 25-9, 25-15, 27-25 6.0
Sep. 7  at Baton Rouge (15-16) L 10-25, 13-25, 11-25 5.0
Sep. 12  at Ascension Christian (7-16) L 9-25, 12-25, 15-25 2.3
Sep. 13  at Glen Oaks (5-12) L 17-25, 21-25, 15-25 1.7
Sep. 14  at Woodlawn - B.R. (23-13) L 1-25, 4-25, 6-25 7.6
Sep. 19  at Istrouma (6-20) W 17-25, 25-22, 25-16, 25-23 11.0
Sep. 20  at Scotlandville (15-8) Cancelled - -
Sep. 26  at White Castle (11-9) L 15-25, 11-25, 21-25 3.6
Sep. 27  at Thrive Academy (3-16) W 25-16, 26-24, 25-14 8.0
Sep. 28  at Port Allen (10-12) L 11-25, 8-25, 13-25 3.3
Oct. 3 D  at Plaquemine (14-10) L 17-25, 17-25, 16-25 4.6
Oct. 5 D  at Broadmoor (3-11) - - -
Oct. 12 D  vs Liberty (16-10) L 2-25, 7-25, 20-25 5.3
Oct. 17 D  vs Plaquemine (14-10) L 12-25, 13-25, 16-25 4.6
Oct. 20 D  vs Broadmoor (3-11) W 25-10, 25-19, 25-17 8.0
Oct. 24 D  at Liberty (16-10) L 9-25, 13-25, 12-25 5.3
Broadmoor PR
Overall Record: 3-11 / District Record:0-5 5.190
Date D/T Opponent W/L Scores P-Pts
Sep. 7  at Istrouma (6-20) L 7-25, 16-25, 17-25 2.0
Sep. 12  vs White Castle (11-9) L 8-25, 7-25, 21-25 3.6
Sep. 13  at Capitol (1-14) W 7-25, 25-16, 25-18, 25-20 6.0
Sep. 14  vs Tara (7-20) L 21-25, 20-25, 10-25 2.3
Sep. 15  vs Geo Next Generation (10-6) W 25-23, 25-15, 13-25, 16-25, 15-12 15.0
Sep. 21  vs Port Allen (10-12) L 10-25, 9-25, 11-25 3.3
Sep. 26  at Baker (8-15) W 26-28, 25-15, 24-26, 25-18, 15-13 13.0
Sep. 28  vs Mentorship Academy (11-15) L 15-25, 11-25, 7-25 3.6
Oct. 3 D  at Liberty (16-10) L 9-25, 4-25, 9-25 5.3
Oct. 5 D  vs McKinley (5-17) - - -
Oct. 6  at Belaire (7-9) L 11-25, 20-25, 15-25 2.3
Oct. 12 D  at Plaquemine (14-10) L 18-25, 10-25, 11-25 4.6
Oct. 17 D  vs Liberty (16-10) L 4-25, 6-25, 13-25 5.3
Oct. 20 D  at McKinley (5-17) L 10-25, 19-25, 17-25 1.7
Oct. 24 D  vs Plaquemine (14-10) L 14-25, 6-25, 10-25 4.6
Last Update: 10/31/22 - 12:06