School | District | Overall | ||
W | L | W | L | |
Notre Dame | 8 | 0 | 27 | 9 |
Ascension Episcopal | 6 | 1 | 28 | 8 |
Lafayette Christian | 6 | 2 | 25 | 10 |
Catholic - N.I. | 5 | 3 | 29 | 14 |
Patterson | 4 | 4 | 18 | 7 |
Delcambre | 3 | 5 | 9 | 16 |
West St. Mary | 2 | 6 | 7 | 17 |
Franklin | 1 | 7 | 6 | 25 |
Welsh | 0 | 7 | 0 | 21 |
Last Update: 07/12/22 - 16:52 |