North DeSoto PR
Overall Record: 27-4-0 / District Record:3-0 37.6452
Date D/T Opponent W/L Score P-Pts
Feb. 13  vs: (NS1) Ruston (17-12-0) W 10-0  39.00
Feb. 15  at: (NS1) Benton (16-14-0) W 16-1  38.00
Feb. 16 T  at: (S2) Buckeye (23-7-0) W 8-5  43.00
Feb. 17 T  at: (NS1) West Ouachita (19-11-0) W 14-9  41.00
Feb. 17 T  at: (S1) Pineville (19-13-0) W 14-4  41.00
Feb. 20  at: (NS1) West Monroe (18-12-0) W 13-0  40.00
Feb. 23 T  at: (S4) Opelousas Catholic (21-6-0) W 5-0  41.00
Feb. 24 T  at: (NS4) Logansport (22-7-0) W 7-2  42.00
Feb. 28  vs: (S3) Holy Savior Menard (20-10-0) W 15-1  40.00
Feb. 29  at: (NS1) West Ouachita (19-11-0) W 20-0  41.00
Mar. 1 T  at: (NS3) South Beauregard (16-13-0) W 9-0  36.00
Mar. 1 T  at: (S1) John Curtis Christian (21-6-0) W 7-4  43.00
Mar. 2 T  at: (NS1) Ouachita Parish (12-20-0) W 15-0  34.00
Mar. 6 D  vs: (S2) Woodlawn - Shrev. (5-14-0) W 16-0  25.00
Mar. 8 T  at: (NS1) East Ascension (18-12-0) W 10-3  40.00
Mar. 9 T  at: (S1) Mt. Carmel (16-6-0) W 11-2  38.00
Mar. 9 T  at: (S1) Archbishop Chapelle (19-7-0) W 10-0  41.00
Mar. 13  at: (NS2) Grant (15-13-0) W 7-1  35.00
Mar. 14  vs: (NS2) Brusly (24-6-0) L 2-3  24.00
Mar. 15 T  at: (S1) St. Thomas More (27-3-0) L 0-1  29.00
Mar. 16 T  at: (NS1) Barbe (17-14-0) W 20-4  39.00
Mar. 16 T  at: (NS3) Sterlington (27-1-0) L 3-6  27.00
Mar. 18  vs: (NS1) Natchitoches Central (18-12-0) Cancelled 0 -
Mar. 19 D  vs: (S2) Evangel Christian (8-23-0) W 11-0  28.00
Mar. 21  vs: (NS3) Pine Prairie (21-4-0) Cancelled 0 -
Mar. 22  vs: (NS3) Pine Prairie (21-4-0) Postponed 0 -
Mar. 23 T  at: (NS1) St. Amant (21-10-0) W 5-2  43.00
Mar. 23 T  at: (S1) Alexandria (16-15-0) W 13-7  38.00
Mar. 26  vs: (NS3) Sterlington (27-1-0) W 7-1  47.00
Mar. 28  vs: (NS3) Kaplan (26-5-0) W 3-2  46.00
Mar. 29  vs: (S3) Calvary Baptist (31-2-0) L 4-6  31.00
Apr. 2  at: (NS1) Airline (18-14-0) W 11-2  40.00
Apr. 3  vs: (NS2) North Vermilion (22-6-0) Cancelled 0 -
Apr. 3 D  vs: (NS2) Minden (17-11-0) W 16-1  37.00
Apr. 5  vs: (NS1) West Monroe (18-12-0) W 6-5  40.00
Apr. 8  vs: (NS3) Jena (19-11-0) Cancelled 0 -
Apr. 9  vs: (NS1) Benton (16-14-0) Cancelled 0 -
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
Woodlawn - Shrev. PR
Overall Record: 5-14-0 / District Record:3-1 13.3684
Date D/T Opponent W/L Score P-Pts
Feb. 20  at: (S2) Booker T. Washington - Shr. (8-10-0) L 10-14  8.00
Feb. 20  at: (S2) Booker T. Washington - Shr. (8-10-0) L 13-15  8.00
Feb. 21  at: (S2) Evangel Christian (8-23-0) Cancelled 0 -
Feb. 27  vs: (S1) Huntington (5-5-0) L 3-12  7.00
Feb. 27  at: (S1) Huntington (5-5-0) L 3-7  7.00
Feb. 29 D  at: (NS2) Bossier (0-15-0) W 20-11  20.00
Mar. 4  vs: (NS5) Simsboro (18-10-0) L 1-15  18.00
Mar. 4  vs: (S3) Green Oaks (0-13-0) W 14-11  20.00
Mar. 5  vs: (S2) Booker T. Washington - Shr. (8-10-0) L 1-8  8.00
Mar. 5  vs: (S2) Booker T. Washington - Shr. (8-10-0) L 9-16  8.00
Mar. 6 D  at: (NS2) North DeSoto (27-4-0) L 0-16  27.00
Mar. 18  vs: (S1) Huntington (5-5-0) Postponed 0 -
Mar. 20  vs: (S2) Booker T. Washington - Shr. (8-10-0) L 5-14  8.00
Mar. 20  at: (S2) Booker T. Washington - Shr. (8-10-0) L 12-13  8.00
Mar. 27 D  vs: (NS2) Bossier (0-15-0) W 9-8  20.00
Mar. 27 D  at: (NS2) Bossier (0-15-0) W 6-5  20.00
Apr. 2  vs: (S1) Huntington (5-5-0) W 7-3  27.00
Apr. 2  vs: (S1) Huntington (5-5-0) L 3-8  7.00
Apr. 3  vs: (NS2) Wossman (9-6-0) L 3-25  9.00
Apr. 3  vs: (NS2) Wossman (9-6-0) L 2-18  9.00
Apr. 5  vs: (NS2) Carroll (15-10-0) L 3-16  15.00
Apr. 5  vs: (NS2) Carroll (15-10-0) Cancelled 0 -
Apr. 8  at: (NS2) Wossman (9-6-0) Cancelled 0 -
Apr. 8  at: (NS4) Plain Dealing (15-7-0) Cancelled 0 -
Apr. 8  at: (NS2) Wossman (9-6-0) Cancelled 0 -
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
Minden PR
Overall Record: 17-11-0 / District Record:2-1 26.8929
Date D/T Opponent W/L Score P-Pts
Feb. 13  vs: (NS1) Parkway (8-18-0) W 10-4  30.00
Feb. 15  vs: (S3) North Caddo (2-14-0) W 16-1  22.00
Feb. 16  at: (NS5) Quitman (25-4-0) L 4-12  25.00
Feb. 16 T  at: (NS4) Logansport (22-7-0) L 1-12  22.00
Feb. 19  vs: (NS4) Lakeside (15-16-0) L 10-21  15.00
Feb. 20  vs: (NS5) Saline (10-9-0) W 12-0  30.00
Feb. 23 T  at: (NS1) West Ouachita (19-11-0) L 2-6  21.00
Feb. 24 T  at: (S1) Tioga (23-6-0) L 6-10  25.00
Feb. 24 T  at: (NS1) West Monroe (18-12-0) L 1-14  20.00
Feb. 27  vs: (NS5) Calvin (17-11-0) L 4-5  17.00
Feb. 29  at: (NS5) Doyline (13-8-0) W 29-9  33.00
Mar. 1 T  at: (S3) North Caddo (2-14-0) W 15-4  22.00
Mar. 2 T  at: (S1) Captain Shreve (20-9-0) W 12-1  42.00
Mar. 6 D  vs: (S1) Huntington (5-5-0) W 18-0  27.00
Mar. 12  vs: (NS5) Zwolle (28-4-0) L 3-5  28.00
Mar. 14  at: (NS5) Converse (14-8-0) L 5-9  14.00
Mar. 15  vs: (S5) Family Community (13-9-0) W 11-1  33.00
Mar. 18  vs: (NS3) North Webster (8-10-0) W 12-1  28.00
Mar. 19 D  vs: (S1) Northwood - Shrev. (9-15-0) W 16-0  31.00
Mar. 22 T  at: (S5) Family Community (13-9-0) W 8-7  33.00
Mar. 23 T  at: (NS5) Castor (10-10-0) W 7-3  30.00
Mar. 23 T  at: (NS5) Castor (10-10-0) W 10-0  30.00
Mar. 26  at: (NS5) Weston (6-20-0) W 16-9  26.00
Apr. 3 D  at: (NS2) North DeSoto (27-4-0) L 1-16  27.00
Apr. 4  at: (NS5) Calvin (17-11-0) W 3-2  37.00
Apr. 6 T  at: (S4) St. Frederick (18-8-0) L 0-10  18.00
Apr. 6 T  at: (NS5) Choudrant (18-5-0) W 6-3  38.00
Apr. 8  vs: (S3) Loyola Prep (9-7-0) W 20-5  29.00
Apr. 9  at: (NS5) Stanley (19-13-0) Cancelled 0 -
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
Northwood - Shrev. PR
Overall Record: 9-15-0 / District Record:1-1 21.3750
Date D/T Opponent W/L Score P-Pts
Feb. 16 T  at: (NS5) Zwolle (28-4-0) L 6-9  28.00
Feb. 17 T  at: (NS5) Calvin (17-11-0) W 13-12  37.00
Feb. 17 T  at: (S1) Southwood (2-27-0) W 19-0  22.00
Feb. 19  vs: (NS3) Red River (8-16-0) W 20-0  28.00
Feb. 19  vs: (NS3) Red River (8-16-0) W 20-0  28.00
Feb. 20  vs: (NS1) Airline (18-14-0) L 1-4  18.00
Feb. 22  vs: (S1) Captain Shreve (20-9-0) L 3-12  20.00
Feb. 26  vs: (NS1) Parkway (8-18-0) L 2-13  8.00
Feb. 27  at: (NS5) Quitman (25-4-0) L 0-10  25.00
Feb. 28 D  vs: (S2) Booker T. Washington - Shr. (8-10-0) W 17-0  28.00
Feb. 29  at: (S1) Caddo Magnet (12-11-0) W 12-5  32.00
Mar. 1  at: (S4) Glenbrook (16-13-0) L 4-14  16.00
Mar. 4  vs: (NS3) North Webster (8-10-0) W 8-2  28.00
Mar. 5  at: (NS5) Converse (14-8-0) Cancelled 0 -
Mar. 7  vs: (S4) St. Mary's (15-11-0) L 6-9  15.00
Mar. 8  vs: (S2) Evangel Christian (8-23-0) Cancelled 0 -
Mar. 16 T  at: (NS5) Pitkin (13-10-0) L 2-8  13.00
Mar. 16 T  at: (NS5) Bell City (13-9-0) L 0-13  13.00
Mar. 18  vs: (NS1) Haughton (16-14-0) L 4-18  16.00
Mar. 19 D  at: (NS2) Minden (17-11-0) L 0-16  17.00
Mar. 22 T  at: (NS5) Anacoco (19-10-0) L 5-16  19.00
Mar. 23 T  at: (NS5) Negreet (5-20-0) W 15-0  25.00
Mar. 23 T  at: (NS3) Many (14-11-0) L 2-12  14.00
Mar. 25  vs: (NS5) Calvin (17-11-0) Postponed 0 -
Mar. 26  vs: (S2) Booker T. Washington - Shr. (8-10-0) W 15-0  28.00
Apr. 2  at: (NS4) Lakeside (15-16-0) L 0-7  15.00
Apr. 4  at: (S1) Captain Shreve (20-9-0) L 0-8  20.00
Apr. 8  at: (NS1) Benton (16-14-0) Cancelled 0 -
Apr. 9  vs: (NS3) Many (14-11-0) Cancelled 0 -
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
Evangel Christian PR
Overall Record: 8-23-0 / District Record:1-1 22.7097
Date D/T Opponent W/L Score P-Pts
Feb. 13  vs: (NS3) North Webster (8-10-0) W 11-1  28.00
Feb. 15  vs: (S1) Captain Shreve (20-9-0) L 0-14  22.00
Feb. 16 T  at: (NS4) Montgomery (24-7-0) L 2-11  24.00
Feb. 17 T  at: (NS5) Zwolle (28-4-0) L 8-12  28.00
Feb. 17 T  at: (S1) Captain Shreve (20-9-0) L 5-7  22.00
Feb. 19  at: (S1) Southwood (2-27-0) W 19-0  24.00
Feb. 19  at: (S1) Southwood (2-27-0) W 19-3  24.00
Feb. 21  vs: (S2) Woodlawn - Shrev. (5-14-0) Cancelled 0 -
Feb. 23 T  at: (NS3) Sterlington (27-1-0) L 2-15  27.00
Feb. 24 T  at: (NS2) Bastrop (10-11-0) W 10-0  30.00
Feb. 24 T  at: (NS5) Weston (6-20-0) W 21-0  26.00
Feb. 26  at: (NS4) Lakeside (15-16-0) W 11-9  35.00
Feb. 27  vs: (NS4) Logansport (22-7-0) L 7-10  22.00
Feb. 29  at: (NS1) Haughton (16-14-0) L 1-11  18.00
Mar. 4 D  vs: (S1) Caddo Magnet (12-11-0) W 1-0  34.00
Mar. 5  at: (S4) Glenbrook (16-13-0) L 2-7  16.00
Mar. 7  vs: (NS4) Montgomery (24-7-0) L 4-11  24.00
Mar. 8  at: (S1) Northwood - Shrev. (9-15-0) Cancelled 0 -
Mar. 11  at: (NS1) Ruston (17-12-0) L 0-7  19.00
Mar. 14 T  at: (NS1) Benton (16-14-0) L 1-12  18.00
Mar. 14 T  at: (S3) Beekman Charter (14-12-0) L 4-7  14.00
Mar. 16 T  at: (S3) D'Arbonne Woods Charter (14-13-0) L 5-6  14.00
Mar. 18  at: (NS1) Airline (18-14-0) L 5-7  20.00
Mar. 19 D  at: (NS2) North DeSoto (27-4-0) L 0-11  27.00
Mar. 22 T  at: (NS3) Jena (19-11-0) L 1-11  19.00
Mar. 23 T  at: (S4) St. Mary's (15-11-0) W 4-3  35.00
Mar. 23 T  at: (NS1) Ruston (17-12-0) L 1-17  19.00
Mar. 26  vs: (NS3) Caldwell Parish (17-12-0) Cancelled 0 -
Mar. 28  vs: (NS5) Anacoco (19-10-0) L 6-10  19.00
Apr. 2  vs: (S3) Calvary Baptist (31-2-0) L 1-19  31.00
Apr. 4 T  at: (NS3) Many (14-11-0) L 1-11  14.00
Apr. 5 T  at: (S2) Academy of Our Lady (16-11-0) L 3-14  16.00
Apr. 6 T  at: (S4) Central Catholic (12-13-0) L 4-8  12.00
Apr. 6 T  at: (S1) St. Joseph's Academy (21-6-0) L 3-13  23.00
Apr. 8  at: (NS5) Stanley (19-13-0) Cancelled 0 -
Apr. 9  at: (S4) Cedar Creek (12-14-0) Cancelled 0 -
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
Caddo Magnet PR
Overall Record: 12-11-0 / District Record:0-1 22.1304
Date D/T Opponent W/L Score P-Pts
Feb. 14  vs: (NS3) Mansfield (5-19-0) W 17-0  25.00
Feb. 14  vs: (S2) Booker T. Washington - Shr. (8-10-0) W 16-1  28.00
Feb. 16 T  at: (NS5) Stanley (19-13-0) L 2-12  19.00
Feb. 17 T  at: (NS5) Zwolle (28-4-0) L 3-24  28.00
Feb. 17 T  at: (NS5) Calvin (17-11-0) W 7-5  37.00
Feb. 20  at: (S3) North Caddo (2-14-0) W 17-1  22.00
Feb. 26  at: (OOS) Junction City High School (11-10-0) L 6-10  11.00
Feb. 28  vs: (S3) Loyola Prep (9-7-0) W 11-5  29.00
Feb. 28  at: (S1) Southwood (2-27-0) W 17-0  22.00
Feb. 29  vs: (S1) Northwood - Shrev. (9-15-0) L 5-12  9.00
Mar. 4 D  at: (S2) Evangel Christian (8-23-0) L 0-1  8.00
Mar. 5  at: (S3) Loyola Prep (9-7-0) W 11-8  29.00
Mar. 6  at: (NS3) North Webster (8-10-0) W 7-6  28.00
Mar. 8  vs: (NS2) Carroll (15-10-0) Cancelled 0 -
Mar. 8  vs: (NS2) Carroll (15-10-0) Cancelled 0 -
Mar. 22 T  at: (NS4) Oak Grove (15-6-0) L 0-15  15.00
Mar. 23 T  at: (S4) Cedar Creek (12-14-0) L 2-14  12.00
Mar. 26  vs: (NS3) Red River (8-16-0) W 16-1  28.00
Mar. 28  vs: (NS4) Lakeside (15-16-0) L 3-19  15.00
Apr. 1  vs: (S5) Downsville (12-15-0) W 10-1  32.00
Apr. 2  at: (NS5) Choudrant (18-5-0) L 3-14  18.00
Apr. 4  vs: (NS4) Logansport (22-7-0) L 4-8  22.00
Apr. 5 T  at: (S1) Southwood (2-27-0) W 17-2  22.00
Apr. 6 T  at: (NS5) Calvin (17-11-0) L 1-16  17.00
Apr. 6 T  at: (NS5) Ebarb (13-8-0) W 11-7  33.00
Apr. 9  at: (NS5) Quitman (25-4-0) Cancelled 0 -
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
Huntington PR
Overall Record: 5-5-0 / District Record:0-1 16.1000
Date D/T Opponent W/L Score P-Pts
Feb. 27  at: (S2) Woodlawn - Shrev. (5-14-0) W 12-3  25.00
Feb. 27  vs: (S2) Woodlawn - Shrev. (5-14-0) W 7-3  25.00
Mar. 6 D  at: (NS2) Minden (17-11-0) L 0-18  17.00
Mar. 18  at: (S2) Woodlawn - Shrev. (5-14-0) Postponed 0 -
Mar. 21  at: (S3) Green Oaks (0-13-0) W 6-3  20.00
Mar. 21  vs: (S3) Green Oaks (0-13-0) W 8-3  20.00
Mar. 21  vs: (S3) Green Oaks (0-13-0) Cancelled 0 -
Mar. 26  at: (NS2) Wossman (9-6-0) Postponed 0 -
Mar. 26  vs: (NS2) Wossman (9-6-0) Postponed 0 -
Mar. 27  at: (NS5) Gibsland-Coleman (11-5-0) L 0-10  11.00
Mar. 27  at: (NS5) Gibsland-Coleman (11-5-0) L 3-17  11.00
Apr. 2  at: (S2) Woodlawn - Shrev. (5-14-0) L 3-7  5.00
Apr. 2  at: (S2) Woodlawn - Shrev. (5-14-0) W 8-3  25.00
Apr. 4  at: (NS4) Arcadia (2-11-0) L 10-11  2.00
Apr. 9  vs: (NS2) Bossier (0-15-0) Cancelled 0 -
Apr. 9 D  at: (NS2) Bossier (0-15-0) Cancelled 0 -
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
Booker T. Washington - Shr. PR
Overall Record: 8-10-0 / District Record:0-1 17.1667
Date D/T Opponent W/L Score P-Pts
Feb. 14  at: (NS3) Mansfield (5-19-0) L 11-13  5.00
Feb. 14  at: (S1) Caddo Magnet (12-11-0) L 1-16  14.00
Feb. 20  vs: (S2) Woodlawn - Shrev. (5-14-0) W 14-10  25.00
Feb. 20  vs: (S2) Woodlawn - Shrev. (5-14-0) W 15-13  25.00
Feb. 21  vs: (NS2) Carroll (15-10-0) L 9-17  15.00
Feb. 21  vs: (NS2) Carroll (15-10-0) L 1-14  15.00
Feb. 28 D  at: (S1) Northwood - Shrev. (9-15-0) L 0-17  11.00
Mar. 5  at: (S2) Woodlawn - Shrev. (5-14-0) W 8-1  25.00
Mar. 5  at: (S2) Woodlawn - Shrev. (5-14-0) W 16-9  25.00
Mar. 19  at: (NS2) Bossier (0-15-0) W 19-7  20.00
Mar. 20  at: (S2) Woodlawn - Shrev. (5-14-0) W 14-5  25.00
Mar. 20  vs: (S2) Woodlawn - Shrev. (5-14-0) W 13-12  25.00
Mar. 26  at: (S1) Northwood - Shrev. (9-15-0) L 0-15  11.00
Mar. 27  vs: (NS4) Plain Dealing (15-7-0) L 7-13  15.00
Mar. 27  vs: (NS4) Plain Dealing (15-7-0) L 5-9  15.00
Apr. 2  at: (S3) Loyola Prep (9-7-0) L 1-17  9.00
Apr. 2  at: (S3) Loyola Prep (9-7-0) L 0-20  9.00
Apr. 3  at: (S3) Green Oaks (0-13-0) W 20-0  20.00
Apr. 9  at: (S3) Loyola Prep (9-7-0) Cancelled 0 -
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
Bossier PR
Overall Record: 0-15-0 / District Record:0-3 11.2667
Date D/T Opponent W/L Score P-Pts
Feb. 20  vs: (NS5) Zwolle (28-4-0) L 0-17  28.00
Feb. 28  at: (NS3) Red River (8-16-0) L 1-15  8.00
Feb. 28  at: (NS3) Red River (8-16-0) L 2-15  8.00
Feb. 29 D  vs: (S2) Woodlawn - Shrev. (5-14-0) L 11-20  5.00
Mar. 7  vs: (NS4) Haynesville (8-10-0) Cancelled 0 -
Mar. 7  at: (NS4) Haynesville (8-10-0) Cancelled 0 -
Mar. 7  vs: (NS4) Plain Dealing (15-7-0) L 0-14  15.00
Mar. 7  vs: (NS4) Plain Dealing (15-7-0) L 4-11  15.00
Mar. 19  vs: (S2) Booker T. Washington - Shr. (8-10-0) L 7-19  8.00
Mar. 21  at: (NS3) Red River (8-16-0) Cancelled 0 -
Mar. 21  at: (NS3) Red River (8-16-0) Cancelled 0 -
Mar. 27 D  at: (S2) Woodlawn - Shrev. (5-14-0) L 8-9  5.00
Mar. 27 D  vs: (S2) Woodlawn - Shrev. (5-14-0) L 5-6  5.00
Mar. 28  at: (NS4) Plain Dealing (15-7-0) L 10-15  15.00
Mar. 28  at: (NS4) Plain Dealing (15-7-0) L 6-15  15.00
Apr. 3  at: (NS3) Red River (8-16-0) Cancelled 0 -
Apr. 3  vs: (NS5) Pleasant Hill (6-14-0) L 1-8  6.00
Apr. 3  vs: (NS5) Pleasant Hill (6-14-0) L 1-10  6.00
Apr. 3  at: (NS3) Red River (8-16-0) Cancelled 0 -
Apr. 4  at: (NS4) Lakeside (15-16-0) L 0-15  15.00
Apr. 4  at: (NS4) Lakeside (15-16-0) L 0-17  15.00
Apr. 9 D  vs: (S1) Huntington (5-5-0) Cancelled 0 -
Apr. 9  at: (S1) Huntington (5-5-0) Cancelled 0 -
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
Last Update: 04/13/24 - 9:10 AM