School | District | Overall | ||||
W | L | T | W | L | T | |
Barbe | 5 | 1 | 0 | 18 | 4 | 3 |
Lafayette | 4 | 1 | 1 | 14 | 3 | 8 |
Acadiana | 4 | 1 | 1 | 8 | 8 | 4 |
Southside | 2 | 2 | 3 | 11 | 6 | 6 |
Sulphur | 2 | 2 | 2 | 10 | 11 | 2 |
New Iberia | 1 | 5 | 0 | 13 | 7 | 1 |
Comeaux | 0 | 6 | 0 | 4 | 14 | 1 |
Last Update: 01/30/22 - 02:37 |