School | District | Overall | ||||
W | L | T | W | L | T | |
Caddo Magnet | 5 | 0 | 0 | 13 | 5 | 3 |
Benton | 4 | 1 | 0 | 14 | 9 | 4 |
Haughton | 2 | 2 | 1 | 10 | 11 | 4 |
Minden | 2 | 2 | 1 | 8 | 14 | 2 |
Northwood - Shrev. | 1 | 4 | 0 | 8 | 13 | 0 |
Huntington | 0 | 5 | 0 | 1 | 17 | 0 |
Last Update: 01/30/22 - 02:37 |