Date Matchup Score Result
10-Feb Abramson (10-13) vs (3A) Livingston Collegiate (3-12) 50-34  W
10-Feb Archbishop Hannan (15-13) at (5A) St. Joseph's Academy (16-10) 44-47  L
10-Feb Beau Chene (10-11) at (4A) Breaux Bridge (17-7) 37-58  L
10-Feb Belaire (6-16) vs (4A) West Feliciana (22-5) 27-52  L
10-Feb Booker T. Washington - Shr. (13-11) vs (4A) Evangel Christian (1-12) 46-13  W
10-Feb Bossier (1-19) at (4A) Huntington (23-6) 11-77  L
10-Feb Breaux Bridge (17-7) vs (4A) Beau Chene (10-11) 58-37  W
10-Feb Broadmoor (1-14) vs (4A) Plaquemine (23-9) 11-54  L
10-Feb Brusly (27-6) vs (4A) McKinley (3-19) 2-0  W
10-Feb Cabrini (8-16) vs (2A) Houma Christian (18-2) 25-31  L
10-Feb Cecilia (3-21) vs (4A) Opelousas (11-15) 21-32  L
10-Feb David Thibodaux (11-18) vs (4A) Teurlings Catholic (15-13) 64-69 (OT) L
10-Feb DeRidder (2-22) vs (4A) Washington-Marion (13-15) 33-47  L
10-Feb Eunice (0-28) vs (4A) LaGrange (23-8) 12-68  L
10-Feb Evangel Christian (1-12) at (4A) Booker T. Washington - Shr. (13-11) 13-46  L
10-Feb Franklin Parish (17-6) vs (4A) Peabody (22-7) 36-40  L
10-Feb Franklinton (6-23) at (4A) Salmen (16-14) 10-74  L
10-Feb Grant (5-22) at (4A) Tioga (16-14) 10-45  L
10-Feb Huntington (23-6) vs (4A) Bossier (1-18) 77-11  W
10-Feb Lafayette Christian (25-1) at (4A) Northside (15-10) 76-41  W
10-Feb LaGrange (23-8) at (4A) Eunice (0-28) 68-12  W
10-Feb Lakeshore (14-12) vs (4A) Pearl River (14-17) 53-40  W
10-Feb Leesville (17-12) at (4A) Rayne (14-13) 44-47  L
10-Feb McKinley (3-19) at (4A) Brusly (27-6) 0-2  L
10-Feb Minden (11-14) vs (4A) Northwood - Shrev. (20-9) 41-62  L
10-Feb Morgan City (3-9) vs (4A) South Terrebonne (1-23) 53-28  W
10-Feb Neville (16-8) vs (3A) Sterlington (19-7) 45-28  W
10-Feb North Vermilion (19-8) at (4A) Westgate (11-19) 42-35  W
10-Feb Northside (15-10) vs (4A) Lafayette Christian (25-1) 41-76  L
10-Feb Northwood - Shrev. (20-9) at (4A) Minden (11-14) 62-41  W
10-Feb Opelousas (11-15) at (4A) Cecilia (3-21) 32-21  W
10-Feb Peabody (22-7) at (4A) Franklin Parish (17-6) 40-36  W
10-Feb Pearl River (14-17) at (4A) Lakeshore (14-12) 40-53  L
10-Feb Plaquemine (23-9) at (4A) Broadmoor (1-14) 54-11  W
10-Feb Rayne (14-13) vs (4A) Leesville (17-12) 47-44  W
10-Feb Salmen (16-14) vs (4A) Franklinton (6-23) 74-10  W
10-Feb South Terrebonne (1-23) at (4A) Morgan City (3-9) 28-53  L
10-Feb St. Michael the Archangel (10-14) vs (4A) Tara (10-14) 55-17  W
10-Feb St. Scholastica (19-9) vs (2A) Northlake Christian (13-16) 53-25  W
10-Feb St. Thomas More (22-5) vs (B) Midland (22-9) 47-35  W
10-Feb Tara (10-14) at (4A) St. Michael the Archangel (10-14) 17-55  L
10-Feb Teurlings Catholic (15-13) at (4A) David Thibodaux (11-18) 69-64 (OT) W
10-Feb Tioga (16-14) vs (4A) Grant (5-22) 45-10  W
10-Feb Warren Easton (21-8) at (5A) Edna Karr (11-16) 53-34  W
10-Feb Washington-Marion (13-15) at (4A) DeRidder (2-22) 47-33  W
10-Feb West Feliciana (22-5) at (4A) Belaire (6-16) 52-27  W
10-Feb Westgate (11-19) vs (4A) North Vermilion (19-8) 35-42  L
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
No Games to Report
Last Update: 02/13/23 - 11:14