Rank | School | W | L | T | PR | SF |
1 | Vermilion Catholic | 10 | 0 | 0 | 16.810 | 7.300 |
2 | Ascension Catholic | 8 | 1 | 0 | 15.370 | 6.890 |
3 | Covenant Christian | 10 | 0 | 0 | 14.970 | 5.500 |
4 | St. Frederick | 8 | 2 | 0 | 14.780 | 7.300 |
5 | Ascension Episcopal | 9 | 1 | 0 | 14.760 | 6.000 |
6 | Catholic - P.C. | 9 | 1 | 0 | 14.720 | 6.400 |
7 | Riverside Academy | 7 | 2 | 0 | 14.390 | 6.890 |
8 | St. Edmund | 9 | 1 | 0 | 14.310 | 6.000 |
9 | St. Martin's Episcopal | 8 | 2 | 0 | 13.840 | 6.100 |
10 | Hamilton Christian | 8 | 1 | 0 | 13.810 | 6.000 |
11 | Ouachita Christian | 9 | 1 | 0 | 13.700 | 6.400 |
12 | Kentwood | 7 | 3 | 0 | 13.490 | 6.900 |
13 | Southern Lab | 6 | 3 | 0 | 13.360 | 6.890 |
14 | Central Catholic | 5 | 4 | 0 | 13.280 | 8.000 |
15 | Opelousas Catholic | 7 | 3 | 0 | 12.920 | 6.700 |
16 | Westminster Christian | 7 | 3 | 0 | 12.410 | 6.300 |
17 | Delta Charter | 7 | 2 | 0 | 11.780 | 5.110 |
18 | Westminster Christian - Lafayette | 7 | 3 | 0 | 11.510 | 5.500 |
19 | Lincoln Preparatory School | 7 | 3 | 0 | 11.490 | 5.000 |
20 | Sacred Heart | 6 | 4 | 0 | 11.110 | 5.800 |
21 | St. Mary's | 5 | 5 | 0 | 10.680 | 6.300 |
22 | Glenbrook | 5 | 3 | 0 | 10.630 | 5.130 |
23 | St. John | 3 | 6 | 0 | 10.330 | 7.440 |
24 | Delhi Charter | 6 | 4 | 0 | 10.300 | 6.000 |
25 | M.L. King Charter | 3 | 6 | 0 | 9.990 | 7.110 |
26 | Central Private | 4 | 5 | 0 | 8.940 | 5.110 |
27 | Ascension Christian | 2 | 8 | 0 | 8.390 | 7.000 |
28 | Northwood - Lena | 3 | 7 | 0 | 8.080 | 5.900 |
29 | Hanson Memorial | 2 | 7 | 0 | 7.930 | 6.330 |
30 | Crescent City | 1 | 7 | 0 | 7.580 | 6.750 |
31 | Block | 2 | 8 | 0 | 7.480 | 6.300 |
32 | Cedar Creek | 1 | 9 | 0 | 6.800 | 6.600 |
33 | Berchmans Academy | 1 | 9 | 0 | 6.480 | 6.500 |
34 | Highland Baptist | 1 | 9 | 0 | 6.330 | 6.200 |
35 | Thrive Academy | 0 | 10 | 0 | 5.090 | 5.900 |
Schools not participating in Playoffs | ||||||
Rank | School | W | L | T | PR | SF |
1 | Pickering | 4 | 6 | 0 | 7.230 | 4.300 |
Last Update: 11/10/24 - 07:59 |