Rank School W L T PR SF
1 Dunham 10 0 0 15.720 7.400
2 Isidore Newman 8 0 0 15.170 6.880
3 Calvary Baptist 8 2 0 14.470 8.200
4 Jewel Sumner 9 1 0 14.410 7.700
5 Bunkie 10 0 0 14.160 6.500
6 Episcopal 8 2 0 14.030 7.700
7 Catholic - N.I. 9 1 0 13.930 6.500
8 Notre Dame 6 4 0 13.650 9.200
9 Lafayette Christian 4 6 0 12.650 9.900
10 Northlake Christian 7 2 0 12.650 6.780
11 Pope John Paul II 8 2 0 12.650 6.100
12 Amite 7 3 0 12.610 7.800
13 Slaughter Community Charter 6 3 0 11.890 7.110
14 De La Salle 5 5 0 11.720 8.800
15 D'Arbonne Woods Charter 6 3 0 11.440 6.560
16 Parkview Baptist 6 4 0 11.220 7.800
17 Lafayette Renaissance Charter Academy 6 3 0 11.150 6.220
18 Metairie Park Country Day 4 6 0 10.390 7.700
19 Fisher 6 4 0 10.050 6.200
20 Thomas Jefferson 5 5 0 10.010 7.000
21 Sarah T. Reed 4 6 0 9.410 7.100
22 Holy Savior Menard 4 6 0 8.900 6.700
23 St. Louis Catholic 1 9 0 8.200 9.600
24 Beekman Charter 3 7 0 8.200 6.900
25 North Caddo 3 7 0 7.570 6.400
26 Walter L. Cohen 1 8 0 7.250 7.780
27 Glen Oaks 2 8 0 7.170 7.500
28 Rosepine 1 9 0 7.080 7.900
29 St. Thomas Aquinas 1 9 0 6.990 7.500
30 Independence 1 9 0 6.910 7.700
31 Houma Christian 2 7 0 6.850 6.110
32 Collegiate Baton Rouge 0 9 0 6.650 9.110
33 Capitol 1 9 0 6.570 7.300
34 Jefferson Rise Charter 1 8 0 5.890 7.220
35 Magnolia School of Excellence 0 9 0 5.320 6.780
36 #N/A #N/A #N/A
37 #N/A #N/A #N/A
38 #N/A #N/A #N/A
39 #N/A #N/A #N/A
40 #N/A #N/A #N/A
41 #N/A #N/A #N/A
42 #N/A #N/A #N/A
43 #N/A #N/A #N/A
44 #N/A #N/A #N/A
45 #N/A #N/A #N/A
46 #N/A #N/A #N/A
47 #N/A #N/A #N/A
48 #N/A #N/A #N/A
49 #N/A #N/A #N/A
50 #N/A #N/A #N/A
Schools not participating in Playoffs
Rank School W L T PR SF
1 The Delores Taylor Arthur 0 2 0 6.130 7.500
2 #N/A #N/A #N/A
3 #N/A #N/A #N/A
4 #N/A #N/A #N/A
5 #N/A #N/A #N/A
6 #N/A #N/A #N/A
7 #N/A #N/A #N/A
Last Update: 11/10/24 - 07:59