Rank School W L T PR SF
1 Archbishop Shaw 8 2 0 14.680 9.600
2 University Lab 8 2 0 13.790 8.700
3 E.D. White 8 2 0 13.480 9.000
4 Haynes Academy 9 0 0 13.290 5.780
5 Madison Prep 7 3 0 13.030 8.600
6 Vandebilt Catholic 8 2 0 12.830 8.400
7 Leesville 8 2 0 12.200 7.700
8 John F. Kennedy 6 4 0 11.370 8.200
9 Lake Charles College Prep 5 5 0 11.350 8.900
10 Loyola Prep 6 4 0 11.280 8.300
11 St. Michael the Archangel 6 4 0 11.100 8.800
12 St. Charles 3 6 0 11.020 10.330
13 Istrouma 7 3 0 11.020 7.800
14 Frederick A Douglass 6 2 0 10.880 6.130
15 Buckeye 6 4 0 10.600 7.300
16 Loranger 5 5 0 9.900 7.600
17 Kenner Discovery Health Science 4 5 0 9.710 8.330
18 Booker T. Washington - N.O. 3 6 0 9.150 8.780
19 Livingston Collegiate 5 5 0 9.070 6.800
20 Booker T. Washington - Shr. 4 6 0 8.700 8.100
21 Northside 4 6 0 8.680 8.400
22 Archbishop Hannan 1 8 0 8.150 9.440
23 Sophie B. Wright 3 6 0 7.840 7.110
24 McKinley 3 7 0 7.700 8.400
25 Peabody 2 8 0 7.600 9.300
26 Belaire 2 8 0 7.100 8.800
27 Tara 2 8 0 7.100 8.800
28 George Washington Carver 2 8 0 6.820 7.900
29 Eleanor McMain 1 8 0 6.440 8.330
30 Helix Mentorship Academy 2 8 0 5.700 6.400
31 Washington-Marion 1 9 0 5.400 8.000
32 Patrick Taylor - Science/Tech. 0 10 0 5.390 7.900
33 Abramson 1 8 0 5.170 6.780
34 #N/A #N/A #N/A
35 #N/A #N/A #N/A
36 #N/A #N/A #N/A
37 #N/A #N/A #N/A
38 #N/A #N/A #N/A
39 #N/A #N/A #N/A
40 #N/A #N/A #N/A
41 #N/A #N/A #N/A
42 #N/A #N/A #N/A
43 #N/A #N/A #N/A
44 #N/A #N/A #N/A
45 #N/A #N/A #N/A
46 #N/A #N/A #N/A
47 #N/A #N/A #N/A
48 #N/A #N/A #N/A
49 #N/A #N/A #N/A
50 #N/A #N/A #N/A
Schools not participating in Playoffs
Rank School W L T PR SF
1 The Willow School 5 5 0 10.070 7.200
2 Young Audiences Charter 4 5 0 8.690 6.560
3 Lord Beaconsfield Landry 2 7 0 7.480 8.110
4 Bolton Academy 0 10 0 4.540 6.600
5 #N/A #N/A #N/A
6 #N/A #N/A #N/A
7 #N/A #N/A #N/A
Last Update: 11/10/24 - 07:59