Rank | School | W | L | T | PR | SF |
1 | Franklinton | 9 | 1 | 0 | 14.670 | 9.000 |
2 | Lutcher | 9 | 0 | 0 | 14.330 | 8.110 |
3 | Jennings | 9 | 1 | 0 | 14.300 | 8.400 |
4 | Franklin Parish | 9 | 1 | 0 | 14.170 | 8.300 |
5 | Iowa | 9 | 1 | 0 | 14.000 | 8.700 |
6 | Plaquemine | 9 | 1 | 0 | 13.870 | 8.600 |
7 | North DeSoto | 8 | 2 | 0 | 13.500 | 9.200 |
8 | Lakeshore | 7 | 3 | 0 | 13.220 | 9.300 |
9 | Iota | 8 | 2 | 0 | 13.200 | 7.900 |
10 | Belle Chasse | 8 | 2 | 0 | 13.020 | 8.300 |
11 | Northwest | 8 | 2 | 0 | 12.900 | 8.100 |
12 | Minden | 8 | 2 | 0 | 12.800 | 8.300 |
13 | Brusly | 8 | 2 | 0 | 12.600 | 8.400 |
14 | Opelousas | 6 | 3 | 0 | 12.310 | 9.110 |
15 | Pearl River | 5 | 4 | 0 | 12.010 | 9.670 |
16 | West Feliciana | 6 | 4 | 0 | 11.700 | 9.500 |
17 | Carroll | 5 | 3 | 0 | 11.380 | 7.750 |
18 | Cecilia | 7 | 3 | 0 | 11.300 | 7.600 |
19 | Bastrop | 7 | 3 | 0 | 11.130 | 6.600 |
20 | South Beauregard | 6 | 4 | 0 | 10.700 | 7.600 |
21 | Wossman | 5 | 5 | 0 | 10.670 | 9.100 |
22 | DeRidder | 5 | 5 | 0 | 10.300 | 8.700 |
23 | North Vermilion | 3 | 7 | 0 | 9.450 | 9.600 |
24 | Assumption | 4 | 6 | 0 | 9.440 | 9.000 |
25 | Rayne | 4 | 6 | 0 | 9.190 | 8.800 |
26 | Woodlawn - Shrev. | 4 | 6 | 0 | 9.000 | 8.400 |
27 | Grant | 4 | 6 | 0 | 8.970 | 8.100 |
28 | LaGrange | 5 | 5 | 0 | 8.970 | 7.400 |
29 | South Terrebonne | 4 | 6 | 0 | 8.820 | 8.100 |
30 | Eunice | 2 | 8 | 0 | 8.690 | 9.900 |
31 | Bossier | 3 | 7 | 0 | 8.600 | 8.600 |
32 | St. Martinville | 2 | 7 | 0 | 8.150 | 8.560 |
33 | Livonia | 2 | 8 | 0 | 7.680 | 8.500 |
34 | Albany | 3 | 7 | 0 | 7.580 | 7.000 |
35 | Breaux Bridge | 2 | 8 | 0 | 7.260 | 8.200 |
36 | A.J. Ellender | 2 | 8 | 0 | 7.220 | 8.800 |
37 | Broadmoor | 2 | 8 | 0 | 7.170 | 8.900 |
38 | Morgan City | 0 | 9 | 0 | 5.690 | 9.110 |
39 | Abbeville | 0 | 10 | 0 | 5.660 | 8.300 |
40 | Beau Chene | 1 | 8 | 0 | 4.930 | 6.670 |
Schools not participating in Playoffs | ||||||
Rank | School | W | L | T | PR | SF |
Last Update: 11/10/24 - 07:59 |