Rank School W L T PR SF
1 Neville 9 1 0 15.340 10.600
2 Airline 10 0 0 14.900 9.600
3 Ruston 8 2 0 14.640 11.600
4 Central - B.R. 9 1 0 14.260 9.500
5 Mandeville 9 1 0 13.400 9.100
6 Southside 7 2 0 13.220 9.890
7 Northwood - Shrev. 9 1 0 13.200 8.100
8 Hahnville 7 2 0 13.150 9.780
9 Destrehan 7 3 0 13.070 10.800
10 Terrebonne 8 2 0 13.070 8.900
11 Dutchtown 8 1 0 13.010 8.560
12 Parkway 8 2 0 12.930 9.500
13 West Ouachita 9 1 0 12.900 7.100
14 Zachary 6 3 0 12.840 10.780
15 St. Amant 7 2 0 12.690 9.560
16 Covington 8 2 0 12.560 9.000
17 Barbe 6 4 0 12.080 10.600
18 Westgate 7 2 0 12.020 7.780
19 Sam Houston 6 4 0 11.780 10.500
20 Denham Springs 6 4 0 11.670 10.000
21 West Monroe 5 5 0 11.630 11.100
22 Walker 6 4 0 11.400 10.100
23 Ouachita Parish 4 5 0 11.220 11.330
24 Chalmette 7 3 0 10.590 8.100
25 H.L. Bourgeois 5 5 0 10.230 8.800
26 Salmen 5 5 0 9.320 9.000
27 Live Oak 3 6 0 9.300 10.440
28 Thibodaux 4 5 0 9.160 9.220
29 Central Lafourche 3 6 0 9.110 9.890
30 East Ascension 3 7 0 9.000 10.700
31 South Lafourche 4 6 0 8.930 8.900
32 Sulphur 3 7 0 8.380 9.900
33 Fontainebleau 3 7 0 8.200 9.600
34 Haughton 3 7 0 8.000 9.500
35 East St. John 2 7 0 7.930 10.110
36 New Iberia 3 7 0 7.880 9.400
37 Slidell 2 8 0 7.700 10.300
38 Natchitoches Central 2 8 0 7.370 10.100
39 Benton 1 9 0 7.300 11.100
40 Northshore 1 9 0 7.140 10.900
41 Prairieville 2 8 0 6.980 8.400
42 #N/A #N/A #N/A
43 #N/A #N/A #N/A
44 #N/A #N/A #N/A
45 #N/A #N/A #N/A
46 #N/A #N/A #N/A
47 #N/A #N/A #N/A
48 #N/A #N/A #N/A
49 #N/A #N/A #N/A
50 #N/A #N/A #N/A
Schools not participating in Playoffs
Rank School W L T PR SF
1 #N/A #N/A #N/A
2 #N/A #N/A #N/A
3 #N/A #N/A #N/A
4 #N/A #N/A #N/A
5 #N/A #N/A #N/A
6 #N/A #N/A #N/A
7 #N/A #N/A #N/A
Last Update: 11/10/24 - 07:59