Edna Karr (S1) | PR | ||||
Overall Record: 4-0-0 / District Record:2-0 | 15.250 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (S2) Archbishop Shaw (3-2) | W | 48-21 | 16.000 |
10-Sep | - | at: (NS2) Opelousas (1-3) | Cancelled | - | - |
20-Sep | - | at: (S1) McDonogh #35 (2-2) | W | 47-0 | 15.000 |
27-Sep | D | vs: (S1) Holy Cross (2-3) | W | 45-20 | 14.000 |
5-Oct | D | at: (S1) St. Augustine (3-2) | W | 34-13 | 16.000 |
11-Oct | D | at: (S1) Brother Martin (4-1) | - | - | |
18-Oct | D | vs: (S1) Jesuit (3-2) | - | - | |
25-Oct | D | at: (S1) Warren Easton (3-2) | - | - | |
1-Nov | D | vs: (S1) John Curtis Christian (2-2) | - | - | |
7-Nov | D | vs: (S1) Archbishop Rummel (4-1) | - | - | |
Archbishop Rummel (S1) | PR | ||||
Overall Record: 4-1-0 / District Record:1-1 | 13.800 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | vs: (S3) Lafayette Christian (1-4) | W | 42-35 | 12.000 |
14-Sep | - | at: (S2) University Lab (4-1) | W | 13-7 | 18.000 |
20-Sep | - | vs: (S2) Archbishop Shaw (3-2) | W | 35-21 | 16.000 |
27-Sep | D | vs: (S1) John Curtis Christian (2-2) | W | 14-7 | 15.000 |
4-Oct | D | at: (S1) Brother Martin (4-1) | L | 13-17 | 8.000 |
12-Oct | D | vs: (S1) Warren Easton (3-2) | - | - | |
19-Oct | D | at: (S1) St. Augustine (3-2) | - | - | |
26-Oct | D | vs: (S1) Holy Cross (2-3) | - | - | |
1-Nov | D | at: (S1) Jesuit (3-2) | - | - | |
7-Nov | D | at: (S1) Edna Karr (4-0) | - | - | |
Brother Martin (S1) | PR | ||||
Overall Record: 4-1-0 / District Record:1-1 | 13.800 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (NS1) East Ascension (2-3) | W | 23-14 | 14.000 |
14-Sep | - | at: (S1) St. Paul's (3-2) | W | 31-28 | 16.000 |
20-Sep | - | at: (D4) Legacy the School of Sport Science, TX (2-2) | W | 34-32 | 15.000 |
27-Sep | D | vs: (S1) Jesuit (3-2) | L | 5-17 | 6.000 |
4-Oct | D | vs: (S1) Archbishop Rummel (4-1) | W | 17-13 | 18.000 |
11-Oct | D | vs: (S1) Edna Karr (4-0) | - | - | |
18-Oct | D | at: (S1) John Curtis Christian (2-2) | - | - | |
26-Oct | D | vs: (S1) St. Augustine (3-2) | - | - | |
2-Nov | D | at: (S1) Warren Easton (3-2) | - | - | |
8-Nov | D | vs: (S1) Holy Cross (2-3) | - | - | |
Jesuit (S1) | PR | ||||
Overall Record: 3-2-0 / District Record:1-1 | 11.600 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | vs: (D1) Jesuit College Prep School of Dallas, TX (2-3) | L | 20-28 | 4.000 |
14-Sep | - | at: (S2) E.D. White (4-1) | W | 22-15 | 18.000 |
20-Sep | - | vs: (S1) Bonnabel (2-3) | W | 38-14 | 14.000 |
27-Sep | D | at: (S1) Brother Martin (4-1) | W | 17-5 | 18.000 |
4-Oct | D | vs: (S1) Holy Cross (2-3) | L | 7-21 | 4.000 |
12-Oct | D | at: (S1) St. Augustine (3-2) | - | - | |
18-Oct | D | at: (S1) Edna Karr (4-0) | - | - | |
25-Oct | D | at: (S1) John Curtis Christian (2-2) | - | - | |
1-Nov | D | vs: (S1) Archbishop Rummel (4-1) | - | - | |
9-Nov | D | at: (S1) Warren Easton (3-2) | - | - | |
St. Augustine (S1) | PR | ||||
Overall Record: 3-2-0 / District Record:1-1 | 13.400 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
7-Sep | - | at: (S1) McDonogh #35 (2-2) | W | 49-7 | 15.000 |
14-Sep | - | at: (NS2) Cecilia (3-2) | W | 58-34 | 16.000 |
20-Sep | - | vs: (D3) Cardinal Ritter College Prep, MO (5-0) | L | 20-36 | 10.000 |
28-Sep | D | at: (S1) Warren Easton (3-2) | W | 42-19 | 16.000 |
5-Oct | D | vs: (S1) Edna Karr (4-0) | L | 13-34 | 10.000 |
12-Oct | D | vs: (S1) Jesuit (3-2) | - | - | |
19-Oct | D | vs: (S1) Archbishop Rummel (4-1) | - | - | |
26-Oct | D | at: (S1) Brother Martin (4-1) | - | - | |
1-Nov | D | at: (S1) Holy Cross (2-3) | - | - | |
7-Nov | D | vs: (S1) John Curtis Christian (2-2) | - | - | |
John Curtis Christian (S1) | PR | ||||
Overall Record: 2-2-0 / District Record:1-1 | 10.290 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | vs: (D1) Rabun Gap-Nacoochee School, NC (5-2) | L | 12-27 | 7.140 |
13-Sep | - | at: (NS1) Northshore (0-5) | W | 27-7 | 10.000 |
20-Sep | - | vs: (0) OPEN DATE/TO BE DETERMINED (0-0) | - | - | |
27-Sep | D | at: (S1) Archbishop Rummel (4-1) | L | 7-14 | 8.000 |
4-Oct | D | vs: (S1) Warren Easton (3-2) | W | 26-7 | 16.000 |
11-Oct | D | vs: (S1) Holy Cross (2-3) | - | - | |
18-Oct | D | vs: (S1) Brother Martin (4-1) | - | - | |
25-Oct | D | vs: (S1) Jesuit (3-2) | - | - | |
1-Nov | D | at: (S1) Edna Karr (4-0) | - | - | |
7-Nov | D | at: (S1) St. Augustine (3-2) | - | - | |
Holy Cross (S1) | PR | ||||
Overall Record: 2-3-0 / District Record:1-1 | 10.400 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (S2) E.D. White (4-1) | L | 14-27 | 8.000 |
14-Sep | - | vs: (S3) De La Salle (1-4) | W | 42-13 | 12.000 |
20-Sep | - | at: (NS1) Chalmette (3-2) | L | 7-9 | 6.000 |
27-Sep | D | at: (S1) Edna Karr (4-0) | L | 20-45 | 10.000 |
4-Oct | D | at: (S1) Jesuit (3-2) | W | 21-7 | 16.000 |
11-Oct | D | at: (S1) John Curtis Christian (2-2) | - | - | |
18-Oct | D | vs: (S1) Warren Easton (3-2) | - | - | |
26-Oct | D | at: (S1) Archbishop Rummel (4-1) | - | - | |
1-Nov | D | vs: (S1) St. Augustine (3-2) | - | - | |
8-Nov | D | at: (S1) Brother Martin (4-1) | - | - | |
Warren Easton (S1) | PR | ||||
Overall Record: 3-2-0 / District Record:0-2 | 9.000 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (S2) Lord Beaconsfield Landry (0-4) | W | 61-27 | 10.000 |
13-Sep | - | at: (S2) John F. Kennedy (1-4) | W(f) | 1-0 | 12.000 |
20-Sep | - | at: (NS1) Slidell (1-4) | W | 21-0 | 12.000 |
28-Sep | D | vs: (S1) St. Augustine (3-2) | L | 19-42 | 6.000 |
4-Oct | D | at: (S1) John Curtis Christian (2-2) | L | 7-26 | 5.000 |
12-Oct | D | at: (S1) Archbishop Rummel (4-1) | - | - | |
18-Oct | D | at: (S1) Holy Cross (2-3) | - | - | |
25-Oct | D | vs: (S1) Edna Karr (4-0) | - | - | |
2-Nov | D | vs: (S1) Brother Martin (4-1) | - | - | |
9-Nov | D | vs: (S1) Jesuit (3-2) | - | - | |
Last Update: 10/10/24 - 03:00 |