Edna Karr (S1) | PR | ||||
Overall Record: 9-0-0 / District Record:7-0 | 15.680 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (S2) Archbishop Shaw (8-2) | W | 48-21 | 18.000 |
Week 2 | - | NO GAME SCHEDULED THIS WEEK | - | - | - |
20-Sep | - | at: (S1) McDonogh #35 (6-3) | W | 47-0 | 16.670 |
27-Sep | D | vs: (S1) Holy Cross (3-7) | W | 45-20 | 13.000 |
5-Oct | D | at: (S1) St. Augustine (6-4) | W | 34-13 | 16.000 |
11-Oct | D | at: (S1) Brother Martin (6-4) | W | 42-14 | 16.000 |
18-Oct | D | vs: (S1) Jesuit (6-4) | W | 21-9 | 16.000 |
24-Oct | D | vs: (S1) Warren Easton (3-7) | W | 62-16 | 13.000 |
1-Nov | D | vs: (S1) John Curtis Christian (4-5) | W | 35-14 | 14.440 |
7-Nov | D | vs: (S1) Archbishop Rummel (8-2) | W | 69-28 | 18.000 |
Archbishop Rummel (S1) | PR | ||||
Overall Record: 8-2-0 / District Record:5-2 | 13.840 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | vs: (S3) Lafayette Christian (4-6) | W | 42-35 | 14.000 |
14-Sep | - | at: (S2) University Lab (8-2) | W | 13-7 | 18.000 |
20-Sep | - | vs: (S2) Archbishop Shaw (8-2) | W | 35-21 | 18.000 |
27-Sep | D | vs: (S1) John Curtis Christian (4-5) | W | 14-7 | 14.440 |
4-Oct | D | at: (S1) Brother Martin (6-4) | L | 13-17 | 6.000 |
12-Oct | D | vs: (S1) Warren Easton (3-7) | W | 14-0 | 13.000 |
19-Oct | D | at: (S1) St. Augustine (6-4) | W | 26-20 | 16.000 |
26-Oct | D | vs: (S1) Holy Cross (3-7) | W | 13-7 | 13.000 |
1-Nov | D | at: (S1) Jesuit (6-4) | W | 42-7 | 16.000 |
7-Nov | D | at: (S1) Edna Karr (9-0) | L | 28-69 | 10.000 |
Jesuit (S1) | PR | ||||
Overall Record: 6-4-0 / District Record:4-3 | 11.940 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | vs: (D1) Jesuit College Prep School of Dallas, TX (6-4) | L | 20-28 | 6.000 |
14-Sep | - | at: (S2) E.D. White (8-2) | W | 22-15 | 18.000 |
20-Sep | - | vs: (S1) Bonnabel (5-5) | W | 38-14 | 15.000 |
27-Sep | D | at: (S1) Brother Martin (6-4) | W | 17-5 | 16.000 |
4-Oct | D | vs: (S1) Holy Cross (3-7) | L | 7-21 | 3.000 |
12-Oct | D | at: (S1) St. Augustine (6-4) | W | 24-23 | 16.000 |
18-Oct | D | at: (S1) Edna Karr (9-0) | L | 9-21 | 10.000 |
25-Oct | D | at: (S1) John Curtis Christian (4-5) | W | 17-10 | 14.440 |
1-Nov | D | vs: (S1) Archbishop Rummel (8-2) | L | 7-42 | 8.000 |
9-Nov | D | at: (S1) Warren Easton (3-7) | W | 16-0 | 13.000 |
St. Augustine (S1) | PR | ||||
Overall Record: 6-4-0 / District Record:4-3 | 12.290 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
7-Sep | - | at: (S1) McDonogh #35 (6-3) | W | 49-7 | 16.670 |
14-Sep | - | at: (NS2) Cecilia (7-3) | W | 58-34 | 17.000 |
20-Sep | - | vs: (D3) Cardinal Ritter College Prep, MO (7-1) | L | 20-36 | 8.750 |
28-Sep | D | at: (S1) Warren Easton (3-7) | W | 42-19 | 13.000 |
5-Oct | D | vs: (S1) Edna Karr (9-0) | L | 13-34 | 10.000 |
12-Oct | D | vs: (S1) Jesuit (6-4) | L | 23-24 | 6.000 |
19-Oct | D | vs: (S1) Archbishop Rummel (8-2) | L | 20-26 | 8.000 |
26-Oct | D | at: (S1) Brother Martin (6-4) | W | 28-0 | 16.000 |
1-Nov | D | at: (S1) Holy Cross (3-7) | W | 18-13 | 13.000 |
7-Nov | D | vs: (S1) John Curtis Christian (4-5) | W | 28-20 | 14.440 |
Brother Martin (S1) | PR | ||||
Overall Record: 6-4-0 / District Record:3-4 | 11.740 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (NS1) East Ascension (3-7) | W | 23-14 | 13.000 |
14-Sep | - | at: (S1) St. Paul's (8-2) | W | 31-28 | 18.000 |
20-Sep | - | at: (D4) Legacy the School of Sport Science, TX (6-4) | W | 34-32 | 16.000 |
27-Sep | D | vs: (S1) Jesuit (6-4) | L | 5-17 | 6.000 |
4-Oct | D | vs: (S1) Archbishop Rummel (8-2) | W | 17-13 | 18.000 |
11-Oct | D | vs: (S1) Edna Karr (9-0) | L | 14-42 | 10.000 |
18-Oct | D | at: (S1) John Curtis Christian (4-5) | L | 14-17 | 4.440 |
26-Oct | D | vs: (S1) St. Augustine (6-4) | L | 0-28 | 6.000 |
2-Nov | D | at: (S1) Warren Easton (3-7) | W | 45-42 | 13.000 |
8-Nov | D | vs: (S1) Holy Cross (3-7) | W | 18-0 | 13.000 |
John Curtis Christian (S1) | PR | ||||
Overall Record: 4-5-0 / District Record:3-4 | 10.110 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | vs: (D1) Rabun Gap-Nacoochee School, NC (8-2) | L | 12-27 | 8.000 |
13-Sep | - | at: (NS1) Northshore (1-9) | W | 27-7 | 11.000 |
20-Sep | - | vs: (0) OPEN DATE/TO BE DETERMINED (0-0) | - | - | |
27-Sep | D | at: (S1) Archbishop Rummel (8-2) | L | 7-14 | 8.000 |
4-Oct | D | vs: (S1) Warren Easton (3-7) | W | 26-7 | 13.000 |
11-Oct | D | vs: (S1) Holy Cross (3-7) | W | 13-0 | 13.000 |
18-Oct | D | vs: (S1) Brother Martin (6-4) | W | 17-14 | 16.000 |
25-Oct | D | vs: (S1) Jesuit (6-4) | L | 10-17 | 6.000 |
1-Nov | D | at: (S1) Edna Karr (9-0) | L | 14-35 | 10.000 |
7-Nov | D | at: (S1) St. Augustine (6-4) | L | 20-28 | 6.000 |
Holy Cross (S1) | PR | ||||
Overall Record: 3-7-0 / District Record:2-5 | 9.340 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (S2) E.D. White (8-2) | L | 14-27 | 8.000 |
14-Sep | - | vs: (S3) De La Salle (5-5) | W | 42-13 | 15.000 |
20-Sep | - | at: (NS1) Chalmette (7-3) | L | 7-9 | 7.000 |
27-Sep | D | at: (S1) Edna Karr (9-0) | L | 20-45 | 10.000 |
4-Oct | D | at: (S1) Jesuit (6-4) | W | 21-7 | 16.000 |
11-Oct | D | at: (S1) John Curtis Christian (4-5) | L | 0-13 | 4.440 |
18-Oct | D | vs: (S1) Warren Easton (3-7) | W | 23-21 | 13.000 |
26-Oct | D | at: (S1) Archbishop Rummel (8-2) | L | 7-13 | 8.000 |
1-Nov | D | vs: (S1) St. Augustine (6-4) | L | 13-18 | 6.000 |
8-Nov | D | at: (S1) Brother Martin (6-4) | L | 0-18 | 6.000 |
Warren Easton (S1) | PR | ||||
Overall Record: 3-7-0 / District Record:0-7 | 8.370 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (S2) Lord Beaconsfield Landry (2-7) | W | 61-27 | 12.220 |
13-Sep | - | at: (S2) John F. Kennedy (6-4) | W(f) | 1-0 | 16.000 |
20-Sep | - | at: (NS1) Slidell (2-8) | W | 21-0 | 12.000 |
28-Sep | D | vs: (S1) St. Augustine (6-4) | L | 19-42 | 6.000 |
4-Oct | D | at: (S1) John Curtis Christian (4-5) | L | 7-26 | 4.440 |
12-Oct | D | at: (S1) Archbishop Rummel (8-2) | L | 0-14 | 8.000 |
18-Oct | D | at: (S1) Holy Cross (3-7) | L | 21-23 | 3.000 |
24-Oct | D | at: (S1) Edna Karr (9-0) | L | 16-62 | 10.000 |
2-Nov | D | vs: (S1) Brother Martin (6-4) | L | 42-45 | 6.000 |
9-Nov | D | vs: (S1) Jesuit (6-4) | L | 0-16 | 6.000 |
Last Update: 11/10/24 - 07:59 |