Chalmette | PR | ||||
Overall Record: 7-1 / District Record:7-0 | 12.810 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (3A)Archbishop Hannan (2-6) | Cancelled | - | - |
17-Sep | - | vs. (5A)Holy Cross (3-5) | L | 10-27 | 3.75 |
24-Sep | D | at (5A)Grace King (2-5) | W | 38-12 | 12.86 |
1-Oct | D | vs. (5A)John Ehret (6-2) | W | 45-20 | 17.5 |
8-Oct | D | at (5A)West Jefferson (4-3) | W | 22-21 | 15.71 |
14-Oct | D | at (5A)East Jefferson (5-2) | W | 20-13 | 17.14 |
22-Oct | D | vs. (5A)L. W. Higgins (0-7) | W | 46-0 | 10 |
28-Oct | D | at (5A)Bonnabel (3-4) | W | 40-14 | 14.29 |
5-Nov | D | vs. (5A)Riverdale (1-7) | W | 28-6 | 11.25 |
John Ehret | PR | ||||
Overall Record: 6-2 / District Record:6-1 | 11.720 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (5A)East St. John (3-4) | Cancelled | - | - |
17-Sep | - | vs. (5A)Archbishop Shaw (3-5) | L | 0-7 | 3.75 |
24-Sep | D | at (5A)West Jefferson (4-3) | W | 43-28 | 15.71 |
1-Oct | D | at (5A)Chalmette (7-1) | L | 20-45 | 8.75 |
7-Oct | D | vs. (5A)Bonnabel (3-4) | W | 51-13 | 14.29 |
14-Oct | D | vs. (5A)Riverdale (1-7) | W | 51-0 | 11.25 |
22-Oct | D | at (5A)East Jefferson (5-2) | W | 50-20 | 17.14 |
29-Oct | D | at (5A)Grace King (2-5) | W | 49-0 | 12.86 |
5-Nov | D | vs. (5A)L. W. Higgins (0-7) | W | 36-14 | 10 |
East Jefferson | PR | ||||
Overall Record: 5-2 / District Record:5-2 | 11.480 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (4A)Livingston Collegiate (1-7) | Cancelled | - | - |
9-Sep | - | vs. (3A)Sci Academy (1-6) | Cancelled | - | - |
24-Sep | D | at (5A)Riverdale (1-7) | W | 28-0 | 11.25 |
1-Oct | D | at (5A)Bonnabel (3-4) | W | 46-13 | 14.29 |
7-Oct | D | vs. (5A)Grace King (2-5) | W | 47-6 | 12.86 |
14-Oct | D | vs. (5A)Chalmette (7-1) | L | 13-20 | 8.75 |
22-Oct | D | vs. (5A)John Ehret (6-2) | L | 20-50 | 7.5 |
28-Oct | D | at (5A)L. W. Higgins (0-7) | W | 38-6 | 10 |
5-Nov | D | vs. (5A)West Jefferson (4-3) | W | 28-16 | 15.71 |
West Jefferson | PR | ||||
Overall Record: 4-3 / District Record:4-3 | 10.260 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (5A)Holy Cross (3-5) | Cancelled | - | - |
10-Sep | - | vs. (4A)John F. Kennedy (3-5) | Cancelled | - | - |
24-Sep | D | vs. (5A)John Ehret (6-2) | L | 28-43 | 7.5 |
1-Oct | D | at (5A)L. W. Higgins (0-7) | W | 44-6 | 10 |
8-Oct | D | vs. (5A)Chalmette (7-1) | L | 21-22 | 8.75 |
15-Oct | D | at (5A)Bonnabel (3-4) | W | 44-14 | 14.29 |
21-Oct | D | vs. (5A)Grace King (2-5) | W | 42-7 | 12.86 |
30-Oct | D | vs. (5A)Riverdale (1-7) | W | 28-10 | 11.25 |
5-Nov | D | at (5A)East Jefferson (5-2) | L | 16-28 | 7.14 |
Bonnabel | PR | ||||
Overall Record: 3-4 / District Record:3-4 | 9.030 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (5A)Destrehan (6-0) | Cancelled | - | - |
10-Sep | - | vs. (3A)Kenner Discovery Health Science (5-2) | Cancelled | - | - |
17-Sep | - | at (3A)McDonogh #35 (4-3) | Cancelled | - | - |
23-Sep | D | at (5A)L. W. Higgins (0-7) | W | 25-0 | 10 |
1-Oct | D | vs. (5A)East Jefferson (5-2) | L | 13-46 | 7.14 |
7-Oct | D | at (5A)John Ehret (6-2) | L | 13-51 | 7.5 |
15-Oct | D | vs. (5A)West Jefferson (4-3) | L | 14-44 | 5.71 |
21-Oct | D | at (5A)Riverdale (1-7) | W | 42-22 | 11.25 |
28-Oct | D | vs. (5A)Chalmette (7-1) | L | 14-40 | 8.75 |
6-Nov | D | vs. (5A)Grace King (2-5) | W | 29-26 | 12.86 |
Grace King | PR | ||||
Overall Record: 2-5 / District Record:2-5 | 7.810 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (3A)Glen Oaks (3-6) | Cancelled | - | - |
10-Sep | - | vs. (3A)Haynes Academy (3-5) | Cancelled | - | - |
17-Sep | - | at (3A)Kenner Discovery Health Science (5-2) | Cancelled | - | - |
24-Sep | D | vs. (5A)Chalmette (7-1) | L | 12-38 | 8.75 |
2-Oct | D | vs. (5A)Riverdale (1-7) | W | 36-22 | 11.25 |
7-Oct | D | at (5A)East Jefferson (5-2) | L | 6-47 | 7.14 |
16-Oct | D | vs. (5A)L. W. Higgins (0-7) | W | 18-14 | 10 |
21-Oct | D | at (5A)West Jefferson (4-3) | L | 7-42 | 5.71 |
29-Oct | D | vs. (5A)John Ehret (6-2) | L | 0-49 | 7.5 |
6-Nov | D | at (5A)Bonnabel (3-4) | L | 26-29 | 4.29 |
Riverdale | PR | ||||
Overall Record: 1-7 / District Record:1-6 | 7.030 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (3A)Kenner Discovery Health Science (5-2) | Cancelled | - | - |
10-Sep | - | at (4A)Belle Chasse (5-3) | Cancelled | - | - |
17-Sep | - | at (5A)Jesuit (8-0) | L | 0-52 | 10 |
24-Sep | D | vs. (5A)East Jefferson (5-2) | L | 0-28 | 7.14 |
2-Oct | D | at (5A)Grace King (2-5) | L | 22-36 | 2.86 |
9-Oct | D | vs. (5A)L. W. Higgins (0-7) | W | 27-21 | 10 |
14-Oct | D | at (5A)John Ehret (6-2) | L | 0-51 | 7.5 |
21-Oct | D | vs. (5A)Bonnabel (3-4) | L | 22-42 | 4.29 |
30-Oct | D | at (5A)West Jefferson (4-3) | L | 10-28 | 5.71 |
5-Nov | D | at (5A)Chalmette (7-1) | L | 6-28 | 8.75 |
L. W. Higgins | PR | ||||
Overall Record: 0-7 / District Record:0-7 | 5.360 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
2-Sep | - | at (4A)John F. Kennedy (3-5) | Cancelled | - | - |
11-Sep | - | vs. (3A)Frederick A Douglass (4-3) | Cancelled | - | - |
16-Sep | - | vs. (5A)Hammond (2-5) | Cancelled | - | - |
23-Sep | D | vs. (5A)Bonnabel (3-4) | L | 0-25 | 4.29 |
1-Oct | D | vs. (5A)West Jefferson (4-3) | L | 6-44 | 5.71 |
9-Oct | D | at (5A)Riverdale (1-7) | L | 21-27 | 1.25 |
16-Oct | D | at (5A)Grace King (2-5) | L | 14-18 | 2.86 |
22-Oct | D | at (5A)Chalmette (7-1) | L | 0-46 | 8.75 |
28-Oct | D | vs. (5A)East Jefferson (5-2) | L | 6-38 | 7.14 |
5-Nov | D | at (5A)John Ehret (6-2) | L | 14-36 | 7.5 |
Last Update: 11/08/21 - 11:06 |