Chalmette (NS1) | PR | ||||
Overall Record: 1-0-0 / District Record:0-0 | 10.000 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
5-Sep | - | at: (S1) John Ehret (0-1) | W | 30-20 | 10.000 |
13-Sep | - | at: (NS2) Lakeshore (1-0) | - | - | |
20-Sep | - | vs: (S1) Holy Cross (0-1) | - | - | |
27-Sep | - | vs: (S2) Booker T. Washington - N.O. (0-1) | - | - | |
3-Oct | - | at: (NS2) Pearl River (0-1) | - | - | |
11-Oct | - | at: (S1) Ponchatoula (0-1) | - | - | |
18-Oct | D | vs: (NS1) Northshore (0-1) | - | - | |
25-Oct | D | at: (NS1) Fontainebleau (0-1) | - | - | |
1-Nov | D | at: (NS1) Slidell (0-1) | - | - | |
8-Nov | D | vs: (NS1) Salmen (0-1) | - | - | |
Fontainebleau (NS1) | PR | ||||
Overall Record: 0-1-0 / District Record:0-0 | 10.000 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | vs: (NS2) Lakeshore (1-0) | L | 14-34 | 10.000 |
13-Sep | - | vs: (NS3) Madison (1-0) | - | - | |
20-Sep | - | vs: (S2) Peabody (0-1) | - | - | |
27-Sep | - | at: (NS2) Franklinton (1-0) | - | - | |
3-Oct | - | at: (NS1) Covington (1-0) | - | - | |
11-Oct | D | vs: (NS1) Slidell (0-1) | - | - | |
18-Oct | D | at: (NS1) Salmen (0-1) | - | - | |
25-Oct | D | vs: (NS1) Chalmette (1-0) | - | - | |
1-Nov | D | at: (NS1) Northshore (0-1) | - | - | |
8-Nov | - | vs: (NS1) Mandeville (1-0) | - | - | |
Northshore (NS1) | PR | ||||
Overall Record: 0-1-0 / District Record:0-0 | 5.000 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (D2) Picayune Memorial, MS (1-1) | L | 0-35 | 5.000 |
13-Sep | - | vs: (S1) John Curtis Christian (0-1) | - | - | |
20-Sep | - | vs: (NS2) Lakeshore (1-0) | - | - | |
27-Sep | - | at: (NS1) Covington (1-0) | - | - | |
3-Oct | - | vs: (NS1) Mandeville (1-0) | - | - | |
11-Oct | D | vs: (NS1) Salmen (0-1) | - | - | |
18-Oct | D | at: (NS1) Chalmette (1-0) | - | - | |
25-Oct | - | at: (S1) St. Paul's (1-0) | - | - | |
1-Nov | D | vs: (NS1) Fontainebleau (0-1) | - | - | |
8-Nov | D | at: (NS1) Slidell (0-1) | - | - | |
Salmen (NS1) | PR | ||||
Overall Record: 0-1-0 / District Record:0-0 | 10.000 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | vs: (NS1) Mandeville (1-0) | L | 14-42 | 10.000 |
13-Sep | - | vs: (NS1) East Ascension (0-1) | - | - | |
20-Sep | - | vs: (NS3) Bogalusa (0-1) | - | - | |
27-Sep | - | at: (S1) Liberty (0-1) | - | - | |
3-Oct | - | at: (NS2) Lakeshore (1-0) | - | - | |
11-Oct | D | at: (NS1) Northshore (0-1) | - | - | |
18-Oct | D | vs: (NS1) Fontainebleau (0-1) | - | - | |
25-Oct | D | vs: (NS1) Slidell (0-1) | - | - | |
1-Nov | - | vs: (S1) Hammond (0-1) | - | - | |
8-Nov | D | at: (NS1) Chalmette (1-0) | - | - | |
Slidell (NS1) | PR | ||||
Overall Record: 0-1-0 / District Record:0-0 | 10.000 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (NS2) Lutcher (1-0) | L | 12-28 | 10.000 |
13-Sep | - | vs: (S2) Livingston Collegiate (1-0) | - | - | |
20-Sep | - | vs: (S1) Warren Easton (1-0) | - | - | |
27-Sep | - | at: (NS1) Mandeville (1-0) | - | - | |
4-Oct | - | at: (S1) Hammond (0-1) | - | - | |
11-Oct | D | at: (NS1) Fontainebleau (0-1) | - | - | |
18-Oct | - | vs: (NS1) Covington (1-0) | - | - | |
25-Oct | D | at: (NS1) Salmen (0-1) | - | - | |
1-Nov | D | vs: (NS1) Chalmette (1-0) | - | - | |
8-Nov | D | vs: (NS1) Northshore (0-1) | - | - | |
Last Update: 09/12/24 - 13:00 |