Chalmette (NS1) | PR | ||||
Overall Record: 7-3-0 / District Record:4-0 | 10.590 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
5-Sep | - | at: (S1) John Ehret (4-6) | W | 30-20 | 14.000 |
13-Sep | - | at: (NS2) Lakeshore (7-3) | L | 21-45 | 7.000 |
20-Sep | - | vs: (S1) Holy Cross (3-7) | W | 9-7 | 13.000 |
27-Sep | - | vs: (S2) Booker T. Washington - N.O. (3-6) | W | 36-6 | 13.330 |
3-Oct | - | at: (NS2) Pearl River (5-4) | L | 7-14 | 5.560 |
11-Oct | - | at: (S1) Ponchatoula (2-8) | L | 7-9 | 2.000 |
18-Oct | D | vs: (NS1) Northshore (1-9) | W | 27-0 | 11.000 |
25-Oct | D | at: (NS1) Fontainebleau (3-7) | W | 16-6 | 13.000 |
1-Nov | D | at: (NS1) Slidell (2-8) | W | 31-21 | 12.000 |
8-Nov | D | vs: (NS1) Salmen (5-5) | W | 34-28 | 15.000 |
Salmen (NS1) | PR | ||||
Overall Record: 5-5-0 / District Record:3-1 | 9.320 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | vs: (NS1) Mandeville (9-1) | L | 14-42 | 9.000 |
13-Sep | - | vs: (NS1) East Ascension (3-7) | L | 15-38 | 3.000 |
20-Sep | - | vs: (NS3) Bogalusa (2-7) | W | 50-8 | 12.220 |
27-Sep | - | at: (S1) Liberty (3-7) | W | 34-28 | 13.000 |
3-Oct | - | at: (NS2) Lakeshore (7-3) | L | 26-31 | 7.000 |
11-Oct | D | at: (NS1) Northshore (1-9) | W | 18-14 | 11.000 |
18-Oct | D | vs: (NS1) Fontainebleau (3-7) | W | 42-14 | 13.000 |
25-Oct | D | vs: (NS1) Slidell (2-8) | W | 31-14 | 12.000 |
1-Nov | - | vs: (S1) Hammond (6-4) | L | 14-19 | 6.000 |
8-Nov | D | at: (NS1) Chalmette (7-3) | L | 28-34 | 7.000 |
Fontainebleau (NS1) | PR | ||||
Overall Record: 3-7-0 / District Record:1-3 | 8.200 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | vs: (NS2) Lakeshore (7-3) | L | 14-34 | 7.000 |
13-Sep | - | vs: (NS3) Madison (2-8) | W | 31-0 | 12.000 |
20-Sep | - | vs: (S2) Peabody (2-8) | W | 16-13 | 12.000 |
27-Sep | - | at: (NS2) Franklinton (9-1) | L | 13-61 | 9.000 |
3-Oct | - | at: (NS1) Covington (8-2) | L | 0-48 | 8.000 |
10-Oct | D | vs: (NS1) Slidell (2-8) | W | 28-21 | 12.000 |
18-Oct | D | at: (NS1) Salmen (5-5) | L | 14-42 | 5.000 |
25-Oct | D | vs: (NS1) Chalmette (7-3) | L | 6-16 | 7.000 |
1-Nov | D | at: (NS1) Northshore (1-9) | L | 14-21 | 1.000 |
7-Nov | - | vs: (NS1) Mandeville (9-1) | L | 7-48 | 9.000 |
Slidell (NS1) | PR | ||||
Overall Record: 2-8-0 / District Record:1-3 | 7.700 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (NS2) Lutcher (9-0) | L | 12-28 | 10.000 |
13-Sep | - | vs: (S2) Livingston Collegiate (5-5) | W | 34-12 | 15.000 |
20-Sep | - | vs: (S1) Warren Easton (3-7) | L | 0-21 | 3.000 |
27-Sep | - | at: (NS1) Mandeville (9-1) | L | 14-56 | 9.000 |
3-Oct | - | at: (S1) Hammond (6-4) | L | 14-42 | 6.000 |
10-Oct | D | at: (NS1) Fontainebleau (3-7) | L | 21-28 | 3.000 |
18-Oct | - | vs: (NS1) Covington (8-2) | L | 6-7 | 8.000 |
25-Oct | D | at: (NS1) Salmen (5-5) | L | 14-31 | 5.000 |
1-Nov | D | vs: (NS1) Chalmette (7-3) | L | 21-31 | 7.000 |
8-Nov | D | vs: (NS1) Northshore (1-9) | W | 24-19 | 11.000 |
Northshore (NS1) | PR | ||||
Overall Record: 1-9-0 / District Record:1-3 | 7.140 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (D2) Picayune Memorial, MS (8-2) | L | 0-35 | 8.000 |
13-Sep | - | vs: (S1) John Curtis Christian (4-5) | L | 7-27 | 4.440 |
20-Sep | - | vs: (NS2) Lakeshore (7-3) | L | 10-41 | 7.000 |
27-Sep | - | at: (NS1) Covington (8-2) | L | 0-28 | 8.000 |
3-Oct | - | vs: (NS1) Mandeville (9-1) | L | 0-42 | 9.000 |
11-Oct | D | vs: (NS1) Salmen (5-5) | L | 14-18 | 5.000 |
18-Oct | D | at: (NS1) Chalmette (7-3) | L | 0-27 | 7.000 |
25-Oct | - | at: (S1) St. Paul's (8-2) | L | 0-49 | 8.000 |
1-Nov | D | vs: (NS1) Fontainebleau (3-7) | W | 21-14 | 13.000 |
8-Nov | D | at: (NS1) Slidell (2-8) | L | 19-24 | 2.000 |
Last Update: 11/10/24 - 07:59 |