Ponchatoula | PR | ||||
Overall Record: 8-0 / District Record:7-0 | 14.370 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
2-Sep | - | vs. (5A)Walker (3-6) | Cancelled | - | - |
10-Sep | - | vs. (5A)H.L. Bourgeois (4-3) | Cancelled | - | - |
17-Sep | - | vs. (2A)St. Helena College & Career Acad. (4-4) | W | 37-6 | 15 |
24-Sep | D | vs. (5A)Covington (6-4) | W | 27-3 | 16 |
30-Sep | D | at (5A)Northshore (5-4) | W | 49-7 | 15.56 |
8-Oct | D | vs. (5A)Mandeville (3-6) | W | 37-21 | 13.33 |
15-Oct | D | at (5A)Slidell (4-5) | W | 56-14 | 14.44 |
21-Oct | D | at (5A)Fontainebleau (0-8) | W | 63-0 | 10 |
29-Oct | D | vs. (5A)St. Paul's (7-2) | W | 17-0 | 17.78 |
5-Nov | D | at (5A)Hammond (2-5) | W | 45-0 | 12.86 |
St. Paul's | PR | ||||
Overall Record: 7-2 / District Record:6-1 | 12.910 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (4A)Landry-Walker (4-4) | Cancelled | - | - |
10-Sep | - | at (5A)Zachary (10-0) | L | 2-41 | 10 |
17-Sep | - | vs. (2A)Catholic - N.I. (4-6) | W | 17-13 | 14 |
24-Sep | D | vs. (5A)Slidell (4-5) | W | 21-10 | 14.44 |
1-Oct | D | at (5A)Hammond (2-5) | W | 35-0 | 12.86 |
8-Oct | D | vs. (5A)Covington (6-4) | W | 35-14 | 16 |
14-Oct | D | at (5A)Northshore (5-4) | W | 21-17 | 15.56 |
22-Oct | D | vs. (5A)Mandeville (3-6) | W | 21-20 | 13.33 |
29-Oct | D | at (5A)Ponchatoula (8-0) | L | 0-17 | 10 |
5-Nov | D | vs. (5A)Fontainebleau (0-8) | W | 37-3 | 10 |
Covington | PR | ||||
Overall Record: 6-4 / District Record:4-3 | 10.350 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (4A)Broadmoor (0-10) | W(f) | 2-0 | 10 |
10-Sep | - | vs. (4A)Franklinton (4-6) | W | 34-21 | 14 |
17-Sep | - | at (5A)Dutchtown (5-4) | L | 15-37 | 5.56 |
24-Sep | D | at (5A)Ponchatoula (8-0) | L | 3-27 | 10 |
30-Sep | D | vs. (5A)Fontainebleau (0-8) | W | 35-0 | 10 |
8-Oct | D | at (5A)St. Paul's (7-2) | L | 14-35 | 7.78 |
14-Oct | D | vs. (5A)Hammond (2-5) | W | 34-14 | 12.86 |
21-Oct | D | vs. (5A)Slidell (4-5) | L | 7-13 | 4.44 |
29-Oct | D | at (5A)Northshore (5-4) | W | 13-9 | 15.56 |
4-Nov | D | vs. (5A)Mandeville (3-6) | W | 12-7 | 13.33 |
Slidell | PR | ||||
Overall Record: 4-5 / District Record:4-3 | 9.700 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
2-Sep | - | vs. (3A)Booker T. Washington - N.O. (1-7) | Cancelled | - | - |
11-Sep | - | at (4A)Lakeshore (5-4) | L | 21-28 | 5.56 |
16-Sep | - | vs. (5A)Archbishop Rummel (5-3) | L | 11-12 | 6.25 |
24-Sep | D | at (5A)St. Paul's (7-2) | L | 10-21 | 7.78 |
1-Oct | D | vs. (5A)Mandeville (3-6) | W | 36-35 | 13.33 |
8-Oct | D | at (5A)Hammond (2-5) | W | 34-28 | 12.86 |
15-Oct | D | vs. (5A)Ponchatoula (8-0) | L | 14-56 | 10 |
21-Oct | D | at (5A)Covington (6-4) | W | 13-7 | 16 |
28-Oct | D | vs. (5A)Fontainebleau (0-8) | W | 34-6 | 10 |
5-Nov | D | at (5A)Northshore (5-4) | L | 29-36 | 5.56 |
Northshore | PR | ||||
Overall Record: 5-4 / District Record:3-4 | 10.860 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (5A)Dutchtown (5-4) | Cancelled | - | - |
10-Sep | - | vs. (4A)Salmen (7-2) | W | 41-34 | 17.78 |
17-Sep | - | at (4A)Lakeshore (5-4) | W | 31-10 | 15.56 |
24-Sep | D | at (5A)Mandeville (3-6) | W | 20-8 | 13.33 |
30-Sep | D | vs. (5A)Ponchatoula (8-0) | L | 7-49 | 10 |
7-Oct | D | at (5A)Fontainebleau (0-8) | W | 41-20 | 10 |
14-Oct | D | vs. (5A)St. Paul's (7-2) | L | 17-21 | 7.78 |
22-Oct | D | at (5A)Hammond (2-5) | L | 20-28 | 2.86 |
29-Oct | D | vs. (5A)Covington (6-4) | L | 9-13 | 6 |
5-Nov | D | vs. (5A)Slidell (4-5) | W | 36-29 | 14.44 |
Mandeville | PR | ||||
Overall Record: 3-6 / District Record:2-5 | 8.550 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (5A)Denham Springs (5-4) | Cancelled | - | - |
10-Sep | - | vs. (2A)Dunham (7-3) | W | 27-6 | 17 |
17-Sep | - | at (5A)Walker (3-6) | L | 28-56 | 3.33 |
24-Sep | D | vs. (5A)Northshore (5-4) | L | 8-20 | 5.56 |
1-Oct | D | at (5A)Slidell (4-5) | L | 35-36 | 4.44 |
8-Oct | D | at (5A)Ponchatoula (8-0) | L | 21-37 | 10 |
15-Oct | D | vs. (5A)Fontainebleau (0-8) | W | 27-3 | 10 |
22-Oct | D | at (5A)St. Paul's (7-2) | L | 20-21 | 7.78 |
29-Oct | D | vs. (5A)Hammond (2-5) | W | 28-27 | 12.86 |
4-Nov | D | at (5A)Covington (6-4) | L | 7-12 | 6 |
Hammond | PR | ||||
Overall Record: 2-5 / District Record:2-5 | 8.160 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (4A)Tara (1-8) | Cancelled | - | - |
16-Sep | - | at (5A)L. W. Higgins (0-7) | Cancelled | - | - |
23-Sep | D | at (5A)Fontainebleau (0-8) | W | 35-19 | 10 |
1-Oct | D | vs. (5A)St. Paul's (7-2) | L | 0-35 | 7.78 |
8-Oct | D | vs. (5A)Slidell (4-5) | L | 28-34 | 4.44 |
14-Oct | D | at (5A)Covington (6-4) | L | 14-34 | 6 |
22-Oct | D | vs. (5A)Northshore (5-4) | W | 28-20 | 15.56 |
29-Oct | D | at (5A)Mandeville (3-6) | L | 27-28 | 3.33 |
5-Nov | D | vs. (5A)Ponchatoula (8-0) | L | 0-45 | 10 |
Fontainebleau | PR | ||||
Overall Record: 0-8 / District Record:0-7 | 5.500 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (4A)Lakeshore (5-4) | Cancelled | - | - |
6-Sep | - | vs. (5A)Walker (3-6) | Cancelled | - | - |
17-Sep | - | at (4A)Franklinton (4-6) | L | 20-45 | 4 |
23-Sep | D | vs. (5A)Hammond (2-5) | L | 19-35 | 2.86 |
30-Sep | D | at (5A)Covington (6-4) | L | 0-35 | 6 |
7-Oct | D | vs. (5A)Northshore (5-4) | L | 20-41 | 5.56 |
15-Oct | D | at (5A)Mandeville (3-6) | L | 3-27 | 3.33 |
21-Oct | D | vs. (5A)Ponchatoula (8-0) | L | 0-63 | 10 |
28-Oct | D | at (5A)Slidell (4-5) | L | 6-34 | 4.44 |
5-Nov | D | at (5A)St. Paul's (7-2) | L | 3-37 | 7.78 |
Last Update: 11/08/21 - 11:06 |