Catholic - B.R. | PR | ||||
Overall Record: 9-1 / District Record:5-0 | 15.480 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
2-Sep | - | vs (5A) Our Lady of Good Counsel High School, MD (8-2) | L | 35-38 | 8 |
9-Sep | - | at (4A) Warren Easton (9-1) | W | 43-34 | 19 |
16-Sep | - | vs (3A) University Lab (7-3) | W | 31-21 | 17 |
23-Sep | - | vs (4A) St. Thomas More (9-1) | W | 49-28 | 19 |
30-Sep | - | vs (4A) Carver Montgomery High School, AL (8-1) | W | 42-36 | 18.89 |
7-Oct | D | at (5A) Liberty (1-8) | W | 58-21 | 11.11 |
14-Oct | D | vs (5A) Central - B.R. (4-6) | W | 38-17 | 14 |
21-Oct | D | at (5A) Woodlawn - B.R. (4-6) | W | 30-28 | 14 |
28-Oct | D | vs (5A) Scotlandville (6-4) | W | 38-0 | 16 |
3-Nov | D | at (5A) Zachary (7-2) | W | 24-21 | 17.78 |
Zachary | PR | ||||
Overall Record: 7-2 / District Record:4-1 | 13.750 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
2-Sep | - | vs (5A) East Ascension (5-5) | W | 35-13 | 15 |
9-Sep | - | vs (5A) John Curtis Christian (8-2) | W | 40-21 | 18 |
16-Sep | - | vs (5A) St. Augustine (7-2) | L | 20-24 | 7.78 |
30-Sep | - | at (3A) Winona High School, MS (8-1) | W | 49-14 | 18.89 |
6-Oct | D | at (5A) Woodlawn - B.R. (4-6) | W | 33-6 | 14 |
14-Oct | D | vs (5A) Scotlandville (6-4) | W | 53-38 | 16 |
21-Oct | D | at (5A) Central - B.R. (4-6) | W | 42-28 | 14 |
28-Oct | D | at (5A) Liberty (1-8) | W | 62-12 | 11.11 |
3-Nov | D | vs (5A) Catholic - B.R. (9-1) | L | 21-24 | 9 |
Scotlandville | PR | ||||
Overall Record: 6-4 / District Record:3-2 | 12.030 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (5A) McAlester High School, OK (8-2) | L | 35-20 | 8 |
9-Sep | - | vs (5A) Edna Karr (6-3) | W(f) | 2-0 | 16.67 |
16-Sep | - | vs (3A) Madison Prep (7-3) | W | 37-6 | 17 |
23-Sep | - | at (5A) West Monroe (7-2) | L | 28-31 | 7.78 |
30-Sep | - | at (5A) Archbishop Rummel (5-5) | W | 35-34 | 15 |
7-Oct | D | at (5A) Central - B.R. (4-6) | W | 53-27 | 14 |
14-Oct | D | at (5A) Zachary (7-2) | L | 38-53 | 7.78 |
21-Oct | D | vs (5A) Liberty (1-8) | W | 48-28 | 11.11 |
28-Oct | D | at (5A) Catholic - B.R. (9-1) | L | 0-38 | 9 |
4-Nov | D | vs (5A) Woodlawn - B.R. (4-6) | W | 28-24 | 14 |
Woodlawn - B.R. | PR | ||||
Overall Record: 4-6 / District Record:2-3 | 10.330 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
2-Sep | - | vs (3A) University Lab (7-3) | L | 0-25 | 7 |
9-Sep | - | at (4A) Lafayette Christian (7-3) | L | 12-33 | 7 |
16-Sep | - | vs (4A) George Washington Carver (4-5) | W | 40-14 | 14.44 |
23-Sep | - | vs (3A) E.D. White (9-1) | W | 29-26 | 19 |
30-Sep | - | vs (3A) St. James (8-2) | L | 27-30 | 8 |
6-Oct | D | vs (5A) Zachary (7-2) | L | 6-33 | 7.78 |
14-Oct | D | at (5A) Liberty (1-8) | W | 38-7 | 11.11 |
21-Oct | D | vs (5A) Catholic - B.R. (9-1) | L | 28-30 | 9 |
28-Oct | D | vs (5A) Central - B.R. (4-6) | W | 41-22 | 14 |
4-Nov | D | at (5A) Scotlandville (6-4) | L | 24-28 | 6 |
Central - B.R. | PR | ||||
Overall Record: 4-6 / District Record:1-4 | 9.350 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
2-Sep | - | vs (4A) Tara (0-10) | W | 37-6 | 10 |
9-Sep | - | at (4A) West Feliciana (10-0) | L | 20-21 | 10 |
16-Sep | - | at (5A) Slidell (8-2) | L | 0-48 | 8 |
23-Sep | - | vs (5A) East Jefferson (5-4) | W | 51-21 | 15.56 |
30-Sep | - | vs (2A) Capitol (2-8) | W | 50-6 | 12 |
7-Oct | D | vs (5A) Scotlandville (6-4) | L | 27-53 | 6 |
14-Oct | D | at (5A) Catholic - B.R. (9-1) | L | 17-38 | 9 |
21-Oct | D | vs (5A) Zachary (7-2) | L | 28-42 | 7.78 |
28-Oct | D | at (5A) Woodlawn - B.R. (4-6) | L | 22-41 | 4 |
4-Nov | D | vs (5A) Liberty (1-8) | W | 34-27 | 11.11 |
Liberty | PR | ||||
Overall Record: 1-8 / District Record:0-5 | 6.940 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
1-Sep | - | vs (1A) Southern Lab (6-3) | L | 13-18 | 6.67 |
9-Sep | - | at (4A) Pearl River (5-5) | L | 29-31 | 5 |
16-Sep | - | vs (5A) Denham Springs (8-2) | L | 0-31 | 8 |
30-Sep | - | vs (4A) Loranger (2-8) | W | 40-27 | 12 |
7-Oct | D | vs (5A) Catholic - B.R. (9-1) | L | 21-58 | 9 |
14-Oct | D | vs (5A) Woodlawn - B.R. (4-6) | L | 7-38 | 4 |
21-Oct | D | at (5A) Scotlandville (6-4) | L | 28-48 | 6 |
28-Oct | D | vs (5A) Zachary (7-2) | L | 12-62 | 7.78 |
4-Nov | D | at (5A) Central - B.R. (4-6) | L | 27-34 | 4 |
Last Update: 11/06/22 - 00:06 |