Acadiana | PR | ||||
Overall Record: 8-2 / District Record:7-0 | 13.010 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (4A)Carencro (4-6) | W | 9-7 | 14 |
10-Sep | - | at (5A)Catholic - B.R. (9-1) | L | 0-20 | 9 |
17-Sep | - | vs. (2A)Lafayette Christian (8-1) | L | 13-14 | 8.89 |
24-Sep | D | vs. (5A)Sulphur (6-4) | W | 45-10 | 16 |
1-Oct | D | vs. (5A)Southside (7-3) | W | 35-10 | 17 |
8-Oct | D | at (5A)Comeaux (4-6) | W | 66-27 | 14 |
15-Oct | D | at (5A)New Iberia (0-10) | W | 42-0 | 10 |
21-Oct | D | vs. (5A)Sam Houston (2-7) | W | 76-14 | 12.22 |
29-Oct | D | vs. (5A)Barbe (4-6) | W | 42-0 | 14 |
5-Nov | D | at (5A)Lafayette (5-5) | W | 45-8 | 15 |
Southside | PR | ||||
Overall Record: 7-3 / District Record:6-1 | 11.620 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
2-Sep | - | vs. (2A)Notre Dame (8-2) | L | 14-26 | 8 |
10-Sep | - | at (4A)Carencro (4-6) | L | 21-45 | 4 |
17-Sep | - | at (4A)Opelousas (5-5) | W | 28-6 | 15 |
23-Sep | D | vs. (5A)Barbe (4-6) | W | 42-35 | 14 |
1-Oct | D | at (5A)Acadiana (8-2) | L | 10-35 | 8 |
7-Oct | D | vs. (5A)Sulphur (6-4) | W | 34-21 | 16 |
15-Oct | D | vs. (5A)Sam Houston (2-7) | W | 44-21 | 12.22 |
22-Oct | D | at (5A)Lafayette (5-5) | W | 35-16 | 15 |
29-Oct | D | vs. (5A)Comeaux (4-6) | W | 34-13 | 14 |
5-Nov | D | at (5A)New Iberia (0-10) | W | 46-13 | 10 |
Sulphur | PR | ||||
Overall Record: 6-4 / District Record:5-2 | 11.020 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (5A)Pineville (3-7) | W | 21-13 | 13 |
9-Sep | - | at (2A)Notre Dame (8-2) | L(f) | 0-2 | 8 |
17-Sep | - | vs. (3A)Iowa (9-1) | L | 29-48 | 9 |
24-Sep | D | at (5A)Acadiana (8-2) | L | 10-45 | 8 |
1-Oct | D | vs. (5A)Lafayette (5-5) | W | 24-21 | 15 |
7-Oct | D | at (5A)Southside (7-3) | L | 21-34 | 7 |
15-Oct | D | vs. (5A)Comeaux (4-6) | W | 28-6 | 14 |
22-Oct | D | at (5A)Barbe (4-6) | W | 35-31 | 14 |
29-Oct | D | vs. (5A)New Iberia (0-10) | W | 34-20 | 10 |
5-Nov | D | vs. (5A)Sam Houston (2-7) | W | 41-24 | 12.22 |
Lafayette | PR | ||||
Overall Record: 5-5 / District Record:3-4 | 10.110 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
4-Sep | - | vs. (2A)Ascension Episcopal (7-3) | W | 30-23 | 17 |
10-Sep | - | at (2A)Lafayette Christian (8-1) | L | 27-47 | 8.89 |
17-Sep | - | at (4A)Carencro (4-6) | W | 31-28 | 14 |
24-Sep | D | at (5A)Comeaux (4-6) | L | 29-31 | 4 |
1-Oct | D | at (5A)Sulphur (6-4) | L | 21-24 | 6 |
8-Oct | D | vs. (5A)New Iberia (0-10) | W | 37-14 | 10 |
15-Oct | D | vs. (5A)Barbe (4-6) | W | 35-28 | 14 |
22-Oct | D | vs. (5A)Southside (7-3) | L | 16-35 | 7 |
29-Oct | D | at (5A)Sam Houston (2-7) | W | 40-30 | 12.22 |
5-Nov | D | vs. (5A)Acadiana (8-2) | L | 8-45 | 8 |
Barbe | PR | ||||
Overall Record: 4-6 / District Record:3-4 | 8.520 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (4A)LaGrange (0-10) | W | 56-18 | 10 |
10-Sep | - | vs. (5A)Benton (7-3) | L | 40-49 | 7 |
17-Sep | - | at (4A)Teurlings Catholic (6-4) | L | 25-52 | 6 |
23-Sep | D | at (5A)Southside (7-3) | L | 35-42 | 7 |
1-Oct | D | at (5A)New Iberia (0-10) | W | 28-26 | 10 |
8-Oct | D | vs. (5A)Sam Houston (2-7) | W | 49-35 | 12.22 |
15-Oct | D | at (5A)Lafayette (5-5) | L | 28-35 | 5 |
22-Oct | D | vs. (5A)Sulphur (6-4) | L | 31-35 | 6 |
29-Oct | D | at (5A)Acadiana (8-2) | L | 0-42 | 8 |
5-Nov | D | vs. (5A)Comeaux (4-6) | W | 30-19 | 14 |
Comeaux | PR | ||||
Overall Record: 4-6 / District Record:3-4 | 8.920 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (4A)Tioga (3-7) | W | 21-20 | 13 |
10-Sep | - | vs. (4A)Teurlings Catholic (6-4) | L | 15-36 | 6 |
17-Sep | - | at (2A)Notre Dame (8-2) | L | 7-27 | 8 |
24-Sep | D | vs. (5A)Lafayette (5-5) | W | 31-29 | 15 |
1-Oct | D | at (5A)Sam Houston (2-7) | W | 44-23 | 12.22 |
8-Oct | D | vs. (5A)Acadiana (8-2) | L | 27-66 | 8 |
15-Oct | D | at (5A)Sulphur (6-4) | L | 6-28 | 6 |
22-Oct | D | vs. (5A)New Iberia (0-10) | W | 30-28 | 10 |
29-Oct | D | at (5A)Southside (7-3) | L | 13-34 | 7 |
5-Nov | D | at (5A)Barbe (4-6) | L | 19-30 | 4 |
Sam Houston | PR | ||||
Overall Record: 2-7 / District Record:1-6 | 6.740 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (5A)West Monroe (6-3) | L | 0-53 | 6.67 |
9-Sep | - | vs. (4A)LaGrange (0-10) | W | 42-13 | 10 |
15-Sep | - | vs. (5A)Thibodaux (3-4) | Cancelled | - | - |
24-Sep | D | vs. (5A)New Iberia (0-10) | W | 16-10 | 10 |
1-Oct | D | vs. (5A)Comeaux (4-6) | L | 23-44 | 4 |
8-Oct | D | at (5A)Barbe (4-6) | L | 35-49 | 4 |
15-Oct | D | at (5A)Southside (7-3) | L | 21-44 | 7 |
21-Oct | D | at (5A)Acadiana (8-2) | L | 14-76 | 8 |
29-Oct | D | vs. (5A)Lafayette (5-5) | L | 30-40 | 5 |
5-Nov | D | at (5A)Sulphur (6-4) | L | 24-41 | 6 |
New Iberia | PR | ||||
Overall Record: 0-10 / District Record:0-7 | 5.620 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (4A)Breaux Bridge (4-6) | L | 6-28 | 4 |
10-Sep | - | vs. (3A)St. Martinville (8-2) | L | 16-27 | 8 |
17-Sep | - | at (4A)Westgate (8-2) | L | 3-35 | 8 |
24-Sep | D | at (5A)Sam Houston (2-7) | L | 10-16 | 2.22 |
1-Oct | D | vs. (5A)Barbe (4-6) | L | 26-28 | 4 |
8-Oct | D | at (5A)Lafayette (5-5) | L | 14-37 | 5 |
15-Oct | D | vs. (5A)Acadiana (8-2) | L | 0-42 | 8 |
22-Oct | D | at (5A)Comeaux (4-6) | L | 28-30 | 4 |
29-Oct | D | at (5A)Sulphur (6-4) | L | 20-34 | 6 |
5-Nov | D | vs. (5A)Southside (7-3) | L | 13-46 | 7 |
Last Update: 11/08/21 - 11:06 |