C.E. Byrd | PR | ||||
Overall Record: 9-1 / District Record:6-1 | 14.000 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
2-Sep | - | at (4A)Huntington (8-2) | W | 43-14 | 18 |
10-Sep | - | vs. (4A)Tioga (3-7) | W | 18-3 | 13 |
16-Sep | - | vs. (4A)Maumelle HS (4-6) | W | 24-21 | 14 |
24-Sep | D | at (5A)Haughton (5-5) | W | 38-7 | 15 |
1-Oct | D | vs. (5A)Natchitoches Central (7-3) | L | 10-23 | 7 |
7-Oct | D | at (5A)Parkway (6-4) | W | 35-24 | 16 |
14-Oct | D | vs. (5A)Benton (7-3) | W | 45-17 | 17 |
22-Oct | D | at (5A)Airline (1-9) | W | 51-27 | 11 |
28-Oct | D | vs. (5A)Captain Shreve (9-1) | W | 28-10 | 19 |
4-Nov | D | vs. (5A)Southwood (0-10) | W | 37-24 | 10 |
Captain Shreve | PR | ||||
Overall Record: 9-1 / District Record:6-1 | 14.480 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (4A)North DeSoto (5-5) | W | 30-9 | 15 |
11-Sep | - | at (4A)Leesville (7-2) | W | 54-0 | 17.78 |
17-Sep | - | vs. (3A)Union Parish (7-3) | W | 22-21 | 17 |
24-Sep | D | at (5A)Southwood (0-10) | W(f) | 2-0 | 10 |
30-Sep | D | vs. (5A)Parkway (6-4) | W | 46-21 | 16 |
8-Oct | D | vs. (5A)Benton (7-3) | W | 48-35 | 17 |
15-Oct | D | vs. (5A)Natchitoches Central (7-3) | W | 31-20 | 17 |
21-Oct | D | vs. (5A)Haughton (5-5) | W | 52-14 | 15 |
28-Oct | D | at (5A)C.E. Byrd (9-1) | L | 10-28 | 9 |
5-Nov | D | vs. (5A)Airline (1-9) | W | 33-0 | 11 |
Benton | PR | ||||
Overall Record: 7-3 / District Record:4-3 | 12.280 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
2-Sep | - | at (4A)Northwood - Shrev. (7-2) | W | 12-7 | 17.78 |
10-Sep | - | at (5A)Barbe (4-6) | W | 49-40 | 14 |
17-Sep | - | vs. (3A)Richwood (4-6) | W | 41-12 | 14 |
24-Sep | D | vs. (5A)Parkway (6-4) | L | 23-30 | 6 |
1-Oct | D | at (5A)Haughton (5-5) | W | 42-21 | 15 |
8-Oct | D | at (5A)Captain Shreve (9-1) | L | 35-48 | 9 |
14-Oct | D | at (5A)C.E. Byrd (9-1) | L | 17-45 | 9 |
22-Oct | D | vs. (5A)Southwood (0-10) | W(f) | 2-0 | 10 |
29-Oct | D | vs. (5A)Airline (1-9) | W | 28-7 | 11 |
5-Nov | D | at (5A)Natchitoches Central (7-3) | W | 35-16 | 17 |
Natchitoches Central | PR | ||||
Overall Record: 7-3 / District Record:4-3 | 11.200 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (4A)Woodlawn - Shrev. (3-7) | W | 34-0 | 13 |
9-Sep | - | vs. (4A)Peabody (0-10) | W | 41-14 | 10 |
17-Sep | - | vs. (5A)West Ouachita (2-8) | W | 34-6 | 12 |
24-Sep | D | at (5A)Airline (1-9) | W | 28-7 | 11 |
1-Oct | D | at (5A)C.E. Byrd (9-1) | W | 23-10 | 19 |
8-Oct | D | vs. (5A)Southwood (0-10) | W(f) | 2-0 | 10 |
15-Oct | D | at (5A)Captain Shreve (9-1) | L | 20-31 | 9 |
21-Oct | D | vs. (5A)Parkway (6-4) | W | 38-21 | 16 |
29-Oct | D | at (5A)Haughton (5-5) | L | 7-35 | 5 |
5-Nov | D | vs. (5A)Benton (7-3) | L | 16-35 | 7 |
Parkway | PR | ||||
Overall Record: 6-4 / District Record:4-3 | 11.500 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (4A)Minden (4-6) | W | 45-14 | 14 |
10-Sep | - | vs. (4A)North DeSoto (5-5) | W | 42-13 | 15 |
17-Sep | - | vs. (4A)Huntington (8-2) | L | 31-38 | 8 |
24-Sep | D | at (5A)Benton (7-3) | W | 30-23 | 17 |
30-Sep | D | at (5A)Captain Shreve (9-1) | L | 21-46 | 9 |
7-Oct | D | vs. (5A)C.E. Byrd (9-1) | L | 24-35 | 9 |
15-Oct | D | vs. (5A)Airline (1-9) | W | 34-17 | 11 |
21-Oct | D | at (5A)Natchitoches Central (7-3) | L | 21-38 | 7 |
29-Oct | D | at (5A)Southwood (0-10) | W(f) | 2-0 | 10 |
5-Nov | D | vs. (5A)Haughton (5-5) | W | 17-3 | 15 |
Haughton | PR | ||||
Overall Record: 5-5 / District Record:3-4 | 10.820 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (2A)Red River (7-3) | W | 55-49 | 17 |
10-Sep | - | at (4A)Northwood - Shrev. (7-2) | L | 20-27 | 7.78 |
17-Sep | - | vs. (4A)Booker T. Washington - Shr. (4-5) | W | 40-0 | 14.44 |
24-Sep | D | vs. (5A)C.E. Byrd (9-1) | L | 7-38 | 9 |
1-Oct | D | vs. (5A)Benton (7-3) | L | 21-42 | 7 |
8-Oct | D | at (5A)Airline (1-9) | W | 10-7 | 11 |
15-Oct | D | at (5A)Southwood (0-10) | W | 34-0 | 10 |
21-Oct | D | at (5A)Captain Shreve (9-1) | L | 14-52 | 9 |
29-Oct | D | vs. (5A)Natchitoches Central (7-3) | W | 35-7 | 17 |
5-Nov | D | at (5A)Parkway (6-4) | L | 3-17 | 6 |
Airline | PR | ||||
Overall Record: 1-9 / District Record:1-6 | 7.500 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (5A)Ouachita Parish (7-3) | L | 3-20 | 7 |
10-Sep | - | at (3A)Union Parish (7-3) | L | 20-43 | 7 |
17-Sep | - | at (5A)Ruston (8-2) | L | 0-50 | 8 |
24-Sep | D | vs. (5A)Natchitoches Central (7-3) | L | 7-28 | 7 |
30-Sep | D | at (5A)Southwood (0-10) | W(f) | 2-0 | 10 |
8-Oct | D | vs. (5A)Haughton (5-5) | L | 7-10 | 5 |
15-Oct | D | at (5A)Parkway (6-4) | L | 17-34 | 6 |
22-Oct | D | vs. (5A)C.E. Byrd (9-1) | L | 27-51 | 9 |
29-Oct | D | at (5A)Benton (7-3) | L | 7-28 | 7 |
5-Nov | D | at (5A)Captain Shreve (9-1) | L | 0-33 | 9 |
Southwood | PR | ||||
Overall Record: 0-10 / District Record:0-7 | 6.500 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (1A)Ouachita Christian (10-0) | L | 0-40 | 10 |
10-Sep | - | vs. (4A)Woodlawn - Shrev. (3-7) | L(f) | 0-2 | 3 |
17-Sep | - | at (3A)Lake Charles College Prep (8-2) | L(f) | 0-2 | 8 |
24-Sep | D | vs. (5A)Captain Shreve (9-1) | L(f) | 0-2 | 9 |
30-Sep | D | vs. (5A)Airline (1-9) | L(f) | 0-2 | 1 |
8-Oct | D | at (5A)Natchitoches Central (7-3) | L(f) | 0-2 | 7 |
15-Oct | D | vs. (5A)Haughton (5-5) | L | 0-34 | 5 |
22-Oct | D | at (5A)Benton (7-3) | L(f) | 0-2 | 7 |
29-Oct | D | vs. (5A)Parkway (6-4) | L(f) | 0-2 | 6 |
4-Nov | D | at (5A)C.E. Byrd (9-1) | L | 24-37 | 9 |
Last Update: 11/08/21 - 11:06 |