Pearl River | PR | ||||
Overall Record: 3-1 / District Record:0-0 | 14.000 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
1-Sep | - | vs: (2A) Pope John Paul II (3-2) | W | 47-14 | 16.000 |
8-Sep | - | vs: (5A) East Jefferson (3-2) | W | 44-14 | 18.000 |
15-Sep | - | vs: (3A) Pine (5-0) | L | 0-48 | 10.000 |
21-Sep | - | vs: (2A) Independence (1-4) | W | 49-30 | 12.000 |
- | - | NO GAME SCHEDULED THIS WEEK | - | - | - |
5-Oct | D | vs: (4A) Loranger (2-3) | - | - | - |
13-Oct | D | at: (4A) Franklinton (1-4) | - | - | - |
20-Oct | D | at: (4A) Lakeshore (1-3) | - | - | - |
27-Oct | D | at: (4A) Salmen (3-2) | - | - | - |
3-Nov | D | vs: (4A) Archbishop Hannan (0-5) | - | - | - |
Salmen | PR | ||||
Overall Record: 3-2 / District Record:0-0 | 10.500 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
1-Sep | - | vs: (4A) Booker T. Washington - N.O. (1-4) | W | 43-34 | 12.000 |
8-Sep | - | vs: (5A) Northshore (2-3) | W | 10-3 | 14.000 |
15-Sep | - | vs: (3A) Bogalusa (2-3) | L | 20-39 | 4.000 |
22-Sep | - | vs: (4A) Belle Chasse (3-1) | L | 15-27 | 7.500 |
28-Sep | - | at: (4A) McDonogh #35 (2-2) | W | 9-8 | 15.000 |
6-Oct | D | vs: (4A) Lakeshore (1-3) | - | - | - |
13-Oct | D | at: (4A) Archbishop Hannan (0-5) | - | - | - |
19-Oct | D | at: (4A) Franklinton (1-4) | - | - | - |
27-Oct | D | vs: (4A) Pearl River (3-1) | - | - | - |
3-Nov | D | at: (4A) Loranger (2-3) | - | - | - |
Loranger | PR | ||||
Overall Record: 2-3 / District Record:0-0 | 9.000 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
31-Aug | - | vs: (1A) Kentwood (4-1) | L | 27-45 | 8.000 |
7-Sep | - | at: (3A) Amite (2-2) | L | 6-42 | 5.000 |
15-Sep | - | at: (3A) Glen Oaks (1-4) | W | 43-19 | 12.000 |
22-Sep | - | vs: (2A) St. Thomas Aquinas (2-3) | L | 28-29 | 4.000 |
29-Sep | - | vs: (5A) Liberty (2-3) | W | 27-20 | 16.000 |
5-Oct | D | at: (4A) Pearl River (3-1) | - | - | - |
13-Oct | D | at: (4A) Lakeshore (1-3) | - | - | - |
20-Oct | D | vs: (4A) Archbishop Hannan (0-5) | - | - | - |
27-Oct | D | at: (4A) Franklinton (1-4) | - | - | - |
3-Nov | D | vs: (4A) Salmen (3-2) | - | - | - |
Lakeshore | PR | ||||
Overall Record: 1-3 / District Record:0-0 | 10.000 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
1-Sep | - | vs: (5A) Fontainebleau (3-2) | L | 0-24 | 8.000 |
8-Sep | - | at: (5A) Chalmette (4-1) | L | 22-24 | 10.000 |
14-Sep | - | at: (5A) Terrebonne (4-1) | L | 13-40 | 10.000 |
22-Sep | - | vs: (4A) Washington-Marion (1-4) | W | 48-0 | 12.000 |
- | - | NO GAME SCHEDULED THIS WEEK | - | - | - |
6-Oct | D | at: (4A) Salmen (3-2) | - | - | - |
13-Oct | D | vs: (4A) Loranger (2-3) | - | - | - |
20-Oct | D | vs: (4A) Pearl River (3-1) | - | - | - |
27-Oct | D | at: (4A) Archbishop Hannan (0-5) | - | - | - |
3-Nov | D | vs: (4A) Franklinton (1-4) | - | - | - |
Franklinton | PR | ||||
Overall Record: 1-4 / District Record:0-0 | 9.100 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
1-Sep | - | vs: (3A) Bogalusa (2-3) | L | 31-36 | 4.000 |
8-Sep | - | at: (5A) Covington (2-3) | W | 23-21 | 16.000 |
15-Sep | - | vs: (5A) Fontainebleau (3-2) | L | 21-22 | 8.000 |
22-Sep | - | at: (5A) Denham Springs (3-2) | L | 28-53 | 8.000 |
29-Sep | - | at: (4A) Belle Chasse (3-1) | L | 0-17 | 9.500 |
6-Oct | D | at: (4A) Archbishop Hannan (0-5) | - | - | - |
13-Oct | D | vs: (4A) Pearl River (3-1) | - | - | - |
19-Oct | D | vs: (4A) Salmen (3-2) | - | - | - |
27-Oct | D | vs: (4A) Loranger (2-3) | - | - | - |
3-Nov | D | at: (4A) Lakeshore (1-3) | - | - | - |
Archbishop Hannan | PR | ||||
Overall Record: 0-5 / District Record:0-0 | 8.000 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
1-Sep | - | at: (5A) Chalmette (4-1) | L | 13-40 | 10.000 |
8-Sep | - | vs: (3A) E.D. White (5-0) | L | 21-52 | 10.000 |
15-Sep | - | vs: (1A) Ascension Catholic (3-2) | L | 16-40 | 6.000 |
22-Sep | - | vs: (2A) Northlake Christian (4-0) | L | 10-23 | 10.000 |
29-Sep | - | at: (2A) St. Thomas Aquinas (2-3) | L | 39-60 | 4.000 |
6-Oct | D | vs: (4A) Franklinton (1-4) | - | - | - |
13-Oct | D | vs: (4A) Salmen (3-2) | - | - | - |
20-Oct | D | at: (4A) Loranger (2-3) | - | - | - |
27-Oct | D | vs: (4A) Lakeshore (1-3) | - | - | - |
3-Nov | D | at: (4A) Pearl River (3-1) | - | - | - |
Last Update: 10/03/23 - 18:59 |