Vandebilt Catholic | PR | ||||
Overall Record: 6-2 / District Record:5-0 | 12.590 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (3A)E.D. White (8-0) | Cancelled | - | - |
10-Sep | - | vs. (5A)Central Lafourche (0-7) | Cancelled | - | - |
17-Sep | - | at (2A)Isidore Newman (6-2) | L | 0-28 | 7.5 |
24-Sep | - | at (4A)Breaux Bridge (4-6) | W | 23-6 | 14 |
1-Oct | - | at (2A)St. Charles (8-0) | L | 14-24 | 10 |
8-Oct | D | vs. (4A)A.J. Ellender (3-4) | W | 40-24 | 14.29 |
14-Oct | D | at (4A)South Terrebonne (1-6) | W | 49-14 | 11.43 |
22-Oct | D | vs. (4A)Assumption (5-4) | W | 41-36 | 15.56 |
29-Oct | D | vs. (4A)South Lafourche (4-3) | W | 38-20 | 15.71 |
5-Nov | D | at (4A)Morgan City (2-7) | W | 38-12 | 12.22 |
South Lafourche | PR | ||||
Overall Record: 4-3 / District Record:4-1 | 11.430 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (0)OPEN DATE/TO BE DETERMINED (0-0) | - | - | - |
10-Sep | - | at (5A)Thibodaux (3-4) | Cancelled | - | - |
17-Sep | - | at (5A)Central Lafourche (0-7) | Cancelled | - | - |
25-Sep | - | vs. (3A)E.D. White (8-0) | L | 0-36 | 10 |
1-Oct | - | at (5A)Central - B.R. (7-3) | L | 21-56 | 9 |
7-Oct | D | vs. (4A)Morgan City (2-7) | W | 54-10 | 12.22 |
15-Oct | D | vs. (4A)A.J. Ellender (3-4) | W | 40-28 | 14.29 |
22-Oct | D | at (4A)South Terrebonne (1-6) | W | 33-24 | 11.43 |
29-Oct | D | at (4A)Vandebilt Catholic (6-2) | L | 20-38 | 7.5 |
5-Nov | D | at (4A)Assumption (5-4) | W | 42-28 | 15.56 |
Assumption | PR | ||||
Overall Record: 5-4 / District Record:3-2 | 11.010 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (3A)Donaldsonville (5-4) | Cancelled | - | - |
10-Sep | - | at (4A)Plaquemine (4-4) | W | 34-12 | 15 |
17-Sep | - | at (3A)E.D. White (8-0) | L | 0-7 | 10 |
24-Sep | - | vs. (3A)St. James (6-3) | L | 12-43 | 6.67 |
1-Oct | - | vs. (5A)Thibodaux (3-4) | W | 13-6 | 16.29 |
8-Oct | D | vs. (4A)South Terrebonne (1-6) | W | 20-7 | 11.43 |
15-Oct | D | vs. (4A)Morgan City (2-7) | W | 51-0 | 12.22 |
22-Oct | D | at (4A)Vandebilt Catholic (6-2) | L | 36-41 | 7.5 |
30-Oct | D | at (4A)A.J. Ellender (3-4) | W | 34-7 | 14.29 |
5-Nov | D | vs. (4A)South Lafourche (4-3) | L | 28-42 | 5.71 |
A.J. Ellender | PR | ||||
Overall Record: 3-4 / District Record:2-3 | 9.100 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
2-Sep | - | at (4A)Helen Cox (2-5) | Cancelled | - | - |
9-Sep | - | vs. (5A)Terrebonne (1-6) | Cancelled | - | - |
17-Sep | - | at (5A)H.L. Bourgeois (4-3) | Cancelled | - | - |
24-Sep | - | vs. (4A)Eleanor McMain (1-7) | W(f) | 2-0 | 11.25 |
1-Oct | - | vs. (3A)E.D. White (8-0) | L | 12-51 | 10 |
8-Oct | D | at (4A)Vandebilt Catholic (6-2) | L | 24-40 | 7.5 |
15-Oct | D | at (4A)South Lafourche (4-3) | L | 28-40 | 5.71 |
22-Oct | D | at (4A)Morgan City (2-7) | W | 26-0 | 12.22 |
30-Oct | D | vs. (4A)Assumption (5-4) | L | 7-34 | 5.56 |
5-Nov | D | vs. (4A)South Terrebonne (1-6) | W | 27-26 | 11.43 |
South Terrebonne | PR | ||||
Overall Record: 1-6 / District Record:1-4 | 7.210 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
2-Sep | - | at (5A)H.L. Bourgeois (4-3) | Cancelled | - | - |
10-Sep | - | vs. (3A)McDonogh #35 (4-3) | Cancelled | - | - |
17-Sep | - | vs. (5A)Terrebonne (1-6) | Cancelled | - | - |
24-Sep | - | at (5A)Live Oak (4-5) | L | 21-41 | 6.44 |
30-Sep | - | vs. (3A)Lutcher (7-1) | L | 28-57 | 8.75 |
8-Oct | D | at (4A)Assumption (5-4) | L | 7-20 | 5.56 |
14-Oct | D | vs. (4A)Vandebilt Catholic (6-2) | L | 14-49 | 7.5 |
22-Oct | D | vs. (4A)South Lafourche (4-3) | L | 24-33 | 5.71 |
28-Oct | D | vs. (4A)Morgan City (2-7) | W | 41-7 | 12.22 |
5-Nov | D | at (4A)A.J. Ellender (3-4) | L | 26-27 | 4.29 |
Morgan City | PR | ||||
Overall Record: 2-7 / District Record:0-5 | 6.930 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (3A)Berwick (2-7) | Cancelled | - | - |
10-Sep | - | vs. (2A)Jeanerette (0-10) | W | 12-6 | 10 |
17-Sep | - | vs. (1A)Covenant Christian (3-5) | W | 34-22 | 13.75 |
24-Sep | - | vs. (3A)Kenner Discovery Health Science (5-2) | L | 27-34 | 7.14 |
1-Oct | - | vs. (3A)Patterson (7-3) | L | 0-40 | 7 |
7-Oct | D | at (4A)South Lafourche (4-3) | L | 10-54 | 5.71 |
15-Oct | D | at (4A)Assumption (5-4) | L | 0-51 | 5.56 |
22-Oct | D | vs. (4A)A.J. Ellender (3-4) | L | 0-26 | 4.29 |
28-Oct | D | at (4A)South Terrebonne (1-6) | L | 7-41 | 1.43 |
5-Nov | D | vs. (4A)Vandebilt Catholic (6-2) | L | 12-38 | 7.5 |
Last Update: 11/08/21 - 11:06 |