Cecilia | PR | ||||
Overall Record: 8-2 / District Record:4-0 | 13.060 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (3A)St. Martinville (8-2) | L | 41-48 | 8 |
10-Sep | - | at (4A)Rayne (6-4) | W | 41-7 | 16 |
17-Sep | - | vs. (5A)Denham Springs (5-4) | W | 48-44 | 17.56 |
24-Sep | - | at (3A)Crowley (2-8) | W | 54-13 | 12 |
1-Oct | - | vs. (2A)Notre Dame (8-2) | L | 3-13 | 8 |
8-Oct | D | vs. (4A)Breaux Bridge (4-6) | W | 25-6 | 14 |
15-Oct | D | at (4A)Beau Chene (6-4) | W | 40-20 | 16 |
22-Oct | D | vs. (4A)Opelousas (5-5) | W | 23-0 | 15 |
29-Oct | D | at (4A)Livonia (2-8) | W | 62-20 | 12 |
5-Nov | - | vs. (4A)North Vermilion (2-8) | W | 35-7 | 12 |
Opelousas | PR | ||||
Overall Record: 5-5 / District Record:3-1 | 11.080 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (4A)Teurlings Catholic (6-4) | L | 12-40 | 6 |
10-Sep | - | vs. (3A)Bossier (6-4) | W | 20-19 | 16 |
17-Sep | - | vs. (5A)Southside (7-3) | L | 6-28 | 9 |
24-Sep | - | at (5A)St. Amant (7-2) | L | 8-39 | 9.78 |
1-Oct | - | vs. (3A)Abbeville (9-1) | L | 6-20 | 9 |
8-Oct | - | vs. (4A)Northside (1-9) | W | 14-12 | 11 |
14-Oct | D | vs. (4A)Livonia (2-8) | W | 52-6 | 12 |
22-Oct | D | at (4A)Cecilia (8-2) | L | 0-23 | 8 |
29-Oct | D | vs. (4A)Breaux Bridge (4-6) | W | 18-12 | 14 |
5-Nov | D | at (4A)Beau Chene (6-4) | W | 48-6 | 16 |
Breaux Bridge | PR | ||||
Overall Record: 4-6 / District Record:2-2 | 8.850 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (5A)New Iberia (0-10) | W | 28-6 | 12 |
10-Sep | - | at (2A)Catholic - N.I. (4-6) | L(f) | 0-2 | 4 |
17-Sep | - | at (3A)St. Martinville (8-2) | L(f) | 0-2 | 8 |
24-Sep | - | vs. (4A)Vandebilt Catholic (6-2) | L | 6-23 | 7.5 |
1-Oct | - | vs. (4A)Teurlings Catholic (6-4) | L | 12-20 | 6 |
8-Oct | D | at (4A)Cecilia (8-2) | L | 6-25 | 8 |
15-Oct | - | at (4A)Peabody (0-10) | W | 66-32 | 10 |
22-Oct | D | vs. (4A)Beau Chene (6-4) | W | 40-0 | 16 |
29-Oct | D | at (4A)Opelousas (5-5) | L | 12-18 | 5 |
5-Nov | D | vs. (4A)Livonia (2-8) | W | 58-20 | 12 |
Beau Chene | PR | ||||
Overall Record: 6-4 / District Record:1-3 | 9.430 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (4A)Bolton (2-7) | W | 45-38 | 12.22 |
10-Sep | - | at (2A)Port Barre (0-10) | W | 38-12 | 10 |
17-Sep | - | vs. (3A)Mamou (4-6) | W | 39-34 | 14 |
24-Sep | - | at (3A)Grant (8-2) | L | 36-42 | 8 |
1-Oct | - | vs. (3A)Ville Platte (0-10) | W | 35-0 | 10 |
8-Oct | D | at (4A)Livonia (2-8) | W | 56-20 | 12 |
15-Oct | D | vs. (4A)Cecilia (8-2) | L | 20-40 | 8 |
22-Oct | D | at (4A)Breaux Bridge (4-6) | L | 0-40 | 4 |
29-Oct | - | at (3A)Albany (1-8) | W | 44-30 | 11.11 |
5-Nov | D | vs. (4A)Opelousas (5-5) | L | 6-48 | 5 |
Livonia | PR | ||||
Overall Record: 2-8 / District Record:0-4 | 7.100 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (1A)Catholic - P.C. (6-4) | L | 24-47 | 6 |
10-Sep | - | vs. (4A)Istrouma (5-3) | L | 20-55 | 6.25 |
17-Sep | - | vs. (2A)Port Allen (6-4) | L | 0-31 | 6 |
24-Sep | - | vs. (1A)White Castle (3-5) | W | 42-36 | 13.75 |
1-Oct | - | at (1A)St. Edmund (6-4) | L | 12-14 | 6 |
8-Oct | D | vs. (4A)Beau Chene (6-4) | L | 20-56 | 6 |
14-Oct | D | at (4A)Opelousas (5-5) | L | 6-52 | 5 |
22-Oct | - | at (4A)Broadmoor (0-10) | W | 56-14 | 10 |
29-Oct | D | vs. (4A)Cecilia (8-2) | L | 20-62 | 8 |
5-Nov | D | at (4A)Breaux Bridge (4-6) | L | 20-58 | 4 |
Last Update: 11/08/21 - 11:06 |