Rayne | PR | ||||
Overall Record: 6-4 / District Record:4-0 | 11.450 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (2A)Avoyelles (8-2) | L | 20-22 | 8 |
10-Sep | - | vs. (4A)Cecilia (8-2) | L | 7-41 | 8 |
16-Sep | - | vs. (3A)Church Point (10-0) | L | 0-25 | 10 |
24-Sep | - | at (3A)Kaplan (4-6) | W | 28-12 | 14 |
1-Oct | - | vs. (3A)Crowley (2-8) | W | 47-7 | 12 |
8-Oct | D | vs. (4A)Eunice (6-4) | W | 20-14 | 16 |
15-Oct | D | at (4A)North Vermilion (2-8) | W | 51-21 | 12 |
22-Oct | D | vs. (4A)LaGrange (0-10) | W | 61-26 | 10 |
29-Oct | - | at (4A)Liberty (8-1) | L | 22-23 | 8.89 |
5-Nov | D | at (4A)Washington-Marion (5-4) | W | 42-41 | 15.56 |
Eunice | PR | ||||
Overall Record: 6-4 / District Record:3-1 | 11.260 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (1A)Opelousas Catholic (9-1) | L | 12-26 | 9 |
10-Sep | - | vs. (3A)Jennings (4-6) | W | 33-18 | 14 |
17-Sep | - | at (2A)Avoyelles (8-2) | L | 7-34 | 8 |
24-Sep | - | vs. (3A)Northwest (5-5) | W | 42-12 | 15 |
1-Oct | - | at (3A)Church Point (10-0) | L | 0-35 | 10 |
8-Oct | D | at (4A)Rayne (6-4) | L | 14-20 | 6 |
15-Oct | D | vs. (4A)Washington-Marion (5-4) | W | 35-12 | 15.56 |
22-Oct | - | vs. (4A)Tioga (3-7) | W | 28-7 | 13 |
29-Oct | D | at (4A)North Vermilion (2-8) | W | 33-14 | 12 |
5-Nov | D | vs. (4A)LaGrange (0-10) | W | 67-34 | 10 |
North Vermilion | PR | ||||
Overall Record: 2-8 / District Record:2-2 | 8.060 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (3A)Kaplan (4-6) | L | 14-20 | 4 |
10-Sep | - | vs. (2A)Loreauville (10-0) | L | 20-27 | 10 |
17-Sep | - | at (2A)Ascension Episcopal (7-3) | L | 0-32 | 7 |
24-Sep | - | at (3A)Erath (7-3) | L | 24-31 | 7 |
1-Oct | - | vs. (3A)Iota (7-3) | L | 24-28 | 7 |
8-Oct | D | at (4A)LaGrange (0-10) | W | 42-14 | 10 |
15-Oct | D | vs. (4A)Rayne (6-4) | L | 21-51 | 6 |
22-Oct | D | at (4A)Washington-Marion (5-4) | W | 52-21 | 15.56 |
29-Oct | D | vs. (4A)Eunice (6-4) | L | 14-33 | 6 |
5-Nov | - | at (4A)Cecilia (8-2) | L | 7-35 | 8 |
Washington-Marion | PR | ||||
Overall Record: 5-4 / District Record:1-3 | 7.810 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
10-Sep | - | at (4A)Northside (1-9) | W | 21-14 | 11 |
17-Sep | - | vs. (4A)Peabody (0-10) | W | 43-22 | 10 |
23-Sep | - | vs. (3A)St. Louis Catholic (4-6) | L | 22-24 | 4 |
30-Sep | - | vs. (3A)Booker T. Washington - N.O. (1-7) | W(f) | 2-0 | 11.25 |
8-Oct | - | vs. (2A)Jeanerette (0-10) | W | 38-14 | 10 |
15-Oct | D | at (4A)Eunice (6-4) | L | 12-35 | 6 |
22-Oct | D | vs. (4A)North Vermilion (2-8) | L | 21-52 | 2 |
29-Oct | D | at (4A)LaGrange (0-10) | W | 34-6 | 10 |
5-Nov | D | vs. (4A)Rayne (6-4) | L | 41-42 | 6 |
LaGrange | PR | ||||
Overall Record: 0-10 / District Record:0-4 | 5.660 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (5A)Barbe (4-6) | L | 18-56 | 6 |
9-Sep | - | at (5A)Sam Houston (2-7) | L | 13-42 | 4.22 |
17-Sep | - | at (4A)Leesville (7-2) | L | 14-50 | 7.78 |
23-Sep | - | at (3A)Iowa (9-1) | L | 19-50 | 9 |
1-Oct | - | vs. (3A)St. Louis Catholic (4-6) | L | 6-30 | 4 |
8-Oct | D | vs. (4A)North Vermilion (2-8) | L | 14-42 | 2 |
15-Oct | - | at (2A)Welsh (6-4) | L | 27-34 | 6 |
22-Oct | D | at (4A)Rayne (6-4) | L | 26-61 | 6 |
29-Oct | D | vs. (4A)Washington-Marion (5-4) | L | 6-34 | 5.56 |
5-Nov | D | at (4A)Eunice (6-4) | L | 34-67 | 6 |
Last Update: 11/08/21 - 11:06 |