Iowa (NS2) | PR | ||||
Overall Record: 9-1-0 / District Record:5-0 | 14.000 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
5-Sep | - | vs: (NS2) Jennings (9-1) | W | 38-22 | 19.000 |
13-Sep | - | at: (D2) Little Cypress-Mauriceville, TX (8-2) | L | 26-45 | 8.000 |
20-Sep | - | at: (S3) Parkview Baptist (6-4) | W | 45-35 | 16.000 |
27-Sep | - | vs: (NS2) Wossman (5-5) | W | 41-18 | 15.000 |
4-Oct | - | vs: (S3) St. Louis Catholic (1-9) | W | 54-8 | 11.000 |
11-Oct | D | vs: (S2) Leesville (8-2) | W | 62-28 | 18.000 |
18-Oct | D | vs: (S2) Washington-Marion (1-9) | W | 47-12 | 11.000 |
25-Oct | D | at: (NS2) Eunice (2-8) | W | 48-21 | 12.000 |
31-Oct | D | at: (NS2) LaGrange (5-5) | W | 36-0 | 15.000 |
7-Nov | D | at: (NS2) DeRidder (5-5) | W | 42-14 | 15.000 |
Leesville (S2) | PR | ||||
Overall Record: 8-2-0 / District Record:4-1 | 12.200 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (NS1) Sam Houston (6-4) | L | 41-56 | 8.000 |
13-Sep | - | vs: (S1) Tioga (4-6) | W | 49-32 | 14.000 |
20-Sep | - | at: (NS3) Many (0-10) | W | 35-60 | 10.000 |
27-Sep | - | vs: (S1) Pineville (3-7) | W | 41-13 | 15.000 |
4-Oct | - | at: (NS1) Benton (1-9) | W | 48-28 | 13.000 |
11-Oct | D | at: (NS2) Iowa (9-1) | L | 28-62 | 9.000 |
18-Oct | D | vs: (NS2) DeRidder (5-5) | W | 62-35 | 15.000 |
25-Oct | D | vs: (S2) Washington-Marion (1-9) | W | 67-16 | 11.000 |
1-Nov | D | vs: (NS2) Eunice (2-8) | W | 42-15 | 12.000 |
8-Nov | D | at: (NS2) LaGrange (5-5) | W | 33-0 | 15.000 |
DeRidder (NS2) | PR | ||||
Overall Record: 5-5-0 / District Record:3-2 | 10.300 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (NS2) South Beauregard (6-4) | L | 12-26 | 6.000 |
13-Sep | - | vs: (NS3) Many (0-10) | W | 37-0 | 10.000 |
20-Sep | - | vs: (D3) Newton, TX (7-3) | W | 46-36 | 17.000 |
27-Sep | - | at: (NS3) Westlake (6-4) | L | 28-42 | 6.000 |
3-Oct | - | vs: (NS2) Jennings (9-1) | L | 21-42 | 9.000 |
11-Oct | D | at: (NS2) Eunice (2-8) | W | 35-13 | 12.000 |
18-Oct | D | at: (S2) Leesville (8-2) | L | 35-62 | 8.000 |
25-Oct | D | vs: (NS2) LaGrange (5-5) | W | 55-12 | 15.000 |
1-Nov | D | at: (S2) Washington-Marion (1-9) | W | 42-22 | 11.000 |
7-Nov | D | vs: (NS2) Iowa (9-1) | L | 14-42 | 9.000 |
Eunice (NS2) | PR | ||||
Overall Record: 2-8-0 / District Record:2-3 | 8.690 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (NS2) Northwest (8-2) | L | 14-21 | 8.000 |
13-Sep | - | vs: (NS2) Jennings (9-1) | L | 0-34 | 9.000 |
20-Sep | - | at: (NS3) Erath (8-1) | L | 21-28 | 8.890 |
27-Sep | - | at: (NS3) Kinder (8-2) | L | 16-22 | 8.000 |
4-Oct | - | vs: (NS4) Welsh (5-5) | L | 16-39 | 5.000 |
11-Oct | D | vs: (NS2) DeRidder (5-5) | L | 13-35 | 5.000 |
18-Oct | D | vs: (NS2) LaGrange (5-5) | W | 24-20 | 15.000 |
25-Oct | D | vs: (NS2) Iowa (9-1) | L | 21-48 | 9.000 |
1-Nov | D | at: (S2) Leesville (8-2) | L | 15-42 | 8.000 |
8-Nov | D | at: (S2) Washington-Marion (1-9) | W | 63-20 | 11.000 |
LaGrange (NS2) | PR | ||||
Overall Record: 5-5-0 / District Record:1-4 | 8.970 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (S2) Peabody (2-8) | W | 22-20 | 12.000 |
14-Sep | - | vs: (NS3) Westlake (6-4) | L | 14-56 | 6.000 |
20-Sep | - | at: (S3) Slaughter Community Charter (6-3) | W | 20-14 | 16.670 |
26-Sep | - | at: (S2) Bolton Academy (0-10) | W | 42-0 | 10.000 |
4-Oct | - | vs: (NS2) Abbeville (0-10) | W | 36-21 | 10.000 |
11-Oct | D | at: (S2) Washington-Marion (1-9) | W | 30-8 | 11.000 |
18-Oct | D | at: (NS2) Eunice (2-8) | L | 20-24 | 2.000 |
25-Oct | D | at: (NS2) DeRidder (5-5) | L | 12-55 | 5.000 |
31-Oct | D | vs: (NS2) Iowa (9-1) | L | 0-36 | 9.000 |
8-Nov | D | vs: (S2) Leesville (8-2) | L | 0-33 | 8.000 |
Washington-Marion (S2) | PR | ||||
Overall Record: 1-9-0 / District Record:0-5 | 5.400 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (NS2) Abbeville (0-10) | W | 20-7 | 10.000 |
14-Sep | - | vs: (NS2) South Beauregard (6-4) | L | 14-38 | 6.000 |
19-Sep | - | vs: (NS3) Westlake (6-4) | L | 14-42 | 6.000 |
26-Sep | - | at: (S3) St. Louis Catholic (1-9) | L | 22-29 | 1.000 |
5-Oct | - | at: (S2) Peabody (2-8) | L | 12-37 | 2.000 |
11-Oct | D | vs: (NS2) LaGrange (5-5) | L | 8-30 | 5.000 |
18-Oct | D | at: (NS2) Iowa (9-1) | L | 12-47 | 9.000 |
25-Oct | D | at: (S2) Leesville (8-2) | L | 16-67 | 8.000 |
1-Nov | D | vs: (NS2) DeRidder (5-5) | L | 22-42 | 5.000 |
8-Nov | D | vs: (NS2) Eunice (2-8) | L | 20-63 | 2.000 |
Last Update: 11/10/24 - 07:59 |