Edna Karr | PR | ||||
Overall Record: 8-0 / District Record:3-0 | 16.010 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
31-Aug | - | vs. (0)OPEN DATE/TO BE DETERMINED (0-0) | - | - | - |
11-Sep | - | vs. (5A)St. Augustine (4-4) | Cancelled | - | - |
17-Sep | - | vs. (5A)John Curtis Christian (4-3) | W | 33-19 | 17.71 |
24-Sep | - | vs. (5A)Scotlandville (6-3) | W | 48-33 | 18.67 |
1-Oct | - | at (3A)St. James (6-3) | W | 66-14 | 16.67 |
9-Oct | - | at (4A)Warren Easton (5-2) | W | 20-18 | 17.14 |
15-Oct | - | at (4A)John F. Kennedy (3-5) | W | 62-0 | 13.75 |
22-Oct | D | at (4A)Landry-Walker (4-4) | W | 50-7 | 15 |
29-Oct | D | vs. (4A)Belle Chasse (5-3) | W | 27-0 | 16.25 |
4-Nov | D | vs. (4A)Helen Cox (2-5) | W | 38-7 | 12.86 |
Belle Chasse | PR | ||||
Overall Record: 5-3 / District Record:2-1 | 11.900 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (2A)South Plaquemines (5-3) | Cancelled | - | - |
10-Sep | - | vs. (5A)Riverdale (1-7) | Cancelled | - | - |
18-Sep | - | vs. (2A)South Plaquemines (5-3) | W | 35-6 | 16.25 |
24-Sep | - | at (4A)Salmen (7-2) | L | 6-14 | 7.78 |
1-Oct | - | at (4A)Franklinton (4-6) | L | 33-47 | 4 |
8-Oct | - | at (1A)Riverside Academy (3-5) | W | 37-14 | 13.75 |
15-Oct | - | vs. (4A)Lakeshore (5-4) | W | 31-30 | 15.56 |
22-Oct | D | at (4A)Helen Cox (2-5) | W | 34-29 | 12.86 |
29-Oct | D | at (4A)Edna Karr (8-0) | L | 0-27 | 10 |
5-Nov | D | vs. (4A)Landry-Walker (4-4) | W | 17-6 | 15 |
Landry-Walker | PR | ||||
Overall Record: 4-4 / District Record:1-2 | 10.180 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (5A)St. Paul's (7-2) | Cancelled | - | - |
10-Sep | - | vs. (0)OPEN DATE/TO BE DETERMINED (0-0) | Cancelled | - | - |
16-Sep | - | at (3A)St. James (6-3) | L | 26-41 | 6.67 |
23-Sep | - | at (3A)Booker T. Washington - N.O. (1-7) | W(f) | 2-0 | 11.25 |
1-Oct | - | vs. (4A)George Washington Carver (6-1) | L | 13-15 | 8.57 |
9-Oct | - | vs. (3A)De La Salle (2-6) | W(f) | 2-0 | 12.5 |
15-Oct | - | vs. (3A)Glen Oaks (3-6) | W | 25-0 | 13.33 |
22-Oct | D | vs. (4A)Edna Karr (8-0) | L | 7-50 | 10 |
30-Oct | D | at (4A)Helen Cox (2-5) | W | 13-8 | 12.86 |
5-Nov | D | at (4A)Belle Chasse (5-3) | L | 6-17 | 6.25 |
Helen Cox | PR | ||||
Overall Record: 2-5 / District Record:0-3 | 8.830 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
2-Sep | - | vs. (4A)A.J. Ellender (3-4) | Cancelled | - | - |
9-Sep | - | vs. (4A)George Washington Carver (6-1) | Cancelled | - | - |
17-Sep | - | at (4A)Livingston Collegiate (1-7) | W(f) | 2-0 | 11.25 |
23-Sep | - | at (4A)John F. Kennedy (3-5) | W | 26-7 | 13.75 |
1-Oct | - | at (5A)St. Amant (7-2) | L | 12-48 | 9.78 |
9-Oct | - | vs. (5A)Holy Cross (3-5) | L | 13-40 | 5.75 |
0-Jan | - | vs. (0)OPEN DATE/TO BE DETERMINED (0-0) | - | - | - |
22-Oct | D | vs. (4A)Belle Chasse (5-3) | L | 29-34 | 6.25 |
30-Oct | D | vs. (4A)Landry-Walker (4-4) | L | 8-13 | 5 |
4-Nov | D | at (4A)Edna Karr (8-0) | L | 7-38 | 10 |
Last Update: 11/08/21 - 11:06 |