University Lab | PR | ||||
Overall Record: 10-0 / District Record:7-0 | 16.190 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (5A)Central - B.R. (7-3) | W | 39-7 | 21 |
10-Sep | - | vs. (5A)Woodlawn - B.R. (5-4) | W | 34-14 | 19.56 |
16-Sep | - | at (2A)Dunham (7-3) | W | 35-0 | 17 |
24-Sep | D | at (3A)Baker (1-9) | W | 44-0 | 11 |
30-Sep | D | vs. (3A)Glen Oaks (3-6) | W | 57-0 | 13.33 |
8-Oct | D | at (3A)Brusly (7-2) | W | 42-6 | 17.78 |
15-Oct | D | at (3A)Madison Prep (9-1) | W | 37-29 | 19 |
22-Oct | D | vs. (3A)Parkview Baptist (6-4) | W | 43-0 | 16 |
29-Oct | D | at (3A)West Feliciana (5-5) | W | 55-28 | 15 |
5-Nov | D | vs. (3A)Mentorship Academy (2-7) | W | 58-6 | 12.22 |
Madison Prep | PR | ||||
Overall Record: 9-1 / District Record:7-1 | 14.250 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (4A)St. Thomas More (6-4) | W | 38-35 | 18 |
9-Sep | - | vs. (1A)Southern Lab (7-2) | W | 20-16 | 17.78 |
17-Sep | D | vs. (3A)Parkview Baptist (6-4) | W | 42-3 | 16 |
24-Sep | D | at (3A)West Feliciana (5-5) | W | 34-21 | 15 |
1-Oct | D | vs. (3A)Mentorship Academy (2-7) | W(f) | 2-0 | 12.22 |
7-Oct | D | at (3A)Collegiate Baton Rouge (1-6) | W | 72-0 | 11.43 |
15-Oct | D | vs. (3A)University Lab (10-0) | L | 29-37 | 10 |
22-Oct | D | at (3A)Baker (1-9) | W(f) | 2-0 | 11 |
28-Oct | D | vs. (3A)Glen Oaks (3-6) | W | 47-0 | 13.33 |
5-Nov | D | at (3A)Brusly (7-2) | W | 24-20 | 17.78 |
Brusly | PR | ||||
Overall Record: 7-2 / District Record:6-2 | 12.660 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (2A)Port Allen (6-4) | W | 23-12 | 16 |
10-Sep | D | at (3A)Parkview Baptist (6-4) | W | 14-7 | 16 |
17-Sep | D | vs. (3A)West Feliciana (5-5) | W | 33-30 | 15 |
23-Sep | D | at (3A)Mentorship Academy (2-7) | W | 23-0 | 12.22 |
1-Oct | D | at (3A)Collegiate Baton Rouge (1-6) | W | 84-0 | 11.43 |
8-Oct | D | vs. (3A)University Lab (10-0) | L | 6-42 | 10 |
15-Oct | D | vs. (3A)Baker (1-9) | W | 54-6 | 11 |
22-Oct | D | at (3A)Glen Oaks (3-6) | W | 43-0 | 13.33 |
29-Oct | - | vs. (0)OPEN DATE/TO BE DETERMINED (0-0) | - | - | - |
5-Nov | D | vs. (3A)Madison Prep (9-1) | L | 20-24 | 9 |
Parkview Baptist | PR | ||||
Overall Record: 6-4 / District Record:5-3 | 10.790 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (2A)Dunham (7-3) | L | 14-28 | 7 |
10-Sep | D | vs. (3A)Brusly (7-2) | L | 7-14 | 7.78 |
17-Sep | D | at (3A)Madison Prep (9-1) | L | 3-42 | 9 |
24-Sep | - | at (3A)Albany (1-8) | W | 22-12 | 11.11 |
1-Oct | D | vs. (3A)West Feliciana (5-5) | W | 23-22 | 15 |
7-Oct | D | at (3A)Mentorship Academy (2-7) | W(f) | 2-0 | 12.22 |
15-Oct | D | vs. (3A)Collegiate Baton Rouge (1-6) | W | 64-0 | 11.43 |
22-Oct | D | at (3A)University Lab (10-0) | L | 0-43 | 10 |
29-Oct | D | vs. (3A)Baker (1-9) | W | 47-0 | 11 |
5-Nov | D | at (3A)Glen Oaks (3-6) | W | 47-6 | 13.33 |
West Feliciana | PR | ||||
Overall Record: 5-5 / District Record:4-4 | 11.350 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (5A)Zachary (10-0) | L | 6-56 | 14 |
10-Sep | D | vs. (3A)Glen Oaks (3-6) | W | 32-6 | 13.33 |
17-Sep | D | at (3A)Brusly (7-2) | L | 30-33 | 7.78 |
24-Sep | D | vs. (3A)Madison Prep (9-1) | L | 21-34 | 9 |
1-Oct | D | at (3A)Parkview Baptist (6-4) | L | 22-23 | 6 |
8-Oct | - | at (2A)St. Thomas Aquinas (7-1) | W | 43-33 | 18.75 |
15-Oct | D | vs. (3A)Mentorship Academy (2-7) | W | 52-20 | 12.22 |
22-Oct | D | at (3A)Collegiate Baton Rouge (1-6) | W | 66-0 | 11.43 |
29-Oct | D | vs. (3A)University Lab (10-0) | L | 28-55 | 10 |
4-Nov | D | at (3A)Baker (1-9) | W | 36-12 | 11 |
Glen Oaks | PR | ||||
Overall Record: 3-6 / District Record:3-5 | 8.830 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (5A)Grace King (2-5) | Cancelled | - | - |
10-Sep | D | at (3A)West Feliciana (5-5) | L | 6-32 | 5 |
19-Sep | D | vs. (3A)Mentorship Academy (2-7) | W | 12-8 | 12.22 |
24-Sep | D | vs. (3A)Collegiate Baton Rouge (1-6) | W | 54-0 | 11.43 |
30-Sep | D | at (3A)University Lab (10-0) | L | 0-57 | 10 |
8-Oct | D | at (3A)Baker (1-9) | W | 20-6 | 11 |
15-Oct | - | at (4A)Landry-Walker (4-4) | L | 0-25 | 7 |
22-Oct | D | vs. (3A)Brusly (7-2) | L | 0-43 | 7.78 |
28-Oct | D | at (3A)Madison Prep (9-1) | L | 0-47 | 9 |
5-Nov | D | vs. (3A)Parkview Baptist (6-4) | L | 6-47 | 6 |
Collegiate Baton Rouge | PR | ||||
Overall Record: 1-6 / District Record:1-6 | 6.330 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (3A)Sophie B. Wright (4-3) | Cancelled | - | - |
16-Sep | D | vs. (3A)Baker (1-9) | L | 0-54 | 1 |
24-Sep | D | at (3A)Glen Oaks (3-6) | L | 0-54 | 3.33 |
1-Oct | D | vs. (3A)Brusly (7-2) | L | 0-84 | 7.78 |
7-Oct | D | vs. (3A)Madison Prep (9-1) | L | 0-72 | 9 |
15-Oct | D | at (3A)Parkview Baptist (6-4) | L | 0-64 | 6 |
22-Oct | D | vs. (3A)West Feliciana (5-5) | L | 0-66 | 5 |
29-Oct | D | at (3A)Mentorship Academy (2-7) | W(f) | 2-0 | 12.22 |
5-Nov | - | vs. (0)OPEN DATE/TO BE DETERMINED (0-0) | - | - | - |
Mentorship Academy | PR | ||||
Overall Record: 2-7 / District Record:1-7 | 7.430 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (0)OPEN DATE/TO BE DETERMINED (0-0) | - | - | - |
10-Sep | D | vs. (3A)Baker (1-9) | W | 38-8 | 11 |
19-Sep | D | at (3A)Glen Oaks (3-6) | L | 8-12 | 3.33 |
23-Sep | D | vs. (3A)Brusly (7-2) | L | 0-23 | 7.78 |
1-Oct | D | at (3A)Madison Prep (9-1) | L(f) | 0-2 | 9 |
7-Oct | D | vs. (3A)Parkview Baptist (6-4) | L(f) | 0-2 | 6 |
15-Oct | D | at (3A)West Feliciana (5-5) | L | 20-52 | 5 |
22-Oct | - | vs. (1A)West St. John (2-4) | W | 26-14 | 13.33 |
29-Oct | D | vs. (3A)Collegiate Baton Rouge (1-6) | L(f) | 0-2 | 1.43 |
5-Nov | D | at (3A)University Lab (10-0) | L | 6-58 | 10 |
Baker | PR | ||||
Overall Record: 1-9 / District Record:1-7 | 6.080 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
2-Sep | - | vs. (2A)Capitol (5-5) | L(f) | 0-2 | 5 |
10-Sep | D | at (3A)Mentorship Academy (2-7) | L | 8-38 | 2.22 |
16-Sep | D | at (3A)Collegiate Baton Rouge (1-6) | W | 54-0 | 11.43 |
24-Sep | D | vs. (3A)University Lab (10-0) | L | 0-44 | 10 |
1-Oct | - | at (2A)Varnado (1-9) | L | 0-26 | 1 |
8-Oct | D | vs. (3A)Glen Oaks (3-6) | L | 6-20 | 3.33 |
15-Oct | D | at (3A)Brusly (7-2) | L | 6-54 | 7.78 |
22-Oct | D | vs. (3A)Madison Prep (9-1) | L(f) | 0-2 | 9 |
29-Oct | D | at (3A)Parkview Baptist (6-4) | L | 0-47 | 6 |
4-Nov | D | vs. (3A)West Feliciana (5-5) | L | 12-36 | 5 |
Last Update: 11/08/21 - 11:06 |