Northwest (NS2) | PR | ||||
Overall Record: 8-2-0 / District Record:6-0 | 12.900 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | vs: (NS2) Eunice (2-8) | W | 21-14 | 12.000 |
13-Sep | - | vs: (NS2) Rayne (4-6) | W | 50-14 | 14.000 |
20-Sep | - | at: (NS1) Barbe (6-4) | L | 32-35 | 8.000 |
27-Sep | - | at: (NS2) Jennings (9-1) | L | 14-35 | 9.000 |
3-Oct | D | at: (NS3) Pine Prairie (1-9) | W | 54-7 | 11.000 |
11-Oct | D | vs: (NS3) Ville Platte (2-8) | W | 42-0 | 12.000 |
17-Oct | D | at: (NS3) Church Point (7-3) | W | 38-13 | 17.000 |
25-Oct | D | vs: (NS3) Mamou (3-7) | W | 39-6 | 13.000 |
31-Oct | D | at: (NS3) Crowley (5-5) | W | 49-0 | 15.000 |
8-Nov | D | vs: (NS2) Iota (8-2) | W | 36-11 | 18.000 |
Iota (NS2) | PR | ||||
Overall Record: 8-2-0 / District Record:5-1 | 13.200 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
5-Sep | - | at: (S4) Opelousas Catholic (7-3) | L | 14-20 | 7.000 |
13-Sep | - | vs: (NS3) Kinder (8-2) | W | 30-20 | 18.000 |
20-Sep | - | at: (NS3) Marksville (5-5) | W | 35-34 | 15.000 |
27-Sep | D | vs: (NS3) Pine Prairie (1-9) | W | 48-7 | 11.000 |
4-Oct | D | at: (NS3) Church Point (7-3) | W | 23-19 | 17.000 |
11-Oct | D | vs: (NS3) Crowley (5-5) | W | 49-19 | 15.000 |
17-Oct | - | vs: (NS3) Westlake (6-4) | W | 28-27 | 16.000 |
25-Oct | D | at: (NS3) Ville Platte (2-8) | W | 42-6 | 12.000 |
1-Nov | D | vs: (NS3) Mamou (3-7) | W | 29-0 | 13.000 |
8-Nov | D | at: (NS2) Northwest (8-2) | L | 11-36 | 8.000 |
Church Point (NS3) | PR | ||||
Overall Record: 7-3-0 / District Record:4-2 | 11.700 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
5-Sep | - | at: (NS2) North Vermilion (3-7) | L | 6-21 | 5.000 |
13-Sep | - | vs: (NS3) Marksville (5-5) | W | 22-20 | 15.000 |
20-Sep | - | vs: (NS2) Rayne (4-6) | W | 34-27 | 16.000 |
27-Sep | D | at: (NS3) Mamou (3-7) | W | 42-26 | 13.000 |
4-Oct | D | vs: (NS2) Iota (8-2) | L | 19-23 | 8.000 |
11-Oct | D | at: (NS3) Pine Prairie (1-9) | W | 55-0 | 11.000 |
17-Oct | D | vs: (NS2) Northwest (8-2) | L | 13-38 | 8.000 |
25-Oct | D | vs: (NS3) Crowley (5-5) | W | 43-25 | 15.000 |
1-Nov | - | at: (S3) Holy Savior Menard (4-6) | W | 34-7 | 14.000 |
8-Nov | D | at: (NS3) Ville Platte (2-8) | W | 55-28 | 12.000 |
Crowley (NS3) | PR | ||||
Overall Record: 5-5-0 / District Record:3-3 | 9.610 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (NS3) Port Barre (1-9) | W | 20-6 | 11.000 |
13-Sep | - | at: (S4) Catholic - P.C. (9-1) | L | 12-54 | 9.000 |
20-Sep | - | vs: (NS4) East Beauregard (1-8) | W | 37-12 | 11.110 |
27-Sep | D | vs: (NS3) Ville Platte (2-8) | W | 32-22 | 12.000 |
3-Oct | D | at: (NS3) Mamou (3-7) | W | 36-28 | 13.000 |
11-Oct | D | at: (NS2) Iota (8-2) | L | 19-49 | 8.000 |
17-Oct | D | vs: (NS3) Pine Prairie (1-9) | W | 44-12 | 11.000 |
25-Oct | D | at: (NS3) Church Point (7-3) | L | 25-43 | 7.000 |
31-Oct | D | vs: (NS2) Northwest (8-2) | L | 0-49 | 8.000 |
7-Nov | - | at: (NS2) Rayne (4-6) | L | 12-26 | 6.000 |
Ville Platte (NS3) | PR | ||||
Overall Record: 2-8-0 / District Record:2-4 | 7.570 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (S2) Northside (4-6) | L | 14-38 | 6.000 |
13-Sep | - | at: (S3) Notre Dame (6-4) | L | 0-51 | 6.000 |
19-Sep | - | at: (S3) Lafayette Renaissance Charter Academy (6-3) | L | 14-59 | 6.670 |
27-Sep | D | at: (NS3) Crowley (5-5) | L | 22-32 | 5.000 |
4-Oct | - | vs: (NS4) Basile (5-5) | L | 11-20 | 5.000 |
11-Oct | D | at: (NS2) Northwest (8-2) | L | 0-42 | 8.000 |
18-Oct | D | vs: (NS3) Mamou (3-7) | W | 24-14 | 13.000 |
25-Oct | D | vs: (NS2) Iota (8-2) | L | 6-42 | 8.000 |
1-Nov | D | at: (NS3) Pine Prairie (1-9) | W | 42-6 | 11.000 |
8-Nov | D | vs: (NS3) Church Point (7-3) | L | 28-55 | 7.000 |
Mamou (NS3) | PR | ||||
Overall Record: 3-7-0 / District Record:1-5 | 7.500 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
5-Sep | - | vs: (S2) Bolton Academy (0-10) | W | 58-0 | 10.000 |
13-Sep | - | at: (NS4) Basile (5-5) | L | 18-20 | 5.000 |
20-Sep | - | at: (S1) Lafayette (5-5) | L | 0-42 | 9.000 |
27-Sep | D | vs: (NS3) Church Point (7-3) | L | 26-42 | 7.000 |
3-Oct | D | vs: (NS3) Crowley (5-5) | L | 28-36 | 5.000 |
11-Oct | - | vs: (NS2) Abbeville (0-10) | W | 40-34 | 10.000 |
18-Oct | D | at: (NS3) Ville Platte (2-8) | L | 14-24 | 2.000 |
25-Oct | D | at: (NS2) Northwest (8-2) | L | 6-39 | 8.000 |
1-Nov | D | at: (NS2) Iota (8-2) | L | 0-29 | 8.000 |
7-Nov | D | vs: (NS3) Pine Prairie (1-9) | W | 36-6 | 11.000 |
Pine Prairie (NS3) | PR | ||||
Overall Record: 1-9-0 / District Record:0-6 | 6.110 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | vs: (S4) Westminster Christian (7-3) | L | 0-34 | 7.000 |
13-Sep | - | vs: (S4) Sacred Heart (6-4) | L | 12-45 | 6.000 |
19-Sep | - | at: (NS4) North Central (1-8) | W | 60-6 | 11.110 |
27-Sep | D | at: (NS2) Iota (8-2) | L | 7-48 | 8.000 |
3-Oct | D | vs: (NS2) Northwest (8-2) | L | 7-54 | 8.000 |
11-Oct | D | vs: (NS3) Church Point (7-3) | L | 0-55 | 7.000 |
17-Oct | D | at: (NS3) Crowley (5-5) | L | 12-44 | 5.000 |
25-Oct | - | at: (S4) Pickering (4-6) | L | 20-41 | 4.000 |
1-Nov | D | vs: (NS3) Ville Platte (2-8) | L | 6-42 | 2.000 |
7-Nov | D | at: (NS3) Mamou (3-7) | L | 6-36 | 3.000 |
Last Update: 11/10/24 - 07:59 |