Bunkie (S3) | PR | ||||
Overall Record: 10-0-0 / District Record:5-0 | 14.160 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (S4) St. Mary's (5-5) | W | 39-6 | 15.000 |
14-Sep | - | at: (S3) St. Louis Catholic (1-9) | W | 55-10 | 11.000 |
20-Sep | - | vs: (NS3) Avoyelles (5-5) | W | 47-6 | 15.000 |
27-Sep | - | vs: (S4) Central Catholic (5-4) | W | 26-3 | 15.560 |
4-Oct | - | vs: (NS3) Winnfield (4-6) | W | 50-14 | 14.000 |
11-Oct | D | at: (NS3) Caldwell Parish (1-9) | W | 53-0 | 11.000 |
17-Oct | D | vs: (S2) Buckeye (6-4) | W | 64-0 | 16.000 |
25-Oct | D | at: (NS3) Jena (7-3) | W | 41-0 | 17.000 |
1-Nov | D | vs: (NS3) Vidalia (2-8) | W | 54-6 | 12.000 |
8-Nov | D | at: (NS3) Marksville (5-5) | W | 30-6 | 15.000 |
Jena (NS3) | PR | ||||
Overall Record: 7-3-0 / District Record:4-1 | 12.500 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | vs: (NS4) Mangham (7-3) | W | 26-22 | 17.000 |
13-Sep | - | vs: (S3) Holy Savior Menard (4-6) | W | 52-6 | 14.000 |
20-Sep | - | at: (S4) St. Frederick (8-2) | L | 14-15 | 8.000 |
27-Sep | - | vs: (NS3) Winnfield (4-6) | W | 46-0 | 14.000 |
3-Oct | - | at: (S1) Tioga (4-6) | L | 26-65 | 8.000 |
11-Oct | D | at: (NS3) Marksville (5-5) | W | 36-13 | 15.000 |
18-Oct | D | at: (NS3) Vidalia (2-8) | W | 60-0 | 12.000 |
25-Oct | D | vs: (S3) Bunkie (10-0) | L | 0-41 | 10.000 |
1-Nov | D | at: (NS3) Caldwell Parish (1-9) | W | 50-13 | 11.000 |
8-Nov | D | vs: (S2) Buckeye (6-4) | W | 46-6 | 16.000 |
Buckeye (S2) | PR | ||||
Overall Record: 6-4-0 / District Record:3-2 | 10.600 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | vs: (S4) Block (2-8) | W | 35-0 | 12.000 |
13-Sep | - | vs: (NS2) Grant (4-6) | W | 23-14 | 14.000 |
20-Sep | - | at: (NS2) South Beauregard (6-4) | L | 7-35 | 6.000 |
27-Sep | - | at: (NS3) Avoyelles (5-5) | L | 0-46 | 5.000 |
3-Oct | - | vs: (S3) Holy Savior Menard (4-6) | W | 27-20 | 14.000 |
11-Oct | D | vs: (NS3) Vidalia (2-8) | W | 46-20 | 12.000 |
17-Oct | D | at: (S3) Bunkie (10-0) | L | 0-64 | 10.000 |
25-Oct | D | vs: (NS3) Caldwell Parish (1-9) | W | 27-20 | 11.000 |
1-Nov | D | at: (NS3) Marksville (5-5) | W | 30-8 | 15.000 |
8-Nov | D | at: (NS3) Jena (7-3) | L | 6-46 | 7.000 |
Marksville (NS3) | PR | ||||
Overall Record: 5-5-0 / District Record:2-3 | 10.000 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (NS3) Avoyelles (5-5) | W | 30-16 | 15.000 |
13-Sep | - | at: (NS3) Church Point (7-3) | L | 20-22 | 7.000 |
20-Sep | - | vs: (NS2) Iota (8-2) | L | 34-35 | 8.000 |
27-Sep | - | vs: (NS3) Port Barre (1-9) | W | 40-15 | 11.000 |
4-Oct | - | at: (NS3) Oakdale (3-7) | W | 30-6 | 13.000 |
11-Oct | D | vs: (NS3) Jena (7-3) | L | 13-36 | 7.000 |
18-Oct | D | at: (NS3) Caldwell Parish (1-9) | W | 34-24 | 11.000 |
25-Oct | D | at: (NS3) Vidalia (2-8) | W | 50-24 | 12.000 |
1-Nov | D | vs: (S2) Buckeye (6-4) | L | 8-30 | 6.000 |
8-Nov | D | vs: (S3) Bunkie (10-0) | L | 6-30 | 10.000 |
Caldwell Parish (NS3) | PR | ||||
Overall Record: 1-9-0 / District Record:1-4 | 8.400 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | vs: (S4) Ouachita Christian (9-1) | L | 0-42 | 9.000 |
13-Sep | - | at: (NS3) Winnfield (4-6) | L | 7-22 | 4.000 |
20-Sep | - | at: (NS4) Mangham (7-3) | L | 0-49 | 7.000 |
26-Sep | - | vs: (NS2) Franklin Parish (9-1) | L | 0-48 | 11.000 |
4-Oct | - | at: (NS1) West Ouachita (9-1) | L | 13-55 | 13.000 |
11-Oct | D | vs: (S3) Bunkie (10-0) | L | 0-53 | 10.000 |
18-Oct | D | vs: (NS3) Marksville (5-5) | L | 24-34 | 5.000 |
25-Oct | D | at: (S2) Buckeye (6-4) | L | 20-27 | 6.000 |
1-Nov | D | vs: (NS3) Jena (7-3) | L | 13-50 | 7.000 |
8-Nov | D | at: (NS3) Vidalia (2-8) | W | 34-6 | 12.000 |
Vidalia (NS3) | PR | ||||
Overall Record: 2-8-0 / District Record:0-5 | 7.480 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | vs: (NS4) Ferriday (7-3) | L | 20-50 | 7.000 |
13-Sep | - | at: (S4) Delta Charter (7-2) | L | 8-18 | 7.780 |
20-Sep | - | at: (S4) Block (2-8) | W | 35-34 | 12.000 |
27-Sep | - | at: (NS2) Grant (4-6) | L | 20-42 | 6.000 |
4-Oct | - | vs: (NS4) Delhi (3-7) | W | 54-40 | 13.000 |
11-Oct | D | at: (S2) Buckeye (6-4) | L | 20-46 | 6.000 |
18-Oct | D | vs: (NS3) Jena (7-3) | L | 0-60 | 7.000 |
25-Oct | D | vs: (NS3) Marksville (5-5) | L | 24-50 | 5.000 |
1-Nov | D | at: (S3) Bunkie (10-0) | L | 6-54 | 10.000 |
8-Nov | D | vs: (NS3) Caldwell Parish (1-9) | L | 6-34 | 1.000 |
Bolton Academy (S2) | PR | ||||
Overall Record: 0-10-0 / District Record:0-0 | 4.540 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
5-Sep | - | at: (NS3) Mamou (3-7) | L | 0-58 | 3.000 |
13-Sep | - | vs: (NS4) Oberlin (3-6) | L | 6-52 | 3.330 |
20-Sep | - | at: (NS4) Lake Arthur (5-5) | L | 0-68 | 5.000 |
26-Sep | - | vs: (NS2) LaGrange (5-5) | L | 0-42 | 5.000 |
4-Oct | - | vs: (NS2) Grant (4-6) | L | 8-46 | 4.000 |
10-Oct | - | at: (S4) Sacred Heart (6-4) | L | 6-55 | 6.000 |
17-Oct | - | vs: (NS4) East Beauregard (1-8) | L | 18-52 | 1.110 |
24-Oct | - | at: (NS3) Avoyelles (5-5) | L | 0-56 | 5.000 |
1-Nov | - | at: (S4) St. Edmund (9-1) | L | 0-61 | 9.000 |
8-Nov | - | vs: (NS4) Ringgold (4-6) | L | 12-44 | 4.000 |
Last Update: 11/10/24 - 07:59 |