John F. Kennedy (S2) | PR | ||||
Overall Record: 6-4-0 / District Record:5-0 | 11.370 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | vs: (S1) Scotlandville (2-8) | L(f) | 0-1 | 4.000 |
13-Sep | - | vs: (S1) Warren Easton (3-7) | L(f) | 0-1 | 5.000 |
19-Sep | - | at: (NS1) St. Amant (7-2) | L(f) | 0-1 | 9.780 |
27-Sep | - | at: (S1) St. Paul's (8-2) | L | 22-25 | 10.000 |
3-Oct | - | vs: (S1) John Ehret (4-6) | W | 7-0 | 16.000 |
11-Oct | D | at: (S2) Booker T. Washington - N.O. (3-6) | W | 34-8 | 13.330 |
17-Oct | D | vs: (S2) Sophie B. Wright (3-6) | W | 48-0 | 13.330 |
26-Oct | D | vs: (S2) Livingston Collegiate (5-5) | W | 49-0 | 15.000 |
2-Nov | D | vs: (S3) De La Salle (5-5) | W | 22-14 | 15.000 |
8-Nov | D | at: (S2) Lord Beaconsfield Landry (2-7) | W | 13-6 | 12.220 |
De La Salle (S3) | PR | ||||
Overall Record: 5-5-0 / District Record:4-1 | 11.720 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
5-Sep | - | vs: (NS1) Central - B.R. (9-1) | L | 3-14 | 13.000 |
14-Sep | - | at: (S1) Holy Cross (3-7) | L | 13-42 | 7.000 |
20-Sep | - | at: (S1) St. Paul's (8-2) | L | 14-21 | 12.000 |
27-Sep | - | vs: (S2) St. Charles (3-6) | W | 10-0 | 15.330 |
4-Oct | - | at: (S2) Archbishop Shaw (8-2) | L | 13-31 | 10.000 |
11-Oct | D | vs: (S2) Sophie B. Wright (3-6) | W | 47-14 | 13.330 |
18-Oct | D | vs: (S2) Lord Beaconsfield Landry (2-7) | W | 31-30 | 12.220 |
24-Oct | D | vs: (S2) Booker T. Washington - N.O. (3-6) | W | 47-6 | 13.330 |
2-Nov | D | at: (S2) John F. Kennedy (6-4) | L | 14-22 | 6.000 |
7-Nov | D | at: (S2) Livingston Collegiate (5-5) | W | 49-8 | 15.000 |
Booker T. Washington - N.O. (S2) | PR | ||||
Overall Record: 3-6-0 / District Record:2-3 | 9.150 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (NS1) Hahnville (7-2) | L | 6-42 | 9.780 |
Week 2 | - | NO GAME SCHEDULED THIS WEEK | - | - | - |
20-Sep | - | at: (NS1) Covington (8-2) | L | 14-42 | 10.000 |
27-Sep | - | at: (NS1) Chalmette (7-3) | L | 6-36 | 9.000 |
4-Oct | - | vs: (S2) George Washington Carver (2-8) | W | 46-28 | 12.000 |
11-Oct | D | vs: (S2) John F. Kennedy (6-4) | L | 8-34 | 6.000 |
17-Oct | D | vs: (S2) Livingston Collegiate (5-5) | L | 16-26 | 5.000 |
24-Oct | D | at: (S3) De La Salle (5-5) | L | 6-47 | 5.000 |
2-Nov | D | at: (S2) Lord Beaconsfield Landry (2-7) | W | 24-22 | 12.220 |
7-Nov | D | at: (S2) Sophie B. Wright (3-6) | W | 42-32 | 13.330 |
Lord Beaconsfield Landry (S2) | PR | ||||
Overall Record: 2-7-0 / District Record:2-3 | 7.480 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | vs: (S1) Warren Easton (3-7) | L | 27-61 | 5.000 |
Week 2 | - | NO GAME SCHEDULED THIS WEEK | - | - | - |
21-Sep | - | vs: (S1) John Ehret (4-6) | L | 20-35 | 6.000 |
26-Sep | - | vs: (S3) Lafayette Renaissance Charter Academy (6-3) | L | 32-42 | 6.670 |
4-Oct | - | vs: (S2) Istrouma (7-3) | L | 6-40 | 7.000 |
11-Oct | D | at: (S2) Livingston Collegiate (5-5) | W | 26-13 | 15.000 |
18-Oct | D | at: (S3) De La Salle (5-5) | L | 30-31 | 5.000 |
24-Oct | D | at: (S2) Sophie B. Wright (3-6) | W | 41-21 | 13.330 |
2-Nov | D | vs: (S2) Booker T. Washington - N.O. (3-6) | L | 22-24 | 3.330 |
8-Nov | D | vs: (S2) John F. Kennedy (6-4) | L | 6-13 | 6.000 |
Livingston Collegiate (S2) | PR | ||||
Overall Record: 5-5-0 / District Record:1-4 | 9.070 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
5-Sep | - | at: (S4) M.L. King Charter (3-6) | W | 22-8 | 13.330 |
13-Sep | - | at: (NS1) Slidell (2-8) | L | 12-34 | 4.000 |
20-Sep | - | vs: (S2) Young Audiences Charter (4-5) | W | 47-0 | 14.440 |
27-Sep | - | vs: (S2) George Washington Carver (2-8) | W | 28-13 | 12.000 |
4-Oct | - | vs: (NS4) South Plaquemines (7-3) | W | 26-9 | 17.000 |
11-Oct | D | vs: (S2) Lord Beaconsfield Landry (2-7) | L | 13-26 | 2.220 |
17-Oct | D | at: (S2) Booker T. Washington - N.O. (3-6) | W | 26-16 | 13.330 |
26-Oct | D | at: (S2) John F. Kennedy (6-4) | L | 0-49 | 6.000 |
1-Nov | D | vs: (S2) Sophie B. Wright (3-6) | L | 21-28 | 3.330 |
7-Nov | D | vs: (S3) De La Salle (5-5) | L | 8-49 | 5.000 |
Sophie B. Wright (S2) | PR | ||||
Overall Record: 3-6-0 / District Record:1-4 | 7.840 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
5-Sep | - | at: (S1) Bonnabel (5-5) | L | 0-23 | 7.000 |
14-Sep | - | at: (S2) Patrick Taylor - Science/Tech. (0-10) | W | 48-34 | 10.000 |
19-Sep | - | vs: (S4) M.L. King Charter (3-6) | W | 14-6 | 13.330 |
27-Sep | - | at: (S1) McDonogh #35 (6-3) | L | 14-38 | 8.670 |
Week 5 | - | NO GAME SCHEDULED THIS WEEK | - | - | - |
11-Oct | D | at: (S3) De La Salle (5-5) | L | 14-47 | 5.000 |
17-Oct | D | at: (S2) John F. Kennedy (6-4) | L | 0-48 | 6.000 |
24-Oct | D | vs: (S2) Lord Beaconsfield Landry (2-7) | L | 21-41 | 2.220 |
1-Nov | D | at: (S2) Livingston Collegiate (5-5) | W | 28-21 | 15.000 |
7-Nov | D | vs: (S2) Booker T. Washington - N.O. (3-6) | L | 32-42 | 3.330 |
Last Update: 11/10/24 - 07:59 |