Rank School W L T PR SF
1 Dunham 10 0 0 15.720 7.400
2 Isidore Newman 8 0 0 15.170 6.880
3 Calvary Baptist 8 2 0 14.470 8.200
4 Episcopal 8 2 0 14.030 7.700
5 Catholic - N.I. 9 1 0 13.930 6.500
6 Oak Grove 9 1 0 13.900 7.000
7 South Plaquemines 7 3 0 13.870 7.400
8 Ouachita Christian 9 1 0 13.700 6.400
9 DeQuincy 9 1 0 13.690 5.800
10 Notre Dame 6 4 0 13.650 9.200
11 Kinder 8 2 0 12.880 6.500
12 Union Parish 6 4 0 12.870 8.700
13 Lafayette Christian 4 6 0 12.650 9.900
14 Northlake Christian 7 2 0 12.650 6.780
15 Pope John Paul II 8 2 0 12.650 6.100
16 Mangham 7 3 0 12.100 6.800
17 Ferriday 7 3 0 12.080 6.700
18 Welsh 5 5 0 12.070 8.000
19 Slaughter Community Charter 6 3 0 11.890 7.110
20 Lakeside 8 2 0 11.700 5.100
21 Red River 6 4 0 11.600 7.200
22 D'Arbonne Woods Charter 6 3 0 11.440 6.560
23 Mansfield 6 4 0 11.400 7.100
24 Homer 5 5 0 11.170 7.400
25 Lafayette Renaissance Charter Academy 6 3 0 11.150 6.220
26 Loreauville 4 5 0 11.140 8.330
27 Vinton 6 4 0 10.930 6.300
28 East Feliciana 5 5 0 10.900 7.300
29 Franklin 5 5 0 10.860 6.700
30 Baker 6 4 0 10.480 6.600
31 Metairie Park Country Day 4 6 0 10.390 7.700
32 Delhi Charter 6 4 0 10.300 6.000
33 M.L. King Charter 3 6 0 9.990 7.110
34 Avoyelles 5 5 0 9.800 6.600
35 West St. Mary 5 4 0 9.620 5.440
36 Winnfield 4 6 0 9.600 7.600
37 Lake Arthur 5 5 0 9.570 6.000
38 Sarah T. Reed 4 6 0 9.410 7.100
39 St. Helena College & Career Acad. 3 6 0 9.200 7.890
40 Holy Savior Menard 4 6 0 8.900 6.700
41 Delcambre 4 6 0 8.380 5.700
42 Beekman Charter 3 7 0 8.200 6.900
43 Oakdale 3 7 0 8.170 7.000
44 Northeast 3 7 0 7.980 6.300
45 Madison 2 8 0 7.900 7.600
46 Green Oaks 2 8 0 7.570 7.400
47 North Caddo 3 7 0 7.570 6.400
48 Rayville 1 9 0 7.400 8.300
49 Walter L. Cohen 1 8 0 7.250 7.780
50 Pickering 4 6 0 7.230 4.300
51 Many 0 10 0 7.080 8.800
52 Rosepine 1 9 0 7.080 7.900
53 St. Thomas Aquinas 1 9 0 6.990 7.500
54 Independence 1 9 0 6.910 7.700
55 Houma Christian 2 7 0 6.850 6.110
56 East Beauregard 1 8 0 6.780 6.670
57 Capitol 1 9 0 6.570 7.300
58 Port Barre 1 9 0 6.510 7.400
59 The Delores Taylor Arthur 0 2 0 6.130 7.500
60 Magnolia School of Excellence 0 9 0 5.320 6.780
61 #N/A #N/A #N/A
62 #N/A #N/A #N/A
63 #N/A #N/A #N/A
64 #N/A #N/A #N/A
65 #N/A #N/A #N/A
66 #N/A #N/A #N/A
67 #N/A #N/A #N/A
68 #N/A #N/A #N/A
69 #N/A #N/A #N/A
70 #N/A #N/A #N/A
Last Update: 11/10/24 - 07:59