Rank School W L T PR SF
1 Lafayette Christian 9 1 0 17.700 10.100
2 Notre Dame 8 2 0 16.060 9.700
3 Isidore Newman 6 2 0 14.830 8.750
4 Dunham 9 1 0 14.830 7.700
5 Calvary Baptist 9 1 0 14.600 7.400
6 Lafayette Renaissance Charter Academy 8 2 0 14.310 8.000
7 Kinder 10 0 0 14.300 6.000
8 Mangham 8 2 0 13.990 7.600
9 South Plaquemines 7 2 0 13.980 6.670
10 Ouachita Christian 9 1 0 13.690 6.300
11 Oak Grove 8 2 0 13.330 7.400
12 Loreauville 7 3 0 13.240 8.100
13 Mansfield 8 2 0 13.200 6.900
14 Catholic - N.I. 8 2 0 13.140 6.900
15 East Feliciana 7 3 0 12.760 7.200
16 Vinton 8 2 0 12.540 5.900
17 Ferriday 7 3 0 11.800 6.400
18 Union Parish 5 5 0 11.700 8.600
19 Metairie Park Country Day 6 4 0 11.580 7.100
20 Northlake Christian 6 3 0 11.510 6.780
21 Holy Savior Menard 6 4 0 11.400 7.200
22 Welsh 4 6 0 11.300 8.300
23 Many 5 5 0 11.300 8.100
24 Avoyelles 6 4 0 11.200 7.000
25 Slaughter Community Charter 7 3 0 11.200 6.100
26 West St. Mary 7 3 0 11.160 5.600
27 Episcopal 5 5 0 11.070 7.900
28 St. Helena College & Career Acad. 5 4 0 11.070 7.560
29 D'Arbonne Woods Charter 6 4 0 10.900 6.600
30 Red River 6 4 0 10.900 6.500
31 Homer 5 5 0 10.700 7.000
32 Franklin 4 5 0 10.670 7.560
33 Pope John Paul II 5 5 0 10.620 7.000
34 Rayville 5 5 0 10.590 7.400
35 Lake Arthur 5 5 0 10.060 6.500
36 Northeast 5 5 0 9.510 5.900
37 DeQuincy 4 6 0 9.440 6.700
38 Delcambre 5 5 0 9.360 5.800
39 Winnfield 3 7 0 9.200 8.200
40 Beekman Charter 3 6 0 8.560 7.000
41 Delhi Charter 3 7 0 8.530 7.200
42 Port Barre 3 7 0 8.510 7.400
43 Lakeside 4 6 0 8.200 5.600
44 Walter L. Cohen 2 7 0 8.160 7.440
45 Pickering 5 5 0 8.000 4.100
46 Green Oaks 3 7 0 7.900 6.800
47 Baker 3 7 0 7.600 6.800
48 Independence 2 8 0 7.520 7.300
49 Rosepine 1 9 0 7.220 8.100
50 Sarah T. Reed 1 9 0 7.140 7.800
51 East Beauregard 2 7 0 6.910 5.780
52 Madison 1 9 0 6.890 7.500
53 Houma Christian 1 9 0 6.440 7.000
54 North Caddo 1 9 0 6.330 7.200
55 St. Thomas Aquinas 0 10 0 6.310 7.900
56 Oakdale 0 10 0 6.200 8.100
57 Capitol 0 10 0 5.400 7.200
58 Magnolia School of Excellence 0 9 0 4.590 6.220
59 #N/A #N/A #N/A
60 #N/A #N/A #N/A
61 #N/A #N/A #N/A
62 #N/A #N/A #N/A
63 #N/A #N/A #N/A
64 #N/A #N/A #N/A
65 #N/A #N/A #N/A
66 #N/A #N/A #N/A
67 #N/A #N/A #N/A
68 #N/A #N/A #N/A
69 #N/A #N/A #N/A
70 #N/A #N/A #N/A
Last Update: 11/08/25 - 21:40