Loreauville | PR | ||||
Overall Record: 10-0 / District Record:6-0 | 15.080 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (3A)Erath (7-3) | W | 41-15 | 19 |
10-Sep | - | at (4A)North Vermilion (2-8) | W | 27-20 | 16 |
17-Sep | - | vs. (2A)Kinder (4-6) | W | 41-8 | 14 |
24-Sep | D | at (2A)Franklin (5-3) | W | 47-42 | 16.25 |
30-Sep | - | vs. (3A)Kaplan (4-6) | W | 27-20 | 16 |
8-Oct | D | at (2A)Catholic - N.I. (4-6) | W | 34-0 | 14 |
15-Oct | D | vs. (2A)Delcambre (5-4) | W | 42-13 | 15.56 |
22-Oct | D | at (2A)West St. Mary (3-7) | W | 34-12 | 13 |
29-Oct | D | vs. (2A)Ascension Episcopal (7-3) | W | 31-13 | 17 |
5-Nov | D | vs. (2A)Jeanerette (0-10) | W | 59-22 | 10 |
Ascension Episcopal | PR | ||||
Overall Record: 7-3 / District Record:5-1 | 12.960 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
4-Sep | - | at (5A)Lafayette (5-5) | L | 23-30 | 11 |
10-Sep | - | at (1A)Catholic - P.C. (6-4) | W | 56-22 | 16 |
17-Sep | - | vs. (4A)North Vermilion (2-8) | W | 32-0 | 16 |
23-Sep | D | at (2A)Jeanerette (0-10) | W | 44-0 | 10 |
1-Oct | D | vs. (2A)Catholic - N.I. (4-6) | W | 29-0 | 14 |
8-Oct | D | at (2A)Delcambre (5-4) | W | 42-7 | 15.56 |
15-Oct | - | vs. (1A)Southern Lab (7-2) | L | 31-33 | 7.78 |
22-Oct | D | vs. (2A)Franklin (5-3) | W | 66-38 | 16.25 |
29-Oct | D | at (2A)Loreauville (10-0) | L | 13-31 | 10 |
4-Nov | D | vs. (2A)West St. Mary (3-7) | W | 41-7 | 13 |
Franklin | PR | ||||
Overall Record: 5-3 / District Record:4-2 | 11.600 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (3A)M.L. King Charter (3-5) | Cancelled | - | - |
10-Sep | - | at (3A)Patterson (7-3) | L | 12-19 | 9 |
16-Sep | - | vs. (3A)Berwick (2-7) | W | 20-7 | 14.22 |
24-Sep | D | vs. (2A)Loreauville (10-0) | L | 42-47 | 10 |
1-Oct | D | vs. (2A)Delcambre (5-4) | W | 36-13 | 15.56 |
8-Oct | D | at (2A)West St. Mary (3-7) | W | 30-6 | 13 |
15-Oct | D | at (2A)Jeanerette (0-10) | W | 58-14 | 10 |
22-Oct | D | at (2A)Ascension Episcopal (7-3) | L | 38-66 | 7 |
5-Nov | D | at (2A)Catholic - N.I. (4-6) | W | 40-13 | 14 |
Delcambre | PR | ||||
Overall Record: 5-4 / District Record:4-3 | 10.400 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (1A)Centerville (2-7) | Cancelled | - | - |
10-Sep | - | at (1A)Hanson Memorial (7-3) | L | 27-32 | 7 |
17-Sep | - | at (1A)Gueydan (3-7) | W | 34-7 | 13 |
23-Sep | D | vs. (2A)Catholic - N.I. (4-6) | W | 21-14 | 14 |
1-Oct | D | at (2A)Franklin (5-3) | L | 13-36 | 6.25 |
8-Oct | D | vs. (2A)Ascension Episcopal (7-3) | L | 7-42 | 7 |
15-Oct | D | at (2A)Loreauville (10-0) | L | 13-42 | 10 |
22-Oct | D | vs. (2A)Jeanerette (0-10) | W | 36-16 | 10 |
29-Oct | D | vs. (2A)West St. Mary (3-7) | W | 21-19 | 13 |
5-Nov | D | vs. (2A)Houma Christian (2-4) | W | 45-6 | 13.33 |
Catholic - N.I. | PR | ||||
Overall Record: 4-6 / District Record:2-4 | 10.860 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (1A)Vermilion Catholic (7-3) | W | 21-6 | 17 |
10-Sep | - | vs. (4A)Breaux Bridge (4-6) | W(f) | 2-0 | 18 |
17-Sep | - | at (5A)St. Paul's (7-2) | L | 13-17 | 13.78 |
23-Sep | D | at (2A)Delcambre (5-4) | L | 14-21 | 5.56 |
1-Oct | D | at (2A)Ascension Episcopal (7-3) | L | 0-29 | 7 |
8-Oct | D | vs. (2A)Loreauville (10-0) | L | 0-34 | 10 |
15-Oct | D | vs. (2A)West St. Mary (3-7) | W | 14-12 | 13 |
22-Oct | - | vs. (2A)Notre Dame (8-2) | L | 0-41 | 8 |
29-Oct | D | at (2A)Jeanerette (0-10) | W | 42-6 | 10 |
5-Nov | D | vs. (2A)Franklin (5-3) | L | 13-40 | 6.25 |
West St. Mary | PR | ||||
Overall Record: 3-7 / District Record:1-5 | 8.880 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at (3A)Patterson (7-3) | L | 12-34 | 9 |
10-Sep | - | vs. (4A)Westgate (8-2) | L | 20-55 | 12 |
16-Sep | - | vs. (4A)Northside (1-9) | W | 48-36 | 15 |
24-Sep | - | at (1A)North Central (0-10) | W | 42-0 | 10 |
1-Oct | D | at (2A)Jeanerette (0-10) | W | 26-0 | 10 |
8-Oct | D | vs. (2A)Franklin (5-3) | L | 6-30 | 6.25 |
15-Oct | D | at (2A)Catholic - N.I. (4-6) | L | 12-14 | 4 |
22-Oct | D | vs. (2A)Loreauville (10-0) | L | 12-34 | 10 |
29-Oct | D | at (2A)Delcambre (5-4) | L | 19-21 | 5.56 |
4-Nov | D | at (2A)Ascension Episcopal (7-3) | L | 7-41 | 7 |
Houma Christian | PR | ||||
Overall Record: 2-4 / District Record:0-1 | 0.000 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
31-Aug | - | vs. (1A)Highland Baptist (5-5) | Cancelled | - | - |
2-Oct | - | vs. (2A)Cohen College Prep (2-5) | W | 29-26 | 12.86 |
9-Oct | - | at (3A)Thomas Jefferson (2-6) | L | 0-36 | 4.5 |
14-Oct | - | at (1A)Thrive Academy (2-6) | L(f) | 0-2 | 2.5 |
21-Oct | - | at (1A)St. John (3-7) | L | 7-41 | 3 |
29-Oct | - | at (4A)Ben Franklin (0-5) | W | 21-0 | 14 |
5-Nov | D | at (2A)Delcambre (5-4) | L | 6-45 | 5.56 |
Jeanerette | PR | ||||
Overall Record: 0-10 / District Record:0-6 | 6.660 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (1A)Westminster Christian (6-4) | L | 14-23 | 6 |
10-Sep | - | at (4A)Morgan City (2-7) | L | 6-12 | 6.22 |
18-Sep | - | vs. (1A)Grand Lake (9-1) | L | 0-37 | 9 |
23-Sep | D | vs. (2A)Ascension Episcopal (7-3) | L | 0-44 | 7 |
1-Oct | D | vs. (2A)West St. Mary (3-7) | L | 0-26 | 3 |
8-Oct | - | at (4A)Washington-Marion (5-4) | L | 14-38 | 9.56 |
15-Oct | D | vs. (2A)Franklin (5-3) | L | 14-58 | 6.25 |
22-Oct | D | at (2A)Delcambre (5-4) | L | 16-36 | 5.56 |
29-Oct | D | vs. (2A)Catholic - N.I. (4-6) | L | 6-42 | 4 |
5-Nov | D | at (2A)Loreauville (10-0) | L | 22-59 | 10 |
Last Update: 11/08/21 - 11:06 |