Catholic - N.I. (S3) | PR | ||||
Overall Record: 9-1-0 / District Record:5-0 | 13.930 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | vs: (S4) Vermilion Catholic (10-0) | L | 10-14 | 10.000 |
14-Sep | - | at: (S1) Comeaux (0-10) | W | 56-6 | 14.000 |
20-Sep | - | at: (NS3) Patterson (1-8) | W | 43-8 | 11.110 |
26-Sep | - | vs: (S3) Notre Dame (6-4) | W | 42-28 | 16.000 |
4-Oct | - | vs: (S2) Lake Charles College Prep (5-5) | W | 38-27 | 17.000 |
10-Oct | D | at: (NS4) Franklin (5-5) | W | 42-0 | 15.000 |
18-Oct | D | at: (NS4) Delcambre (4-6) | W | 62-6 | 14.000 |
25-Oct | D | at: (NS3) Loreauville (4-5) | W | 42-7 | 14.440 |
1-Nov | D | vs: (NS4) West St. Mary (5-4) | W | 51-0 | 15.560 |
7-Nov | D | vs: (S3) Houma Christian (2-7) | W | 49-7 | 12.220 |
Loreauville (NS3) | PR | ||||
Overall Record: 4-5-0 / District Record:4-1 | 11.140 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
5-Sep | - | vs: (NS3) Erath (8-1) | L | 7-14 | 8.890 |
Week 2 | - | NO GAME SCHEDULED THIS WEEK | - | - | - |
20-Sep | - | at: (S4) Vermilion Catholic (10-0) | L | 36-47 | 10.000 |
27-Sep | - | vs: (NS4) Jeanerette (7-2) | L | 15-16 | 7.780 |
4-Oct | - | at: (NS3) Kaplan (7-2) | L | 18-40 | 7.780 |
11-Oct | D | at: (NS4) Delcambre (4-6) | W | 58-0 | 14.000 |
18-Oct | D | at: (S3) Houma Christian (2-7) | W | 57-3 | 12.220 |
25-Oct | D | vs: (S3) Catholic - N.I. (9-1) | L | 7-42 | 9.000 |
1-Nov | D | at: (NS4) Franklin (5-5) | W | 34-14 | 15.000 |
7-Nov | D | vs: (NS4) West St. Mary (5-4) | W | 40-20 | 15.560 |
Franklin (NS4) | PR | ||||
Overall Record: 5-5-0 / District Record:3-2 | 10.860 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (S1) Lafayette (5-5) | L | 14-34 | 11.000 |
14-Sep | - | at: (NS1) New Iberia (3-7) | L | 6-42 | 9.000 |
20-Sep | - | vs: (NS3) Berwick (2-7) | W | 20-0 | 14.220 |
27-Sep | - | vs: (S2) Peabody (2-8) | L | 22-47 | 6.000 |
4-Oct | - | at: (NS3) Patterson (1-8) | W | 30-8 | 13.110 |
10-Oct | D | vs: (S3) Catholic - N.I. (9-1) | L | 0-42 | 9.000 |
18-Oct | D | at: (NS4) West St. Mary (5-4) | W | 26-0 | 15.560 |
24-Oct | D | at: (S3) Houma Christian (2-7) | W | 38-7 | 12.220 |
1-Nov | D | vs: (NS3) Loreauville (4-5) | L | 14-34 | 4.440 |
7-Nov | D | vs: (NS4) Delcambre (4-6) | W | 46-19 | 14.000 |
West St. Mary (NS4) | PR | ||||
Overall Record: 5-4-0 / District Record:2-3 | 9.620 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (S4) Berchmans Academy (1-9) | W | 38-0 | 11.000 |
Week 2 | - | NO GAME SCHEDULED THIS WEEK | - | - | - |
19-Sep | - | at: (S4) Thrive Academy (0-10) | W | 44-6 | 10.000 |
27-Sep | - | vs: (S3) Jefferson Rise Charter (1-8) | W | 44-16 | 13.110 |
4-Oct | - | vs: (NS4) Jeanerette (7-2) | L | 8-54 | 7.780 |
10-Oct | D | vs: (S3) Houma Christian (2-7) | W | 40-0 | 12.220 |
18-Oct | D | vs: (NS4) Franklin (5-5) | L | 0-26 | 5.000 |
25-Oct | D | at: (NS4) Delcambre (4-6) | W | 34-23 | 14.000 |
1-Nov | D | at: (S3) Catholic - N.I. (9-1) | L | 0-51 | 9.000 |
7-Nov | D | at: (NS3) Loreauville (4-5) | L | 20-40 | 4.440 |
Delcambre (NS4) | PR | ||||
Overall Record: 4-6-0 / District Record:1-4 | 8.380 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
5-Sep | - | at: (NS4) Centerville (4-5) | L | 0-32 | 4.440 |
13-Sep | - | vs: (S4) Berchmans Academy (1-9) | W | 47-0 | 11.000 |
20-Sep | - | vs: (NS2) Beau Chene (1-8) | W | 34-14 | 15.110 |
27-Sep | - | at: (NS4) Vinton (6-4) | L | 34-42 | 6.000 |
4-Oct | - | at: (S4) Highland Baptist (1-9) | W | 34-0 | 11.000 |
11-Oct | D | vs: (NS3) Loreauville (4-5) | L | 0-58 | 4.440 |
18-Oct | D | vs: (S3) Catholic - N.I. (9-1) | L | 6-62 | 9.000 |
25-Oct | D | vs: (NS4) West St. Mary (5-4) | L | 23-34 | 5.560 |
1-Nov | D | at: (S3) Houma Christian (2-7) | W | 40-21 | 12.220 |
7-Nov | D | at: (NS4) Franklin (5-5) | L | 19-46 | 5.000 |
Houma Christian (S3) | PR | ||||
Overall Record: 2-7-0 / District Record:0-5 | 6.850 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | vs: (S4) Highland Baptist (1-9) | W | 33-14 | 11.000 |
Week 2 | - | NO GAME SCHEDULED THIS WEEK | - | - | - |
20-Sep | - | at: (NS2) A.J. Ellender (2-8) | W(f) | 1-0 | 14.000 |
27-Sep | - | vs: (NS4) West St. John (6-3) | L | 0-60 | 6.670 |
4-Oct | - | vs: (S4) Ascension Christian (2-8) | L | 19-48 | 2.000 |
10-Oct | D | at: (NS4) West St. Mary (5-4) | L | 0-40 | 5.560 |
18-Oct | D | vs: (NS3) Loreauville (4-5) | L | 3-57 | 4.440 |
24-Oct | D | vs: (NS4) Franklin (5-5) | L | 7-38 | 5.000 |
1-Nov | D | vs: (NS4) Delcambre (4-6) | L | 21-40 | 4.000 |
7-Nov | D | at: (S3) Catholic - N.I. (9-1) | L | 7-49 | 9.000 |
Last Update: 11/10/24 - 07:59 |