Rosepine | PR | ||||
Overall Record: 9-1 / District Record:5-0 | 13.200 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (1A)Oberlin (4-6) | W | 49-0 | 14 |
9-Sep | - | at (3A)South Beauregard (1-9) | W | 47-0 | 13 |
17-Sep | - | vs. (1A)East Beauregard (4-6) | W | 55-20 | 14 |
24-Sep | - | vs. (1A)Sacred Heart (8-2) | W | 55-18 | 18 |
1-Oct | - | at (1A)Logansport (6-4) | L | 24-38 | 6 |
8-Oct | D | at (2A)Kinder (4-6) | W | 48-22 | 14 |
15-Oct | D | vs. (2A)Vinton (2-8) | W | 47-19 | 12 |
21-Oct | D | at (2A)Pickering (0-10) | W | 70-14 | 10 |
29-Oct | D | at (2A)Oakdale (6-4) | W | 48-27 | 16 |
5-Nov | D | vs. (2A)DeQuincy (5-5) | W | 27-9 | 15 |
Oakdale | PR | ||||
Overall Record: 6-4 / District Record:3-2 | 10.000 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (1A)St. Edmund (6-4) | L | 8-35 | 6 |
10-Sep | - | vs. (3A)Ville Platte (0-10) | W(f) | 2-0 | 12 |
17-Sep | - | at (1A)Oberlin (4-6) | W | 33-7 | 14 |
24-Sep | - | vs. (1A)St. Mary's (8-2) | L | 19-30 | 8 |
1-Oct | - | vs. (2A)Port Barre (0-10) | W | 56-14 | 10 |
8-Oct | D | at (2A)DeQuincy (5-5) | L | 14-40 | 5 |
14-Oct | D | vs. (2A)Kinder (4-6) | W | 29-15 | 14 |
22-Oct | D | at (2A)Vinton (2-8) | W | 42-41 | 12 |
29-Oct | D | vs. (2A)Rosepine (9-1) | L | 27-48 | 9 |
5-Nov | D | at (2A)Pickering (0-10) | W | 47-12 | 10 |
DeQuincy | PR | ||||
Overall Record: 5-5 / District Record:3-2 | 10.300 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (3A)Westlake (7-3) | L | 15-33 | 9 |
10-Sep | - | vs. (3A)Erath (7-3) | L | 21-28 | 9 |
17-Sep | - | at (3A)South Beauregard (1-9) | W | 21-14 | 13 |
24-Sep | - | vs. (2A)Lake Arthur (3-7) | W | 35-0 | 13 |
1-Oct | - | at (1A)St. Mary's (8-2) | L | 20-35 | 8 |
8-Oct | D | vs. (2A)Oakdale (6-4) | W | 40-14 | 16 |
15-Oct | D | vs. (2A)Pickering (0-10) | W | 35-8 | 10 |
22-Oct | D | at (2A)Kinder (4-6) | L | 20-42 | 4 |
29-Oct | D | vs. (2A)Vinton (2-8) | W | 41-34 | 12 |
5-Nov | D | at (2A)Rosepine (9-1) | L | 9-27 | 9 |
Kinder | PR | ||||
Overall Record: 4-6 / District Record:3-2 | 10.200 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (2A)Welsh (6-4) | W | 29-28 | 16 |
10-Sep | - | vs. (3A)Iowa (9-1) | L | 18-41 | 11 |
17-Sep | - | at (2A)Loreauville (10-0) | L | 8-41 | 10 |
24-Sep | - | at (1A)Catholic - P.C. (6-4) | L | 21-22 | 6 |
1-Oct | - | at (3A)Northwest (5-5) | L | 26-28 | 7 |
8-Oct | D | vs. (2A)Rosepine (9-1) | L | 22-48 | 9 |
14-Oct | D | at (2A)Oakdale (6-4) | L | 15-29 | 6 |
22-Oct | D | vs. (2A)DeQuincy (5-5) | W | 42-20 | 15 |
28-Oct | D | vs. (2A)Pickering (0-10) | W | 62-6 | 10 |
5-Nov | D | at (2A)Vinton (2-8) | W | 51-30 | 12 |
Vinton | PR | ||||
Overall Record: 2-8 / District Record:1-4 | 7.100 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
2-Sep | - | vs. (1A)Elton (0-10) | W | 54-19 | 10 |
10-Sep | - | at (2A)Welsh (6-4) | L | 20-34 | 6 |
17-Sep | - | vs. (3A)Westlake (7-3) | L | 12-40 | 9 |
24-Sep | - | vs. (1A)Opelousas Catholic (9-1) | L | 7-39 | 9 |
1-Oct | - | vs. (3A)South Beauregard (1-9) | L | 7-22 | 3 |
7-Oct | D | at (2A)Pickering (0-10) | W | 54-8 | 10 |
15-Oct | D | at (2A)Rosepine (9-1) | L | 19-47 | 9 |
22-Oct | D | vs. (2A)Oakdale (6-4) | L | 41-42 | 6 |
29-Oct | D | at (2A)DeQuincy (5-5) | L | 34-41 | 5 |
5-Nov | D | vs. (2A)Kinder (4-6) | L | 30-51 | 4 |
Pickering | PR | ||||
Overall Record: 0-10 / District Record:0-5 | 5.840 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
2-Sep | - | at (1A)Grand Lake (9-1) | L | 6-27 | 9 |
10-Sep | - | vs. (1A)East Beauregard (4-6) | L | 35-54 | 4 |
17-Sep | - | vs. (2A)Bunkie (4-5) | L | 8-31 | 4.44 |
23-Sep | - | vs. (2A)Welsh (6-4) | L | 14-57 | 6 |
1-Oct | - | at (4A)North DeSoto (5-5) | L | 0-1 | 9 |
7-Oct | D | vs. (2A)Vinton (2-8) | L | 8-54 | 2 |
15-Oct | D | at (2A)DeQuincy (5-5) | L | 8-35 | 5 |
21-Oct | D | vs. (2A)Rosepine (9-1) | L | 14-70 | 9 |
28-Oct | D | at (2A)Kinder (4-6) | L | 6-62 | 4 |
5-Nov | D | vs. (2A)Oakdale (6-4) | L | 12-47 | 6 |
Last Update: 11/08/21 - 11:06 |