Many | PR | ||||
Overall Record: 9-1 / District Record:6-0 | 15.340 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (3A)Union Parish (7-3) | L | 32-42 | 9 |
10-Sep | - | at (4A)DeRidder (7-3) | W | 61-26 | 21 |
17-Sep | - | at (4A)North DeSoto (5-5) | W | 50-0 | 19 |
24-Sep | - | vs. (4A)Tioga (3-7) | W | 46-7 | 17 |
1-Oct | D | at (2A)Red River (7-3) | W | 44-31 | 17 |
8-Oct | D | vs. (2A)Winnfield (6-4) | W | 50-0 | 16 |
15-Oct | D | vs. (2A)Avoyelles (8-2) | W | 34-30 | 18 |
22-Oct | D | at (2A)Holy Savior Menard (1-9) | W | 50-13 | 11 |
29-Oct | D | vs. (2A)Bunkie (4-5) | W | 73-28 | 14.44 |
5-Nov | D | at (2A)Lakeview (1-9) | W | 50-0 | 11 |
Red River | PR | ||||
Overall Record: 7-3 / District Record:5-1 | 12.890 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (5A)Haughton (5-5) | L | 49-55 | 11 |
10-Sep | - | vs. (1A)Arcadia (3-7) | W | 63-12 | 13 |
17-Sep | - | at (3A)Mansfield (4-5) | W | 54-44 | 16.44 |
24-Sep | D | at (2A)Winnfield (6-4) | W | 41-25 | 16 |
1-Oct | D | vs. (2A)Many (9-1) | L | 31-44 | 9 |
8-Oct | D | at (2A)Holy Savior Menard (1-9) | W | 14-7 | 11 |
15-Oct | D | vs. (2A)Bunkie (4-5) | W | 34-14 | 14.44 |
22-Oct | D | vs. (2A)Lakeview (1-9) | W | 42-6 | 11 |
29-Oct | - | at (3A)Loyola Prep (7-3) | L | 28-31 | 9 |
5-Nov | D | at (2A)Avoyelles (8-2) | W | 50-32 | 18 |
Avoyelles | PR | ||||
Overall Record: 8-2 / District Record:4-2 | 14.040 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (4A)Rayne (6-4) | W | 22-20 | 20 |
10-Sep | - | at (3A)Carroll (5-5) | W | 86-34 | 17 |
17-Sep | - | vs. (4A)Eunice (6-4) | W | 34-7 | 20 |
24-Sep | D | at (2A)Bunkie (4-5) | W | 54-13 | 14.44 |
30-Sep | D | vs. (2A)Winnfield (6-4) | W | 40-12 | 16 |
8-Oct | D | at (2A)Lakeview (1-9) | W | 56-14 | 11 |
15-Oct | D | at (2A)Many (9-1) | L | 30-34 | 9 |
22-Oct | - | at (3A)Marksville (3-7) | W | 50-18 | 15 |
29-Oct | D | vs. (2A)Holy Savior Menard (1-9) | W | 30-0 | 11 |
5-Nov | D | vs. (2A)Red River (7-3) | L | 32-50 | 7 |
Winnfield | PR | ||||
Overall Record: 6-4 / District Record:3-3 | 11.840 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (2A)Jonesboro-Hodge (8-2) | W | 22-20 | 18 |
10-Sep | - | at (3A)Caldwell Parish (2-8) | W | 31-10 | 14 |
17-Sep | - | at (2A)Delhi Charter (5-5) | W | 24-8 | 15 |
24-Sep | D | vs. (2A)Red River (7-3) | L | 25-41 | 7 |
30-Sep | D | at (2A)Avoyelles (8-2) | L | 12-40 | 8 |
8-Oct | D | at (2A)Many (9-1) | L | 0-50 | 9 |
15-Oct | D | vs. (2A)Holy Savior Menard (1-9) | W | 11-6 | 11 |
22-Oct | D | at (2A)Bunkie (4-5) | W | 7-3 | 14.44 |
29-Oct | D | vs. (2A)Lakeview (1-9) | W | 33-0 | 11 |
5-Nov | - | vs. (3A)Jena (9-1) | L | 26-28 | 11 |
Bunkie | PR | ||||
Overall Record: 4-5 / District Record:2-4 | 9.440 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (3A)Marksville (3-7) | W | 26-0 | 15 |
17-Sep | - | at (2A)Pickering (0-10) | W | 31-8 | 10 |
24-Sep | D | vs. (2A)Avoyelles (8-2) | L | 13-54 | 8 |
1-Oct | D | vs. (2A)Lakeview (1-9) | W | 36-12 | 11 |
8-Oct | - | vs. (2A)Jonesboro-Hodge (8-2) | L | 0-51 | 8 |
15-Oct | D | at (2A)Red River (7-3) | L | 14-34 | 7 |
22-Oct | D | vs. (2A)Winnfield (6-4) | L | 3-7 | 6 |
29-Oct | D | at (2A)Many (9-1) | L | 28-73 | 9 |
5-Nov | D | at (2A)Holy Savior Menard (1-9) | W | 16-14 | 11 |
Holy Savior Menard | PR | ||||
Overall Record: 1-9 / District Record:1-5 | 7.920 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
2-Sep | - | at (1A)St. Frederick (7-2) | L | 10-35 | 7.78 |
10-Sep | - | at (5A)Pineville (3-7) | L | 7-28 | 9 |
17-Sep | - | vs. (1A)St. Mary's (8-2) | L | 17-31 | 8 |
24-Sep | D | at (2A)Lakeview (1-9) | W | 56-14 | 11 |
1-Oct | - | vs. (1A)Opelousas Catholic (9-1) | L | 0-28 | 9 |
8-Oct | D | vs. (2A)Red River (7-3) | L | 7-14 | 7 |
15-Oct | D | at (2A)Winnfield (6-4) | L | 6-11 | 6 |
22-Oct | D | vs. (2A)Many (9-1) | L | 13-50 | 9 |
29-Oct | D | at (2A)Avoyelles (8-2) | L | 0-30 | 8 |
5-Nov | D | vs. (2A)Bunkie (4-5) | L | 14-16 | 4.44 |
Lakeview | PR | ||||
Overall Record: 1-9 / District Record:0-6 | 5.810 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (1A)Tensas (1-9) | L | 6-22 | 1 |
10-Sep | - | at (2A)Beekman Charter (0-9) | W | 40-0 | 10 |
17-Sep | - | vs. (2A)Rayville (5-5) | L | 6-32 | 5 |
24-Sep | D | vs. (2A)Holy Savior Menard (1-9) | L | 14-56 | 1 |
1-Oct | D | at (2A)Bunkie (4-5) | L | 12-36 | 4.44 |
8-Oct | D | vs. (2A)Avoyelles (8-2) | L | 14-56 | 8 |
15-Oct | - | vs. (2A)D'Arbonne Woods Charter (6-3) | L | 22-33 | 6.67 |
22-Oct | D | at (2A)Red River (7-3) | L | 6-42 | 7 |
29-Oct | D | at (2A)Winnfield (6-4) | L | 0-33 | 6 |
5-Nov | D | vs. (2A)Many (9-1) | L | 0-50 | 9 |
Last Update: 11/08/21 - 11:06 |