Oak Grove (NS3) | PR | ||||
Overall Record: 9-1-0 / District Record:7-0 | 13.900 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (S3) Calvary Baptist (8-2) | L | 41-62 | 8.000 |
13-Sep | - | vs: (D3) Crossett High School, AR (0-10) | W | 57-18 | 10.000 |
20-Sep | - | vs: (NS3) Red River (6-4) | W | 55-8 | 16.000 |
27-Sep | D | vs: (NS3) Rayville (1-9) | W | 49-0 | 11.000 |
3-Oct | D | at: (S4) Delhi Charter (6-4) | W | 57-12 | 16.000 |
11-Oct | D | vs: (S3) Beekman Charter (3-7) | W | 57-12 | 13.000 |
18-Oct | D | at: (NS4) Mangham (7-3) | W | 26-20 | 17.000 |
24-Oct | D | vs: (NS4) Ferriday (7-3) | W | 48-6 | 17.000 |
1-Nov | D | at: (NS3) Madison (2-8) | W | 42-14 | 12.000 |
7-Nov | D | at: (S4) Ouachita Christian (9-1) | W | 44-14 | 19.000 |
Ouachita Christian (S4) | PR | ||||
Overall Record: 9-1-0 / District Record:6-1 | 13.700 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (NS3) Caldwell Parish (1-9) | W | 42-0 | 13.000 |
13-Sep | - | at: (NS4) General Trass (6-4) | W | 51-0 | 16.000 |
20-Sep | - | vs: (NS4) Delhi (3-7) | W | 52-6 | 13.000 |
26-Sep | D | at: (NS3) Madison (2-8) | W | 42-0 | 12.000 |
4-Oct | D | vs: (NS3) Rayville (1-9) | W | 45-8 | 11.000 |
11-Oct | D | vs: (S4) Delhi Charter (6-4) | W | 54-14 | 16.000 |
18-Oct | D | at: (S3) Beekman Charter (3-7) | W | 47-0 | 13.000 |
25-Oct | D | vs: (NS4) Mangham (7-3) | W | 50-16 | 17.000 |
1-Nov | D | at: (NS4) Ferriday (7-3) | W | 56-28 | 17.000 |
7-Nov | D | vs: (NS3) Oak Grove (9-1) | L | 14-44 | 9.000 |
Mangham (NS4) | PR | ||||
Overall Record: 7-3-0 / District Record:5-2 | 12.100 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (NS3) Jena (7-3) | L | 22-26 | 9.000 |
13-Sep | - | at: (NS3) Richwood (0-9) | W | 28-0 | 12.000 |
20-Sep | - | vs: (NS3) Caldwell Parish (1-9) | W | 49-0 | 13.000 |
27-Sep | D | vs: (S3) Beekman Charter (3-7) | W | 47-6 | 13.000 |
4-Oct | D | at: (NS3) Madison (2-8) | W | 56-18 | 12.000 |
11-Oct | D | vs: (NS4) Ferriday (7-3) | W | 35-6 | 17.000 |
18-Oct | D | vs: (NS3) Oak Grove (9-1) | L | 20-26 | 9.000 |
25-Oct | D | at: (S4) Ouachita Christian (9-1) | L | 16-50 | 9.000 |
31-Oct | D | vs: (NS3) Rayville (1-9) | W | 34-0 | 11.000 |
8-Nov | D | at: (S4) Delhi Charter (6-4) | W | 43-14 | 16.000 |
Ferriday (NS4) | PR | ||||
Overall Record: 7-3-0 / District Record:4-3 | 12.080 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (NS3) Vidalia (2-8) | W | 50-20 | 14.000 |
13-Sep | - | at: (S4) Block (2-8) | W | 46-6 | 12.000 |
20-Sep | - | vs: (S4) Delta Charter (7-2) | W | 32-14 | 17.780 |
27-Sep | D | vs: (S4) Delhi Charter (6-4) | W | 50-32 | 16.000 |
4-Oct | D | at: (S3) Beekman Charter (3-7) | W | 34-6 | 13.000 |
11-Oct | D | at: (NS4) Mangham (7-3) | L | 6-35 | 7.000 |
17-Oct | D | vs: (NS3) Madison (2-8) | W | 50-12 | 12.000 |
24-Oct | D | at: (NS3) Oak Grove (9-1) | L | 6-48 | 9.000 |
1-Nov | D | vs: (S4) Ouachita Christian (9-1) | L | 28-56 | 9.000 |
7-Nov | D | at: (NS3) Rayville (1-9) | W | 32-6 | 11.000 |
Delhi Charter (S4) | PR | ||||
Overall Record: 6-4-0 / District Record:3-4 | 10.300 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | vs: (S4) Cedar Creek (1-9) | W | 40-0 | 11.000 |
13-Sep | - | at: (NS4) Lakeview (0-10) | W | 44-0 | 10.000 |
20-Sep | - | vs: (NS4) Jonesboro-Hodge (4-6) | W | 45-26 | 14.000 |
27-Sep | D | at: (NS4) Ferriday (7-3) | L | 32-50 | 7.000 |
3-Oct | D | vs: (NS3) Oak Grove (9-1) | L | 12-57 | 9.000 |
11-Oct | D | at: (S4) Ouachita Christian (9-1) | L | 14-54 | 9.000 |
17-Oct | D | at: (NS3) Rayville (1-9) | W | 39-22 | 11.000 |
25-Oct | D | vs: (NS3) Madison (2-8) | W | 60-28 | 12.000 |
1-Nov | D | at: (S3) Beekman Charter (3-7) | W | 28-22 | 13.000 |
8-Nov | D | vs: (NS4) Mangham (7-3) | L | 14-43 | 7.000 |
Beekman Charter (S3) | PR | ||||
Overall Record: 3-7-0 / District Record:1-6 | 8.200 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (NS4) Delhi (3-7) | W | 26-18 | 13.000 |
13-Sep | - | vs: (NS4) Tensas (1-9) | W | 34-0 | 11.000 |
19-Sep | - | vs: (S4) Lincoln Preparatory School (7-3) | L | 8-44 | 7.000 |
27-Sep | D | at: (NS4) Mangham (7-3) | L | 6-47 | 7.000 |
4-Oct | D | vs: (NS4) Ferriday (7-3) | L | 6-34 | 7.000 |
11-Oct | D | at: (NS3) Oak Grove (9-1) | L | 12-57 | 9.000 |
18-Oct | D | vs: (S4) Ouachita Christian (9-1) | L | 0-47 | 9.000 |
25-Oct | D | at: (NS3) Rayville (1-9) | W | 30-13 | 11.000 |
1-Nov | D | vs: (S4) Delhi Charter (6-4) | L | 22-28 | 6.000 |
8-Nov | D | at: (NS3) Madison (2-8) | L | 22-36 | 2.000 |
Madison (NS3) | PR | ||||
Overall Record: 2-8-0 / District Record:1-6 | 7.900 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (NS4) Ringgold (4-6) | W | 34-20 | 14.000 |
13-Sep | - | at: (NS1) Fontainebleau (3-7) | L | 0-31 | 7.000 |
20-Sep | - | vs: (NS4) General Trass (6-4) | L | 12-48 | 6.000 |
26-Sep | D | vs: (S4) Ouachita Christian (9-1) | L | 0-42 | 9.000 |
4-Oct | D | vs: (NS4) Mangham (7-3) | L | 18-56 | 7.000 |
11-Oct | D | at: (NS3) Rayville (1-9) | L | 22-33 | 1.000 |
17-Oct | D | at: (NS4) Ferriday (7-3) | L | 12-50 | 7.000 |
25-Oct | D | at: (S4) Delhi Charter (6-4) | L | 28-60 | 6.000 |
1-Nov | D | vs: (NS3) Oak Grove (9-1) | L | 14-42 | 9.000 |
8-Nov | D | vs: (S3) Beekman Charter (3-7) | W | 36-22 | 13.000 |
Rayville (NS3) | PR | ||||
Overall Record: 1-9-0 / District Record:1-6 | 7.400 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (NS4) General Trass (6-4) | L | 13-32 | 6.000 |
13-Sep | - | vs: (NS3) Sterlington (6-4) | L | 6-49 | 6.000 |
20-Sep | - | vs: (NS2) Bastrop (7-3) | L | 0-35 | 9.000 |
27-Sep | D | at: (NS3) Oak Grove (9-1) | L | 0-49 | 9.000 |
4-Oct | D | at: (S4) Ouachita Christian (9-1) | L | 8-45 | 9.000 |
11-Oct | D | vs: (NS3) Madison (2-8) | W | 33-22 | 12.000 |
17-Oct | D | vs: (S4) Delhi Charter (6-4) | L | 22-39 | 6.000 |
25-Oct | D | vs: (S3) Beekman Charter (3-7) | L | 13-30 | 3.000 |
31-Oct | D | at: (NS4) Mangham (7-3) | L | 0-34 | 7.000 |
7-Nov | D | vs: (NS4) Ferriday (7-3) | L | 6-32 | 7.000 |
Last Update: 11/10/24 - 07:59 |