Jonesboro-Hodge | PR | ||||
Overall Record: 8-2 / District Record:2-1 | 13.790 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (2A)Winnfield (6-4) | L | 20-22 | 6 |
10-Sep | - | vs. (5A)West Ouachita (2-8) | W | 41-20 | 18 |
17-Sep | - | at (2A)Vidalia (2-8) | W(f) | 2-0 | 12 |
24-Sep | - | vs. (1A)Logansport (6-4) | W | 47-26 | 16 |
1-Oct | - | at (3A)North Webster (5-5) | W | 34-32 | 17 |
8-Oct | - | at (2A)Bunkie (4-5) | W | 51-0 | 14.44 |
15-Oct | - | at (1A)Cedar Creek (6-3) | W | 28-26 | 16.67 |
22-Oct | D | vs. (2A)D'Arbonne Woods Charter (6-3) | L | 20-22 | 6.67 |
29-Oct | D | at (2A)North Caddo (7-2) | W | 26-22 | 17.78 |
5-Nov | D | vs. (2A)Lakeside (3-6) | W | 46-0 | 13.33 |
North Caddo | PR | ||||
Overall Record: 7-2 / District Record:2-1 | 13.850 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (1A)Homer (7-3) | W | 26-25 | 17 |
10-Sep | - | at (3A)North Webster (5-5) | L | 30-53 | 7 |
17-Sep | - | vs. (4A)Bolton (2-7) | W | 50-14 | 16.22 |
24-Sep | - | at (3A)Bossier (6-4) | W | 42-6 | 18 |
1-Oct | - | at (1A)Plain Dealing (2-8) | W | 44-0 | 12 |
8-Oct | - | vs. (3A)Mansfield (4-5) | W | 64-48 | 16.44 |
15-Oct | - | vs. (1A)Ringgold (0-9) | Cancelled | - | - |
22-Oct | D | vs. (2A)Lakeside (3-6) | W | 46-6 | 13.33 |
29-Oct | D | vs. (2A)Jonesboro-Hodge (8-2) | L | 22-26 | 8 |
5-Nov | D | at (2A)D'Arbonne Woods Charter (6-3) | W | 50-7 | 16.67 |
D'Arbonne Woods Charter | PR | ||||
Overall Record: 6-3 / District Record:2-1 | 10.930 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (1A)Delta Charter (6-4) | L | 14-28 | 6 |
10-Sep | - | vs. (2A)Delhi Charter (5-5) | L | 14-21 | 5 |
17-Sep | - | vs. (0)OPEN DATE/TO BE DETERMINED (0-0) | - | - | - |
24-Sep | - | at (1A)Northwood - Lena (5-5) | W | 34-12 | 15 |
1-Oct | - | vs. (1A)Delhi (2-7) | W | 28-0 | 12.22 |
7-Oct | - | vs. (2A)Beekman Charter (0-9) | W | 42-8 | 10 |
15-Oct | - | at (2A)Lakeview (1-9) | W | 33-22 | 11 |
22-Oct | D | at (2A)Jonesboro-Hodge (8-2) | W | 22-20 | 18 |
29-Oct | D | at (2A)Lakeside (3-6) | W | 15-12 | 13.33 |
5-Nov | D | vs. (2A)North Caddo (7-2) | L | 7-50 | 7.78 |
Lakeside | PR | ||||
Overall Record: 3-6 / District Record:0-3 | 8.380 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (1A)Magnolia School of Excellence (1-9) | W | 39-0 | 11 |
10-Sep | - | vs. (1A)Block (1-9) | W(f) | 2-0 | 11 |
24-Sep | - | at (5A)West Ouachita (2-8) | L | 7-47 | 8 |
1-Oct | - | at (2A)Beekman Charter (0-9) | W | 54-20 | 10 |
8-Oct | - | vs. (1A)Lincoln Preparatory School (6-4) | L | 27-44 | 6 |
15-Oct | - | at (3A)North Webster (5-5) | L | 6-39 | 7 |
22-Oct | D | at (2A)North Caddo (7-2) | L | 6-46 | 7.78 |
29-Oct | D | vs. (2A)D'Arbonne Woods Charter (6-3) | L | 12-15 | 6.67 |
5-Nov | D | at (2A)Jonesboro-Hodge (8-2) | L | 0-46 | 8 |
Last Update: 11/08/21 - 11:06 |