Rank | School | W | L | T | PR | SF |
1 | Vermilion Catholic | 10 | 0 | 0 | 16.810 | 7.300 |
2 | Ascension Catholic | 8 | 1 | 0 | 15.370 | 6.890 |
3 | Covenant Christian | 10 | 0 | 0 | 14.970 | 5.500 |
4 | St. Frederick | 8 | 2 | 0 | 14.780 | 7.300 |
5 | Ascension Episcopal | 9 | 1 | 0 | 14.760 | 6.000 |
6 | Haynesville | 10 | 0 | 0 | 14.730 | 5.700 |
7 | Catholic - P.C. | 9 | 1 | 0 | 14.720 | 6.400 |
8 | Riverside Academy | 7 | 2 | 0 | 14.390 | 6.890 |
9 | St. Edmund | 9 | 1 | 0 | 14.310 | 6.000 |
10 | St. Martin's Episcopal | 8 | 2 | 0 | 13.840 | 6.100 |
11 | Hamilton Christian | 8 | 1 | 0 | 13.810 | 6.000 |
12 | Kentwood | 7 | 3 | 0 | 13.490 | 6.900 |
13 | Southern Lab | 6 | 3 | 0 | 13.360 | 6.890 |
14 | Central Catholic | 5 | 4 | 0 | 13.280 | 8.000 |
15 | Jeanerette | 7 | 2 | 0 | 13.170 | 5.890 |
16 | North Iberville | 8 | 2 | 0 | 13.140 | 5.700 |
17 | Logansport | 7 | 2 | 0 | 13.000 | 5.780 |
18 | Opelousas Catholic | 7 | 3 | 0 | 12.920 | 6.700 |
19 | Westminster Christian | 7 | 3 | 0 | 12.410 | 6.300 |
20 | West St. John | 6 | 3 | 0 | 12.010 | 5.780 |
21 | Elton | 7 | 3 | 0 | 11.910 | 5.700 |
22 | General Trass | 6 | 4 | 0 | 11.900 | 6.200 |
23 | Delta Charter | 7 | 2 | 0 | 11.780 | 5.110 |
24 | Grand Lake | 6 | 3 | 0 | 11.700 | 5.890 |
25 | Westminster Christian - Lafayette | 7 | 3 | 0 | 11.510 | 5.500 |
26 | Lincoln Preparatory School | 7 | 3 | 0 | 11.490 | 5.000 |
27 | White Castle | 5 | 5 | 0 | 11.360 | 6.800 |
28 | Sacred Heart | 6 | 4 | 0 | 11.110 | 5.800 |
29 | Montgomery | 6 | 4 | 0 | 10.980 | 5.800 |
30 | St. Mary's | 5 | 5 | 0 | 10.680 | 6.300 |
31 | Glenbrook | 5 | 3 | 0 | 10.630 | 5.130 |
32 | Jonesboro-Hodge | 4 | 6 | 0 | 10.430 | 7.100 |
33 | Centerville | 4 | 5 | 0 | 10.360 | 6.780 |
34 | St. John | 3 | 6 | 0 | 10.330 | 7.440 |
35 | Basile | 5 | 5 | 0 | 9.990 | 5.900 |
36 | Arcadia | 4 | 6 | 0 | 9.850 | 6.000 |
37 | East Iberville | 4 | 6 | 0 | 9.290 | 5.900 |
38 | Varnado | 3 | 7 | 0 | 9.090 | 6.500 |
39 | Oberlin | 3 | 6 | 0 | 8.960 | 6.560 |
40 | Central Private | 4 | 5 | 0 | 8.940 | 5.110 |
41 | LaSalle | 4 | 6 | 0 | 8.860 | 5.700 |
42 | Ascension Christian | 2 | 8 | 0 | 8.390 | 7.000 |
43 | Northwood - Lena | 3 | 7 | 0 | 8.080 | 5.900 |
44 | Delhi | 3 | 7 | 0 | 8.050 | 5.900 |
45 | Hanson Memorial | 2 | 7 | 0 | 7.930 | 6.330 |
46 | Merryville | 3 | 7 | 0 | 7.900 | 5.800 |
47 | Ringgold | 4 | 6 | 0 | 7.800 | 4.400 |
48 | Crescent City | 1 | 7 | 0 | 7.580 | 6.750 |
49 | Block | 2 | 8 | 0 | 7.480 | 6.300 |
50 | Cedar Creek | 1 | 9 | 0 | 6.800 | 6.600 |
51 | Gueydan | 2 | 8 | 0 | 6.800 | 5.800 |
52 | Berchmans Academy | 1 | 9 | 0 | 6.480 | 6.500 |
53 | Lakeview | 0 | 10 | 0 | 6.380 | 7.200 |
54 | North Central | 1 | 8 | 0 | 6.330 | 6.220 |
55 | Highland Baptist | 1 | 9 | 0 | 6.330 | 6.200 |
56 | Tensas | 1 | 9 | 0 | 5.480 | 5.300 |
57 | Plain Dealing | 0 | 10 | 0 | 5.130 | 6.000 |
58 | Thrive Academy | 0 | 10 | 0 | 5.090 | 5.900 |
Last Update: 11/10/24 - 07:59 |