Vermilion Catholic (S4) | PR | ||||
Overall Record: 10-0-0 / District Record:4-0 | 16.810 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (S3) Catholic - N.I. (9-1) | W | 14-10 | 21.000 |
13-Sep | - | vs: (NS2) Breaux Bridge (2-8) | W | 45-0 | 16.000 |
20-Sep | - | vs: (NS3) Loreauville (4-5) | W | 47-36 | 16.440 |
27-Sep | - | at: (NS3) Erath (8-1) | W | 41-34 | 20.890 |
4-Oct | - | at: (S4) Riverside Academy (7-2) | W | 49-34 | 17.780 |
11-Oct | D | at: (S4) Highland Baptist (1-9) | W | 56-0 | 11.000 |
18-Oct | D | vs: (S4) Ascension Episcopal (9-1) | W | 49-27 | 19.000 |
25-Oct | - | vs: (S4) Opelousas Catholic (7-3) | W | 50-21 | 17.000 |
1-Nov | D | at: (NS4) Gueydan (2-8) | W | 56-0 | 12.000 |
8-Nov | D | vs: (S4) Westminster Christian - Lafayette (7-3) | W | 49-7 | 17.000 |
Ascension Episcopal (S4) | PR | ||||
Overall Record: 9-1-0 / District Record:3-1 | 14.760 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | vs: (NS3) Kaplan (7-2) | W | 23-6 | 19.780 |
14-Sep | - | at: (S2) Archbishop Hannan (1-8) | W | 31-7 | 15.110 |
20-Sep | - | at: (NS2) Abbeville (0-10) | W | 38-14 | 14.000 |
27-Sep | - | vs: (S3) Rosepine (1-9) | W | 42-8 | 13.000 |
4-Oct | - | vs: (NS2) North Vermilion (3-7) | W | 50-18 | 17.000 |
11-Oct | D | vs: (NS4) Gueydan (2-8) | W | 56-6 | 12.000 |
18-Oct | D | at: (S4) Vermilion Catholic (10-0) | L | 27-49 | 10.000 |
25-Oct | D | at: (S4) Highland Baptist (1-9) | W | 45-0 | 11.000 |
1-Nov | D | vs: (S4) Westminster Christian - Lafayette (7-3) | W | 45-0 | 17.000 |
7-Nov | - | at: (S3) Lafayette Renaissance Charter Academy (6-3) | W | 35-22 | 18.670 |
Westminster Christian - Lafayette (S4) | PR | ||||
Overall Record: 7-3-0 / District Record:2-2 | 11.510 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (NS2) Albany (3-7) | W | 19-12 | 17.000 |
14-Sep | - | vs: (S4) Thrive Academy (0-10) | W | 43-0 | 10.000 |
20-Sep | - | at: (S4) Westminster Christian (7-3) | L | 7-21 | 7.000 |
27-Sep | - | at: (S4) Ascension Christian (2-8) | W | 39-0 | 12.000 |
4-Oct | - | at: (NS4) East Beauregard (1-8) | W | 34-6 | 11.110 |
11-Oct | - | vs: (NS4) Vinton (6-4) | W | 20-14 | 16.000 |
17-Oct | D | vs: (S4) Highland Baptist (1-9) | W | 53-0 | 11.000 |
24-Oct | D | vs: (NS4) Gueydan (2-8) | W | 56-0 | 12.000 |
1-Nov | D | at: (S4) Ascension Episcopal (9-1) | L | 0-45 | 9.000 |
8-Nov | D | at: (S4) Vermilion Catholic (10-0) | L | 7-49 | 10.000 |
Highland Baptist (S4) | PR | ||||
Overall Record: 1-9-0 / District Record:1-3 | 6.330 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (S3) Houma Christian (2-7) | L | 14-33 | 4.220 |
13-Sep | - | at: (S4) Hamilton Christian (8-1) | L | 7-60 | 8.890 |
20-Sep | - | at: (S4) Berchmans Academy (1-9) | L | 8-28 | 1.000 |
26-Sep | - | vs: (NS4) Basile (5-5) | L | 3-41 | 5.000 |
4-Oct | - | vs: (NS4) Delcambre (4-6) | L | 0-34 | 4.000 |
11-Oct | D | vs: (S4) Vermilion Catholic (10-0) | L | 0-56 | 10.000 |
17-Oct | D | at: (S4) Westminster Christian - Lafayette (7-3) | L | 0-53 | 7.000 |
25-Oct | D | vs: (S4) Ascension Episcopal (9-1) | L | 0-45 | 9.000 |
31-Oct | - | vs: (S4) Hanson Memorial (2-7) | L | 0-42 | 2.220 |
8-Nov | D | at: (NS4) Gueydan (2-8) | W | 42-20 | 12.000 |
Gueydan (NS4) | PR | ||||
Overall Record: 2-8-0 / District Record:0-4 | 6.800 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | vs: (S4) Pickering (4-6) | L | 12-13 | 4.000 |
14-Sep | - | vs: (NS4) North Central (1-8) | W | 48-28 | 11.110 |
20-Sep | - | at: (S4) Central Private (4-5) | L | 14-46 | 4.440 |
26-Sep | - | at: (NS4) Elton (7-3) | L | 0-54 | 7.000 |
4-Oct | - | vs: (NS4) Centerville (4-5) | L | 8-56 | 4.440 |
11-Oct | D | at: (S4) Ascension Episcopal (9-1) | L | 6-56 | 9.000 |
17-Oct | - | at: (S4) Thrive Academy (0-10) | W | 28-22 | 10.000 |
24-Oct | D | at: (S4) Westminster Christian - Lafayette (7-3) | L | 0-56 | 7.000 |
1-Nov | D | vs: (S4) Vermilion Catholic (10-0) | L | 0-56 | 10.000 |
8-Nov | D | vs: (S4) Highland Baptist (1-9) | L | 20-42 | 1.000 |
Last Update: 11/10/24 - 07:59 |