Opelousas Catholic | PR | ||||
Overall Record: 9-1 / District Record:5-0 | 14.400 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (4A)Eunice (6-4) | W | 26-12 | 22 |
9-Sep | - | vs. (1A)Vermilion Catholic (7-3) | L | 6-21 | 7 |
17-Sep | - | at (2A)Port Barre (0-10) | W | 20-0 | 12 |
24-Sep | - | at (2A)Vinton (2-8) | W | 39-7 | 14 |
1-Oct | - | at (2A)Holy Savior Menard (1-9) | W | 28-0 | 13 |
8-Oct | D | at (1A)St. Edmund (6-4) | W | 42-7 | 16 |
15-Oct | D | vs. (1A)Catholic - P.C. (6-4) | W | 27-8 | 16 |
22-Oct | D | vs. (1A)North Central (0-10) | W | 55-20 | 10 |
29-Oct | D | at (1A)Sacred Heart (8-2) | W | 14-6 | 18 |
5-Nov | D | vs. (1A)Westminster Christian (6-4) | W | 46-6 | 16 |
Sacred Heart | PR | ||||
Overall Record: 8-2 / District Record:4-1 | 14.300 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (3A)Ville Platte (0-10) | W(f) | 2-0 | 14 |
10-Sep | - | vs. (3A)Marksville (3-7) | W | 35-7 | 17 |
17-Sep | - | vs. (1A)Basile (6-4) | W | 19-0 | 16 |
24-Sep | - | at (2A)Rosepine (9-1) | L | 18-55 | 11 |
30-Sep | - | at (3A)Mamou (4-6) | W | 57-0 | 18 |
8-Oct | D | vs. (1A)Catholic - P.C. (6-4) | W | 36-12 | 16 |
15-Oct | D | at (1A)Westminster Christian (6-4) | W | 68-35 | 16 |
22-Oct | D | at (1A)St. Edmund (6-4) | W | 40-7 | 16 |
29-Oct | D | vs. (1A)Opelousas Catholic (9-1) | L | 6-14 | 9 |
5-Nov | D | vs. (1A)North Central (0-10) | W | 69-0 | 10 |
Catholic - P.C. | PR | ||||
Overall Record: 6-4 / District Record:3-2 | 12.830 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (4A)Livonia (2-8) | W | 47-24 | 18 |
10-Sep | - | vs. (2A)Ascension Episcopal (7-3) | L | 22-56 | 9 |
17-Sep | - | at (1A)St. Martin's Episcopal (3-4) | W | 44-14 | 14.29 |
24-Sep | - | vs. (2A)Kinder (4-6) | W | 22-21 | 16 |
1-Oct | - | at (2A)Episcopal (9-0) | L | 12-42 | 12 |
8-Oct | D | at (1A)Sacred Heart (8-2) | L | 12-36 | 8 |
15-Oct | D | at (1A)Opelousas Catholic (9-1) | L | 8-27 | 9 |
21-Oct | D | at (1A)Westminster Christian (6-4) | W | 44-14 | 16 |
28-Oct | D | vs. (1A)North Central (0-10) | W | 56-26 | 10 |
5-Nov | D | vs. (1A)St. Edmund (6-4) | W | 38-29 | 16 |
St. Edmund | PR | ||||
Overall Record: 6-4 / District Record:2-3 | 12.710 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (2A)Oakdale (6-4) | W | 35-8 | 18 |
10-Sep | - | at (1A)Basile (6-4) | W | 35-21 | 16 |
17-Sep | - | vs. (4A)Tara (1-8) | W | 43-0 | 17.11 |
24-Sep | - | at (4A)Evangel Christian (3-7) | L | 27-42 | 9 |
1-Oct | - | vs. (4A)Livonia (2-8) | W | 14-12 | 18 |
8-Oct | D | vs. (1A)Opelousas Catholic (9-1) | L | 7-42 | 9 |
15-Oct | D | vs. (1A)North Central (0-10) | W | 56-24 | 10 |
22-Oct | D | vs. (1A)Sacred Heart (8-2) | L | 7-40 | 8 |
28-Oct | D | vs. (1A)Westminster Christian (6-4) | W | 28-8 | 16 |
5-Nov | D | at (1A)Catholic - P.C. (6-4) | L | 29-38 | 6 |
Westminster Christian | PR | ||||
Overall Record: 6-4 / District Record:1-4 | 10.940 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | at (2A)Jeanerette (0-10) | W | 23-14 | 12 |
10-Sep | - | at (2A)Northlake Christian (2-7) | W | 34-7 | 14.22 |
17-Sep | - | vs. (1A)Hanson Memorial (7-3) | W | 16-13 | 17 |
24-Sep | - | at (1A)Ascension Christian (2-7) | W | 42-21 | 12.22 |
1-Oct | - | vs. (1A)Highland Baptist (5-5) | W | 33-7 | 15 |
8-Oct | D | vs. (1A)North Central (0-10) | W | 62-30 | 10 |
15-Oct | D | vs. (1A)Sacred Heart (8-2) | L | 35-68 | 8 |
21-Oct | D | vs. (1A)Catholic - P.C. (6-4) | L | 14-44 | 6 |
28-Oct | D | at (1A)St. Edmund (6-4) | L | 8-28 | 6 |
5-Nov | D | at (1A)Opelousas Catholic (9-1) | L | 6-46 | 9 |
North Central | PR | ||||
Overall Record: 0-10 / District Record:0-5 | 6.600 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
3-Sep | - | vs. (3A)Mamou (4-6) | L(f) | 0-2 | 8 |
10-Sep | - | at (1A)Oberlin (4-6) | L(f) | 0-2 | 4 |
17-Sep | - | at (4A)Woodlawn - Shrev. (3-7) | L | 0-48 | 9 |
24-Sep | - | vs. (2A)West St. Mary (3-7) | L | 0-42 | 5 |
1-Oct | - | vs. (1A)Northwood - Lena (5-5) | L | 36-54 | 5 |
8-Oct | D | at (1A)Westminster Christian (6-4) | L | 30-62 | 6 |
15-Oct | D | at (1A)St. Edmund (6-4) | L | 24-56 | 6 |
22-Oct | D | at (1A)Opelousas Catholic (9-1) | L | 20-55 | 9 |
28-Oct | D | at (1A)Catholic - P.C. (6-4) | L | 26-56 | 6 |
5-Nov | D | at (1A)Sacred Heart (8-2) | L | 0-69 | 8 |
Last Update: 11/08/21 - 11:06 |