Riverside Academy (S4) | PR | ||||
Overall Record: 7-2-0 / District Record:4-0 | 14.390 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (NS1) Terrebonne (8-2) | L | 42-48 | 14.000 |
Week 2 | - | NO GAME SCHEDULED THIS WEEK | - | - | - |
20-Sep | - | at: (NS1) Prairieville (2-8) | W | 56-13 | 18.000 |
27-Sep | - | vs: (S3) St. Thomas Aquinas (1-9) | W | 67-0 | 13.000 |
4-Oct | - | vs: (S4) Vermilion Catholic (10-0) | L | 34-49 | 10.000 |
11-Oct | D | vs: (S4) St. Martin's Episcopal (8-2) | W | 76-37 | 18.000 |
18-Oct | D | at: (NS4) West St. John (6-3) | W | 41-6 | 16.670 |
25-Oct | - | at: (S4) Central Catholic (5-4) | W | 18-15 | 15.560 |
1-Nov | D | at: (NS4) Varnado (3-7) | W | 56-0 | 13.000 |
8-Nov | D | vs: (S4) Crescent City (1-7) | W(f) | 1-0 | 11.250 |
St. Martin's Episcopal (S4) | PR | ||||
Overall Record: 8-2-0 / District Record:3-1 | 13.840 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (NS2) Pearl River (5-4) | W | 38-34 | 19.560 |
14-Sep | - | vs: (S4) Westminster Christian (7-3) | W | 36-17 | 17.000 |
20-Sep | - | vs: (S2) Patrick Taylor - Science/Tech. (0-10) | W | 48-12 | 14.000 |
27-Sep | - | vs: (S2) Eleanor McMain (1-8) | W | 42-8 | 15.110 |
4-Oct | - | at: (S3) Pope John Paul II (8-2) | L | 21-28 | 10.000 |
11-Oct | D | at: (S4) Riverside Academy (7-2) | L | 37-76 | 7.780 |
18-Oct | D | vs: (S4) Crescent City (1-7) | W | 52-0 | 11.250 |
25-Oct | D | vs: (NS4) West St. John (6-3) | W | 37-22 | 16.670 |
1-Nov | - | at: (S3) Glen Oaks (2-8) | W | 28-14 | 14.000 |
7-Nov | D | vs: (NS4) Varnado (3-7) | W | 47-6 | 13.000 |
West St. John (NS4) | PR | ||||
Overall Record: 6-3-0 / District Record:2-2 | 12.010 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (S2) Young Audiences Charter (4-5) | L | 20-21 | 8.440 |
Week 2 | - | NO GAME SCHEDULED THIS WEEK | - | - | - |
20-Sep | - | vs: (NS3) Donaldsonville (5-5) | W | 34-32 | 17.000 |
27-Sep | - | at: (S3) Houma Christian (2-7) | W | 60-0 | 14.220 |
4-Oct | - | vs: (NS4) East Iberville (4-6) | W | 52-32 | 14.000 |
11-Oct | D | at: (NS4) Varnado (3-7) | W | 22-6 | 13.000 |
18-Oct | D | vs: (S4) Riverside Academy (7-2) | L | 6-41 | 7.780 |
25-Oct | D | at: (S4) St. Martin's Episcopal (8-2) | L | 22-37 | 8.000 |
1-Nov | D | vs: (S4) Crescent City (1-7) | W | 70-0 | 11.250 |
7-Nov | - | vs: (NS4) Centerville (4-5) | W | 40-6 | 14.440 |
Varnado (NS4) | PR | ||||
Overall Record: 3-7-0 / District Record:1-3 | 9.090 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
6-Sep | - | at: (S3) Slaughter Community Charter (6-3) | L | 6-12 | 8.670 |
13-Sep | - | at: (S3) Pope John Paul II (8-2) | L | 8-46 | 10.000 |
20-Sep | - | vs: (S2) Abramson (1-8) | W | 14-0 | 15.110 |
26-Sep | - | at: (S4) Thrive Academy (0-10) | W | 30-6 | 10.000 |
4-Oct | - | vs: (NS3) Pine (7-3) | L | 0-44 | 9.000 |
11-Oct | D | vs: (NS4) West St. John (6-3) | L | 6-22 | 6.670 |
17-Oct | - | at: (S4) Central Private (4-5) | L | 0-8 | 4.440 |
24-Oct | D | vs: (S4) Crescent City (1-7) | W | 58-0 | 11.250 |
1-Nov | D | vs: (S4) Riverside Academy (7-2) | L | 0-56 | 7.780 |
7-Nov | D | at: (S4) St. Martin's Episcopal (8-2) | L | 6-47 | 8.000 |
Crescent City (S4) | PR | ||||
Overall Record: 1-7-0 / District Record:0-4 | 7.580 | ||||
Date | Dist | Opponent | W/L | Score | P-Pts |
9-Sep | - | vs: (S1) Ben Franklin (1-7) | Cancelled | - | - |
0-Jan | - | vs: (0) OPEN DATE/TO BE DETERMINED (0-0) | - | - | |
19-Sep | - | at: (NS3) Springfield (2-6) | L | 12-45 | 4.500 |
26-Sep | - | at: (S1) Riverdale (5-4) | L | 0-67 | 11.560 |
3-Oct | - | vs: (S2) Abramson (1-8) | L | 0-31 | 5.110 |
10-Oct | - | vs: (S4) Pickering (4-6) | W | 34-21 | 14.000 |
18-Oct | D | at: (S4) St. Martin's Episcopal (8-2) | L | 0-52 | 8.000 |
24-Oct | D | at: (NS4) Varnado (3-7) | L | 0-58 | 3.000 |
1-Nov | D | at: (NS4) West St. John (6-3) | L | 0-70 | 6.670 |
8-Nov | D | at: (S4) Riverside Academy (7-2) | L(f) | 0-1 | 7.780 |
Last Update: 11/10/24 - 07:59 |