School | District | Overall | ||||
W | L | T | W | L | T | |
Hahnville | 4 | 0 | 1 | 14 | 2 | 4 |
Central Lafourche | 3 | 1 | 1 | 13 | 5 | 5 |
H.L. Bourgeois | 3 | 1 | 1 | 14 | 6 | 3 |
West Jefferson | 2 | 2 | 1 | 5 | 9 | 2 |
John Ehret | 1 | 4 | 0 | 8 | 9 | 2 |
Thibodaux | 0 | 5 | 0 | 4 | 14 | 2 |
Last Update: 01/31/23 - 08:33 |