School | District | Overall | ||||
W | L | T | W | L | T | |
Lusher Charter | 6 | 0 | 0 | 20 | 3 | 2 |
Haynes Academy | 5 | 1 | 0 | 12 | 8 | 1 |
E.D. White | 4 | 2 | 1 | 5 | 12 | 3 |
Lutcher | 4 | 3 | 0 | 7 | 12 | 2 |
Morgan City | 2 | 2 | 2 | 13 | 4 | 3 |
De La Salle | 2 | 4 | 1 | 8 | 10 | 3 |
Patrick Taylor - Science/Tech. | 0 | 5 | 1 | 1 | 14 | 3 |
Sophie B. Wright | 0 | 6 | 1 | 1 | 6 | 1 |
Last Update: 01/30/22 - 10:07 |