School | District | Overall | ||||
W | L | T | W | L | T | |
Episcopal of Acadiana | 7 | 0 | 0 | 14 | 1 | 3 |
Ascension Episcopal | 6 | 1 | 0 | 15 | 5 | 3 |
Catholic - N.I. | 5 | 2 | 0 | 8 | 6 | 4 |
Westminster Christian | 4 | 3 | 0 | 8 | 9 | 2 |
Lafayette Christian | 3 | 4 | 0 | 8 | 9 | 1 |
Vermilion Catholic | 2 | 5 | 0 | 6 | 11 | 2 |
Acadiana Renaissance Charter | 1 | 6 | 0 | 7 | 11 | 1 |
Opelousas Catholic | 0 | 7 | 0 | 0 | 12 | 1 |
Last Update: 01/31/23 - 08:33 |