School | District | Overall | ||||
W | L | T | W | L | T | |
St. Paul's | 7 | 0 | 0 | 13 | 1 | 5 |
Northshore | 6 | 1 | 0 | 17 | 6 | 1 |
Mandeville | 3 | 2 | 1 | 10 | 9 | 3 |
Slidell | 3 | 3 | 1 | 7 | 11 | 4 |
Ponchatoula | 0 | 2 | 3 | 6 | 8 | 3 |
Fontainebleau | 1 | 3 | 0 | 12 | 9 | 0 |
Hammond | 1 | 5 | 1 | 2 | 13 | 2 |
Covington | 0 | 5 | 0 | 6 | 9 | 0 |
Last Update: 01/30/22 - 10:07 |