School | District | Overall | |||
W | L | W | L | T | |
Mamou | 0 | 0 | 2 | 0 | 0 |
Pine Prairie | 0 | 0 | 2 | 0 | 0 |
Iota | 0 | 0 | 3 | 1 | 0 |
Church Point | 0 | 0 | 2 | 1 | 0 |
Northwest | 0 | 0 | 2 | 3 | 0 |
Crowley | 0 | 0 | 0 | 4 | 0 |
Ville Platte | 0 | 0 | 0 | 0 | 0 |
Last Update: 02/17/25 - 3:00 AM |