Rank | School | W | L | T | PR |
1 | Pitkin | 21 | 3 | 0 | 33.9583 |
2 | Weston | 19 | 13 | 0 | 30.5625 |
3 | Avoyelles Public Charter | 18 | 5 | 0 | 28.6522 |
4 | Hicks | 16 | 8 | 0 | 28.1250 |
5 | Grace Christian | 24 | 9 | 0 | 27.9091 |
6 | Stanley | 20 | 6 | 0 | 27.4423 |
7 | Quitman | 15 | 10 | 0 | 27.4400 |
8 | Elizabeth | 19 | 10 | 0 | 26.7241 |
9 | Lacassine | 16 | 10 | 0 | 26.6923 |
10 | Maurepas | 15 | 15 | 0 | 26.2667 |
11 | Anacoco | 9 | 13 | 0 | 26.1818 |
12 | Holden | 17 | 11 | 0 | 26.1071 |
13 | Doyline | 13 | 13 | 0 | 25.2692 |
14 | Bell City | 10 | 8 | 0 | 24.7222 |
15 | Converse | 13 | 16 | 0 | 24.5862 |
16 | Choudrant | 12 | 16 | 0 | 23.9643 |
17 | Rapides | 14 | 16 | 0 | 23.8667 |
18 | Florien | 13 | 13 | 0 | 22.9231 |
19 | Simsboro | 13 | 13 | 0 | 21.8462 |
20 | Downsville | 16 | 14 | 0 | 21.4667 |
21 | Zwolle | 10 | 18 | 0 | 21.0000 |
22 | Monterey | 7 | 12 | 0 | 19.8421 |
23 | Castor | 5 | 14 | 0 | 19.4211 |
24 | Oak Hill | 7 | 20 | 0 | 19.1667 |
25 | Episcopal of Acadiana | 6 | 12 | 0 | 19.0556 |
26 | Mt. Hermon | 6 | 10 | 0 | 18.6250 |
27 | Harrisonburg | 7 | 13 | 0 | 17.9250 |
28 | Negreet | 2 | 11 | 0 | 16.3846 |
29 | Midland | 6 | 10 | 0 | 16.1875 |
30 | Forest | 3 | 10 | 0 | 14.9231 |
31 | Alexandria Country Day | 1 | 14 | 1 | 13.3438 |
32 | Hathaway | 3 | 17 | 0 | 13.0500 |
33 | V.B. Glencoe Charter | 0 | 12 | 0 | 11.0000 |
Last Update: 04/16/24 - 9:00 AM |