Rank | School | W | L | T | PR |
1 | Catholic - B.R. | 32 | 2 | 0 | 35.7500 |
2 | Barbe | 29 | 5 | 0 | 34.2206 |
3 | West Monroe | 25 | 7 | 0 | 33.8750 |
4 | Sam Houston | 28 | 4 | 0 | 33.4688 |
5 | St. Amant | 24 | 9 | 0 | 33.3333 |
6 | Dutchtown | 22 | 10 | 0 | 33.3125 |
7 | Live Oak | 23 | 11 | 0 | 33.1176 |
8 | Natchitoches Central | 23 | 7 | 0 | 32.4667 |
9 | John Curtis Christian | 23 | 6 | 0 | 32.0172 |
10 | Mandeville | 25 | 7 | 0 | 31.8594 |
11 | Archbishop Rummel | 21 | 7 | 0 | 31.6964 |
12 | Hahnville | 21 | 9 | 0 | 31.6667 |
13 | Central - B.R. | 22 | 8 | 0 | 31.6000 |
14 | Parkway | 22 | 8 | 0 | 31.3333 |
15 | Captain Shreve | 26 | 8 | 0 | 31.2353 |
16 | Covington | 23 | 8 | 0 | 31.0000 |
17 | Benton | 25 | 9 | 0 | 30.9412 |
18 | Walker | 23 | 10 | 0 | 30.5758 |
19 | Chalmette | 28 | 5 | 0 | 29.8182 |
20 | East Ascension | 18 | 14 | 0 | 29.7969 |
21 | Sulphur | 23 | 11 | 0 | 29.7941 |
22 | Slidell | 20 | 11 | 0 | 29.4355 |
23 | Alexandria | 17 | 10 | 0 | 29.4074 |
24 | Brother Martin | 20 | 10 | 0 | 29.3333 |
25 | St. Paul's | 15 | 13 | 0 | 29.0714 |
26 | Haughton | 21 | 11 | 0 | 28.7500 |
27 | Denham Springs | 17 | 12 | 0 | 28.6724 |
28 | Destrehan | 18 | 13 | 0 | 28.5806 |
29 | Jesuit | 20 | 11 | 0 | 28.5323 |
30 | Ponchatoula | 15 | 12 | 0 | 28.5000 |
31 | Zachary | 19 | 14 | 0 | 28.3485 |
32 | Southside | 15 | 16 | 0 | 27.5000 |
33 | West Ouachita | 16 | 15 | 0 | 26.9032 |
34 | Acadiana | 15 | 16 | 1 | 26.8594 |
35 | Northshore | 13 | 19 | 0 | 26.2656 |
36 | Airline | 13 | 17 | 0 | 26.1000 |
37 | Holy Cross | 12 | 14 | 0 | 26.0385 |
38 | Fontainebleau | 13 | 16 | 0 | 26.0000 |
39 | Carencro | 13 | 18 | 0 | 25.9677 |
40 | New Iberia | 19 | 15 | 0 | 25.7353 |
41 | St. Augustine | 13 | 18 | 0 | 25.4355 |
42 | Ruston | 11 | 21 | 0 | 25.1875 |
43 | Thibodaux | 15 | 13 | 0 | 25.1786 |
44 | H.L. Bourgeois | 14 | 19 | 0 | 25.0303 |
45 | Pineville | 10 | 18 | 0 | 24.2679 |
46 | East Jefferson | 16 | 12 | 0 | 24.0179 |
47 | Terrebonne | 11 | 19 | 0 | 23.9667 |
48 | Liberty | 14 | 14 | 0 | 23.7857 |
49 | C.E. Byrd | 9 | 21 | 0 | 23.3000 |
50 | Central Lafourche | 10 | 24 | 0 | 23.2353 |
51 | Scotlandville | 6 | 15 | 0 | 21.5238 |
52 | Woodlawn - B.R. | 7 | 17 | 0 | 21.4167 |
53 | Hammond | 7 | 20 | 0 | 21.4074 |
54 | Ouachita Parish | 6 | 22 | 0 | 20.5000 |
55 | Lafayette | 4 | 23 | 0 | 19.5556 |
56 | Edna Karr | 4 | 15 | 0 | 19.5526 |
57 | Bonnabel | 7 | 13 | 0 | 18.5500 |
58 | Southwood | 2 | 23 | 0 | 17.8800 |
59 | Comeaux | 0 | 24 | 0 | 16.8333 |
60 | John Ehret | 3 | 14 | 0 | 16.3824 |
61 | East St. John | 2 | 17 | 0 | 14.7895 |
62 | West Jefferson | 0 | 11 | 0 | 10.3182 |
Last Update: 04/16/24 - 9:00 AM |