Archbishop Rummel (S1) PR
Overall Record: 21-7-0 / District Record:10-2 31.6964
Date D/T Opponent W/L Score P-Pts
Feb. 20  at: (S2) Archbishop Shaw (13-17-0) L 0-3  13.00
Feb. 22 T  at: (NS1) Mandeville (25-7-0) W 1-0  45.00
Feb. 23 T  at: (NS1) Northshore (13-19-0) W 10-3  33.00
Feb. 24 T  at: (S3) St. Charles (25-7-0) W 6-1  45.00
Feb. 24 T  at: (S2) Archbishop Shaw (13-17-0) W 8-1  33.00
Feb. 26  vs: (S2) Vandebilt Catholic (22-12-0) L 11-18  22.00
Feb. 29  at: (OOS) Waltrip - TX (12-7-1) W 12-2  32.50
Feb. 29  at: (OOS) St. Thomas - TX (17-11-0) L 0-3  17.00
Mar. 1  at: (OOS) Cypress Christian - TX (19-10-0) W 7-5  39.00
Mar. 1  at: (OOS) St. Pius X - TX (21-2-0) L 0-6  21.00
Mar. 5  at: (S2) E.D. White (16-13-0) Cancelled 0 -
Mar. 7 T  at: (NS1) Fontainebleau (13-16-0) W 17-5  33.00
Mar. 9 T  at: (S2) E.D. White (16-13-0) W 5-3  36.00
Mar. 12 D  vs: (S1) John Curtis Christian (23-6-0) W 3-0  43.00
Mar. 13 D  at: (S1) John Curtis Christian (23-6-0) W 6-1  43.00
Mar. 15  at: (S1) St. Paul's (15-13-0) Cancelled 0 -
Mar. 16  at: (S1) St. Paul's (15-13-0) L 0-2  15.00
Mar. 16  at: (S1) St. Paul's (15-13-0) W 2-1  35.00
Mar. 19 D  at: (S1) St. Augustine (13-18-0) W 5-2  33.00
Mar. 23 D  vs: (S1) Jesuit (20-11-0) L 3-7  20.00
Mar. 25 D  vs: (S1) St. Augustine (13-18-0) W 2-1  33.00
Mar. 26 D  at: (S1) Jesuit (20-11-0) W 6-0  40.00
Mar. 30  at: (S3) St. Charles (25-7-0) Cancelled 0 -
Apr. 2 D  at: (S1) Edna Karr (4-15-0) W 19-0  24.00
Apr. 4 D  vs: (S1) Edna Karr (4-15-0) W 20-0  24.00
Apr. 5  at: (NS1) Chalmette (28-5-0) W 9-3  48.00
Apr. 6 D  vs: (S1) Brother Martin (20-10-0) L 1-3  20.00
Apr. 9 D  at: (S1) Brother Martin (20-10-0) W 5-3  40.00
Apr. 12 D  at: (S1) Holy Cross (12-14-0) W 11-1  32.00
Apr. 13 D  vs: (S1) Holy Cross (12-14-0) W 6-4  32.00
Apr. 15  vs: (S3) Fisher (16-7-0) W 15-1  36.00
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
John Curtis Christian (S1) PR
Overall Record: 23-6-0 / District Record:8-4 32.0172
Date D/T Opponent W/L Score P-Pts
Feb. 19  at: (NS1) Live Oak (23-11-0) W 9-4  43.00
Feb. 22 T  at: (NS1) Destrehan (18-13-0) W 9-6  38.00
Feb. 23 T  at: (NS1) Covington (23-8-0) L 8-2  23.00
Feb. 24 T  at: (NS2) Belle Chasse (19-11-0) W 11-1  39.00
Feb. 27  vs: (S1) St. Paul's (15-13-0) W 3-2  35.00
Feb. 29 T  at: (OOS) Brookhaven High School - MS (15-8-1) W 8-3  35.50
Mar. 1 T  at: (NS1) West Monroe (25-7-0) L 1-2  25.00
Mar. 2 T  at: (OOS) Bryant - AR (13-3-0) W 10-1  33.00
Mar. 7 T  at: (NS1) Fontainebleau (13-16-0) W 5-0  33.00
Mar. 9 T  at: (S2) E.D. White (16-13-0) W 7-6  36.00
Mar. 9 T  at: (NS1) Slidell (20-11-0) W 8-3  40.00
Mar. 12 D  at: (S1) Archbishop Rummel (21-7-0) L 0-3  21.00
Mar. 13 D  vs: (S1) Archbishop Rummel (21-7-0) L 1-6  21.00
Mar. 14 T  at: (S4) St. Martin's Episcopal (10-11-0) W 5-0  30.00
Mar. 16 T  at: (OOS) Kirk Academy - MS (14-15-0) W 16-4  34.00
Mar. 19 D  vs: (S1) Edna Karr (4-15-0) W 23-3  24.00
Mar. 20  at: (NS1) Fontainebleau (13-16-0) W 11-1  33.00
Mar. 21 D  at: (S1) Edna Karr (4-15-0) W 19-6  24.00
Mar. 23 D  vs: (S1) Brother Martin (20-10-0) L 9-4  20.00
Mar. 26 D  at: (S1) Brother Martin (20-10-0) W 7-2  40.00
Mar. 28 D  vs: (S1) Holy Cross (12-14-0) W 5-4  32.00
Apr. 1 D  at: (S1) Holy Cross (12-14-0) W 5-0  32.00
Apr. 2  at: (S3) St. Thomas Aquinas (11-23-0) W 5-0  31.00
Apr. 4  at: (S4) Covenant Christian (26-5-0) W 10-1  46.00
Apr. 6 D  vs: (S1) St. Augustine (13-18-0) W 10-0  33.00
Apr. 9 D  at: (S1) St. Augustine (13-18-0) W 7-6  33.00
Apr. 11 D  at: (S1) Jesuit (20-11-0) W 5-4  40.00
Apr. 13 D  vs: (S1) Jesuit (20-11-0) L 1-4  20.00
Apr. 15  vs: (NS4) Centerville (14-7-0) W 9-1  34.00
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
Brother Martin (S1) PR
Overall Record: 20-10-0 / District Record:8-4 29.3333
Date D/T Opponent W/L Score P-Pts
Feb. 19  vs: (NS1) Fontainebleau (13-16-0) L 3-5  13.00
Feb. 22 T  at: (S2) Teurlings Catholic (18-10-1) W 3-2  38.50
Feb. 23 T  at: (S3) Metairie Park Country Day (9-13-0) W 14-0  29.00
Feb. 24 T  at: (NS1) Northshore (13-19-0) W 9-6  33.00
Feb. 24 T  at: (NS2) Lakeshore (12-17-0) W 11-4  32.00
Feb. 27  vs: (S1) Warren Easton (18-10-0) Postponed 0 -
Feb. 29 T  at: (S1) Acadiana (15-16-1) W 7-4  35.50
Mar. 1 T  at: (NS1) Zachary (19-14-0) W 9-1  39.00
Mar. 1 T  at: (S3) St. Thomas Aquinas (11-23-0) W 9-2  31.00
Mar. 2 T  at: (S2) St. Louis Catholic (20-10-0) W 4-11  40.00
Mar. 5  vs: (S2) Archbishop Shaw (13-17-0) Postponed 0 -
Mar. 7 T  at: (NS1) Dutchtown (22-10-0) L 4-7  22.00
Mar. 8 T  at: (S3) Dunham (22-11-0) L 0-2  22.00
Mar. 9 T  at: (NS1) Ruston (11-21-0) W 11-1  31.00
Mar. 9 T  at: (NS1) Mandeville (25-7-0) L 1-11  25.00
Mar. 12  at: (S1) St. Paul's (15-13-0) L 3-4  15.00
Mar. 15 T  at: (NS1) Destrehan (18-13-0) Postponed 0 -
Mar. 16 T  at: (NS1) South Terrebonne (19-11-0) W 4-2  39.00
Mar. 16 T  at: (NS1) Central Lafourche (10-24-0) W 11-1  30.00
Mar. 19 D  vs: (S1) Holy Cross (12-14-0) W 8-0  32.00
Mar. 21 D  at: (S1) Holy Cross (12-14-0) W 7-5  32.00
Mar. 23 D  at: (S1) John Curtis Christian (23-6-0) W 4-9  43.00
Mar. 26 D  vs: (S1) John Curtis Christian (23-6-0) L 2-7  23.00
Mar. 28 D  vs: (S1) St. Augustine (13-18-0) L 4-6  13.00
Apr. 1 D  vs: (S1) Edna Karr (4-15-0) W 11-0  24.00
Apr. 1 D  at: (S1) Edna Karr (4-15-0) W 11-0  24.00
Apr. 3 D  vs: (S1) Jesuit (20-11-0) W 14-4  40.00
Apr. 4 D  at: (S1) Jesuit (20-11-0) L 2-12  20.00
Apr. 6 D  at: (S1) Archbishop Rummel (21-7-0) W 3-1  41.00
Apr. 9 D  vs: (S1) Archbishop Rummel (21-7-0) L 3-5  21.00
Apr. 12  vs: (NS1) Hahnville (21-9-0) L 4-7  21.00
Apr. 13 D  at: (S1) St. Augustine (13-18-0) W 13-3  33.00
Apr. 15  vs: (NS1) Destrehan (18-13-0) W 3-0  38.00
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
Jesuit (S1) PR
Overall Record: 20-11-0 / District Record:7-5 28.5323
Date D/T Opponent W/L Score P-Pts
Feb. 20  vs: (NS1) Terrebonne (11-19-0) W 12-0  31.00
Feb. 22 T  at: (NS2) Lakeshore (12-17-0) W 3-1  32.00
Feb. 23 T  at: (S2) Teurlings Catholic (18-10-1) L 4-9  18.50
Feb. 24 T  at: (S3) St. Charles (25-7-0) L 5-6  25.00
Feb. 24 T  at: (S2) Archbishop Shaw (13-17-0) W 11-6  33.00
Feb. 27  at: (NS2) Pearl River (23-8-0) L 3-5  23.00
Mar. 1 T  at: (NS2) Belle Chasse (19-11-0) W 7-4  39.00
Mar. 2 T  at: (S3) Ascension Episcopal (13-15-0) W 10-0  33.00
Mar. 2 T  at: (OOS) Harrison Central - MS (11-14-0) W 3-0  31.00
Mar. 6  at: (NS1) Mandeville (25-7-0) L 1-6  25.00
Mar. 8 T  at: (S2) Teurlings Catholic (18-10-1) L 0-3  18.50
Mar. 9 T  at: (S3) Catholic - N.I. (15-7-1) W 4-3  35.50
Mar. 12 D  vs: (S1) St. Augustine (13-18-0) L 5-6  13.00
Mar. 14 D  at: (S1) St. Augustine (13-18-0) W 12-3  33.00
Mar. 15 T  at: (OOS) Seattle Prep - WA (3-10-0) W 13-0  23.00
Mar. 16 T  at: (S2) De La Salle (9-11-0) W 9-2  29.00
Mar. 19  vs: (NS1) Northshore (13-19-0) W 10-2  33.00
Mar. 20  at: (S1) East Jefferson (16-12-0) W 16-1  36.00
Mar. 22  at: (S1) Warren Easton (18-10-0) W 18-3  38.00
Mar. 23 D  at: (S1) Archbishop Rummel (21-7-0) W 7-3  41.00
Mar. 26 D  vs: (S1) Archbishop Rummel (21-7-0) L 0-6  21.00
Mar. 27  vs: (S2) Vandebilt Catholic (22-12-0) L 3-6  22.00
Mar. 28 D  vs: (S1) Edna Karr (4-15-0) W 15-0  24.00
Mar. 30 D  at: (S1) Edna Karr (4-15-0) Postponed 0 -
Apr. 3 D  at: (S1) Brother Martin (20-10-0) L 4-14  20.00
Apr. 4 D  vs: (S1) Brother Martin (20-10-0) W 12-2  40.00
Apr. 6 D  at: (S1) Holy Cross (12-14-0) L 0-4  12.00
Apr. 8 D  at: (S1) Edna Karr (4-15-0) W 24-0  24.00
Apr. 9 D  vs: (S1) Holy Cross (12-14-0) W 7-0  32.00
Apr. 11 D  vs: (S1) John Curtis Christian (23-6-0) L 4-5  23.00
Apr. 13 D  at: (S1) John Curtis Christian (23-6-0) W 4-1  43.00
Apr. 15  at: (S2) Archbishop Shaw (13-17-0) W 13-0  33.00
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
Holy Cross (S1) PR
Overall Record: 12-14-0 / District Record:5-7 26.0385
Date D/T Opponent W/L Score P-Pts
Feb. 19  at: (NS1) Chalmette (28-5-0) L 0-2  28.00
Feb. 22  at: (S2) E.D. White (16-13-0) W 7-1  36.00
Feb. 23  vs: (S2) E.D. White (16-13-0) L 4-11  16.00
Feb. 24  at: (S2) E.D. White (16-13-0) W 3-9  36.00
Feb. 27  at: (NS1) Covington (23-8-0) L 2-12  23.00
Feb. 29 T  at: (S2) De La Salle (9-11-0) W 10-3  29.00
Mar. 2 T  at: (NS1) South Lafourche (11-20-0) W 3-0  31.00
Mar. 6  at: (S3) Pope John Paul II (23-8-0) L 3-8  23.00
Mar. 7 T  at: (S3) Isidore Newman (17-10-0) L 2-4  17.00
Mar. 12 D  vs: (S1) Edna Karr (4-15-0) W 11-0  24.00
Mar. 13 D  at: (S1) Edna Karr (4-15-0) W 13-0  24.00
Mar. 16 T  at: (NS1) Central Lafourche (10-24-0) W 4-1  30.00
Mar. 16 T  at: (NS1) Destrehan (18-13-0) L 2-4  18.00
Mar. 19 D  at: (S1) Brother Martin (20-10-0) L 0-8  20.00
Mar. 21 D  vs: (S1) Brother Martin (20-10-0) L 5-7  20.00
Mar. 23  vs: (S4) St. Martin's Episcopal (10-11-0) W 2-1  30.00
Mar. 25  vs: (S2) Archbishop Shaw (13-17-0) W 4-1  33.00
Mar. 28 D  at: (S1) John Curtis Christian (23-6-0) L 4-5  23.00
Apr. 1 D  vs: (S1) John Curtis Christian (23-6-0) L 0-5  23.00
Apr. 2 D  at: (S1) St. Augustine (13-18-0) W 4-0  33.00
Apr. 4 D  vs: (S1) St. Augustine (13-18-0) W 4-3  33.00
Apr. 6 D  vs: (S1) Jesuit (20-11-0) W 4-0  40.00
Apr. 9 D  at: (S1) Jesuit (20-11-0) L 0-7  20.00
Apr. 12 D  vs: (S1) Archbishop Rummel (21-7-0) L 1-11  21.00
Apr. 13 D  at: (S1) Archbishop Rummel (21-7-0) L 4-6  21.00
Apr. 15  at: (NS1) Mandeville (25-7-0) L 2-4  25.00
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
St. Augustine (S1) PR
Overall Record: 13-18-0 / District Record:4-8 25.4355
Date D/T Opponent W/L Score P-Pts
Feb. 19  vs: (OOS) Redan - GA (20-3-0) L 2-4  20.00
Feb. 20  vs: (NS1) Central Lafourche (10-24-0) W 6-3  30.00
Feb. 22  vs: (NS1) Chalmette (28-5-0) W 6-3  48.00
Feb. 23  at: (NS1) Chalmette (28-5-0) L 1-4  28.00
Feb. 24  at: (NS1) Chalmette (28-5-0) L 0-7  28.00
Feb. 26  vs: (NS3) Port Barre (10-18-0) W 3-15  30.00
Feb. 29 T  at: (NS1) Sulphur (23-11-0) L 4-5  23.00
Mar. 1 T  at: (S2) St. Louis Catholic (20-10-0) L 6-7  20.00
Mar. 2 T  at: (S1) Acadiana (15-16-1) L 6-11  15.50
Mar. 6  at: (NS1) Central - B.R. (22-8-0) L 9-10  22.00
Mar. 7 T  at: (S2) E.D. White (16-13-0) L 1-2  16.00
Mar. 9 T  at: (NS1) Thibodaux (15-13-0) W 6-2  35.00
Mar. 9 T  at: (NS1) Fontainebleau (13-16-0) W 5-3  33.00
Mar. 12 D  at: (S1) Jesuit (20-11-0) W 6-5  40.00
Mar. 14 D  vs: (S1) Jesuit (20-11-0) L 3-12  20.00
Mar. 15 T  at: (NS3) Berwick (9-18-0) W 8-2  29.00
Mar. 16 T  at: (S2) Vandebilt Catholic (22-12-0) L 6-12  22.00
Mar. 18  at: (S3) Metairie Park Country Day (9-13-0) W 6-1  29.00
Mar. 19 D  vs: (S1) Archbishop Rummel (21-7-0) L 2-5  21.00
Mar. 23 D  at: (S1) Edna Karr (4-15-0) W 13-2  24.00
Mar. 25 D  at: (S1) Archbishop Rummel (21-7-0) L 1-2  21.00
Mar. 26 D  vs: (S1) Edna Karr (4-15-0) W 13-0  24.00
Mar. 28 D  at: (S1) Brother Martin (20-10-0) W 6-4  40.00
Apr. 2 D  vs: (S1) Holy Cross (12-14-0) L 0-4  12.00
Apr. 3  vs: (S2) De La Salle (9-11-0) W 10-8  29.00
Apr. 4 D  at: (S1) Holy Cross (12-14-0) L 3-4  12.00
Apr. 6 D  at: (S1) John Curtis Christian (23-6-0) L 0-10  23.00
Apr. 9 D  vs: (S1) John Curtis Christian (23-6-0) L 6-7  23.00
Apr. 11  at: (S2) Archbishop Shaw (13-17-0) L 0-8  13.00
Apr. 13 D  vs: (S1) Brother Martin (20-10-0) L 3-13  20.00
Apr. 15  vs: (S1) Warren Easton (18-10-0) W 5-2  38.00
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
Edna Karr (S1) PR
Overall Record: 4-15-0 / District Record:0-12 19.5526
Date D/T Opponent W/L Score P-Pts
Feb. 20  vs: (S3) Sophie B. Wright (1-13-0) W 28-1  21.00
Feb. 23 T  at: (NS3) Port Allen (14-15-0) W 6-4  34.00
Feb. 24 T  at: (S1) Liberty (14-14-0) L 3-22  14.00
Feb. 26  vs: (S2) McDonogh #35 (15-9-0) W 13-1  35.00
Mar. 2  vs: (S1) Warren Easton (18-10-0) L 2-13  18.00
Mar. 4  at: (S2) Lord Beaconsfield Landry (1-11-0) Postponed 0 -
Mar. 6  at: (NS4) West St. John (5-10-1) Postponed 0 -
Mar. 7  at: (NS4) West St. John (5-10-1) L 4-5  5.50
Mar. 12 D  at: (S1) Holy Cross (12-14-0) L 0-11  12.00
Mar. 13 D  vs: (S1) Holy Cross (12-14-0) L 0-13  12.00
Mar. 14  vs: (S2) Booker T. Washington - N.O. (6-14-0) W 13-3  26.00
Mar. 19 D  at: (S1) John Curtis Christian (23-6-0) L 3-23  23.00
Mar. 21 D  vs: (S1) John Curtis Christian (23-6-0) L 6-19  23.00
Mar. 23 D  vs: (S1) St. Augustine (13-18-0) L 2-13  13.00
Mar. 26 D  at: (S1) St. Augustine (13-18-0) L 0-13  13.00
Mar. 28 D  at: (S1) Jesuit (20-11-0) L 0-15  20.00
Mar. 30 D  vs: (S1) Jesuit (20-11-0) Postponed 0 -
Apr. 1 D  vs: (S1) Brother Martin (20-10-0) L 0-11  20.00
Apr. 1 D  at: (S1) Brother Martin (20-10-0) L 0-11  20.00
Apr. 2 D  vs: (S1) Archbishop Rummel (21-7-0) L 0-19  21.00
Apr. 4 D  at: (S1) Archbishop Rummel (21-7-0) L 0-20  21.00
Apr. 8 D  vs: (S1) Jesuit (20-11-0) L 0-24  20.00
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A PR
Overall Record: 0-0-0 / District Record:0-0 #N/A
Date D/T Opponent W/L Score P-Pts
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
Last Update: 04/16/24 - 9:00 AM