Rank | School | W | L | T | PR |
1 | Barbe | 29 | 5 | 0 | 34.2206 |
2 | West Monroe | 25 | 7 | 0 | 33.8750 |
3 | Sam Houston | 28 | 4 | 0 | 33.4688 |
4 | St. Amant | 24 | 9 | 0 | 33.3333 |
5 | Dutchtown | 22 | 10 | 0 | 33.3125 |
6 | Live Oak | 23 | 11 | 0 | 33.1176 |
7 | Natchitoches Central | 23 | 7 | 0 | 32.4667 |
8 | Mandeville | 25 | 7 | 0 | 31.8594 |
9 | Hahnville | 21 | 9 | 0 | 31.6667 |
10 | Central - B.R. | 22 | 8 | 0 | 31.6000 |
11 | Parkway | 22 | 8 | 0 | 31.3333 |
12 | Covington | 23 | 8 | 0 | 31.0000 |
13 | Benton | 25 | 9 | 0 | 30.9412 |
14 | Walker | 23 | 10 | 0 | 30.5758 |
15 | Chalmette | 28 | 5 | 0 | 29.8182 |
16 | East Ascension | 18 | 14 | 0 | 29.7969 |
17 | Sulphur | 23 | 11 | 0 | 29.7941 |
18 | Slidell | 20 | 11 | 0 | 29.4355 |
19 | Haughton | 21 | 11 | 0 | 28.7500 |
20 | Denham Springs | 17 | 12 | 0 | 28.6724 |
21 | Destrehan | 18 | 13 | 0 | 28.5806 |
22 | Ponchatoula | 15 | 12 | 0 | 28.5000 |
23 | Zachary | 19 | 14 | 0 | 28.3485 |
24 | South Terrebonne | 19 | 11 | 0 | 28.3167 |
25 | Neville | 15 | 11 | 0 | 27.6154 |
26 | Southside | 15 | 16 | 0 | 27.5000 |
27 | West Ouachita | 16 | 15 | 0 | 26.9032 |
28 | Northshore | 13 | 19 | 0 | 26.2656 |
29 | Airline | 13 | 17 | 0 | 26.1000 |
30 | Fontainebleau | 13 | 16 | 0 | 26.0000 |
31 | New Iberia | 19 | 15 | 0 | 25.7353 |
32 | Ruston | 11 | 21 | 0 | 25.1875 |
33 | Thibodaux | 15 | 13 | 0 | 25.1786 |
34 | H.L. Bourgeois | 14 | 19 | 0 | 25.0303 |
35 | Terrebonne | 11 | 19 | 0 | 23.9667 |
36 | Central Lafourche | 10 | 24 | 0 | 23.2353 |
37 | Hammond | 7 | 20 | 0 | 21.4074 |
38 | South Lafourche | 11 | 20 | 0 | 21.2581 |
39 | Ouachita Parish | 6 | 22 | 0 | 20.5000 |
40 | Salmen | 1 | 18 | 0 | 15.0526 |
41 | East St. John | 2 | 17 | 0 | 14.7895 |
Schools not participating in Playoffs | |||||
Rank | School | W | L | T | PR |
1 | N/A | - | - | - | 0.00 |
Last Update: 04/16/24 - 9:00 AM |