Rank | School | W | L | T | PR |
1 | Lutcher | 25 | 7 | 0 | 33.0938 |
2 | Northwood - Shrev. | 26 | 6 | 0 | 31.4688 |
3 | Brusly | 23 | 6 | 0 | 30.9655 |
4 | Teurlings Catholic | 18 | 10 | 1 | 30.6207 |
5 | Vandebilt Catholic | 22 | 12 | 0 | 30.4706 |
6 | Eunice | 24 | 6 | 0 | 30.3000 |
7 | North Vermilion | 18 | 11 | 0 | 29.9138 |
8 | St. Thomas More | 17 | 15 | 0 | 29.7656 |
9 | West Feliciana | 26 | 6 | 0 | 29.7500 |
10 | Rayne | 22 | 9 | 0 | 29.7419 |
11 | North DeSoto | 20 | 7 | 0 | 29.4074 |
12 | Pearl River | 23 | 8 | 0 | 29.2903 |
13 | Assumption | 18 | 10 | 0 | 29.1786 |
14 | Tioga | 16 | 11 | 0 | 28.5000 |
15 | South Terrebonne | 19 | 11 | 0 | 28.3167 |
16 | Franklinton | 17 | 7 | 0 | 28.0417 |
17 | Lafayette Christian | 20 | 13 | 0 | 28.0152 |
18 | Minden | 21 | 8 | 0 | 27.9655 |
19 | St. Michael the Archangel | 11 | 17 | 0 | 27.9643 |
20 | Riverdale | 19 | 6 | 0 | 27.6800 |
21 | Belle Chasse | 19 | 11 | 0 | 27.6500 |
22 | Neville | 15 | 11 | 0 | 27.6154 |
23 | The Willow School | 18 | 8 | 0 | 27.5000 |
24 | Archbishop Hannan | 15 | 14 | 0 | 26.9655 |
25 | Archbishop Shaw | 13 | 17 | 0 | 26.6333 |
26 | Plaquemine | 19 | 14 | 0 | 26.6212 |
27 | Grant | 19 | 12 | 0 | 25.6774 |
28 | De La Salle | 9 | 11 | 0 | 25.6500 |
29 | Beau Chene | 18 | 14 | 0 | 25.5938 |
30 | Evangel Christian | 12 | 16 | 0 | 25.5536 |
31 | Warren Easton | 18 | 10 | 0 | 25.2679 |
32 | Lakeshore | 12 | 17 | 0 | 24.6724 |
33 | DeRidder | 12 | 20 | 0 | 24.5156 |
34 | Morgan City | 10 | 19 | 0 | 24.0000 |
35 | Kenner Discovery Health Science | 14 | 16 | 0 | 23.7833 |
36 | Breaux Bridge | 13 | 15 | 0 | 23.6607 |
37 | Cecilia | 14 | 17 | 0 | 23.2258 |
38 | Leesville | 10 | 17 | 0 | 22.7407 |
39 | Franklin Parish | 10 | 19 | 0 | 21.8966 |
40 | L. W. Higgins | 14 | 12 | 0 | 21.7115 |
41 | South Lafourche | 11 | 20 | 0 | 21.2581 |
42 | Loranger | 6 | 18 | 0 | 20.7083 |
43 | Ben Franklin | 12 | 12 | 0 | 20.6667 |
44 | A.J. Ellender | 9 | 15 | 0 | 20.4792 |
45 | Livonia | 9 | 22 | 0 | 20.2903 |
46 | David Thibodaux | 10 | 15 | 0 | 20.2600 |
47 | Huntington | 3 | 7 | 0 | 20.0000 |
48 | Frederick A Douglass | 9 | 7 | 0 | 19.5000 |
49 | New Orleans Military & Maritime | 7 | 8 | 0 | 19.4667 |
50 | Tara | 10 | 10 | 0 | 19.4500 |
51 | Peabody | 7 | 22 | 0 | 18.9310 |
52 | McDonogh #35 | 15 | 9 | 0 | 18.8542 |
53 | Bossier | 4 | 9 | 0 | 18.3077 |
54 | LaGrange | 8 | 16 | 0 | 17.8750 |
55 | Woodlawn - Shrev. | 8 | 9 | 0 | 17.8235 |
56 | Westgate | 5 | 18 | 0 | 16.2391 |
57 | Abramson | 3 | 8 | 0 | 16.0909 |
58 | McKinley | 4 | 11 | 0 | 15.8000 |
59 | Booker T. Washington - N.O. | 6 | 14 | 0 | 15.6250 |
60 | Salmen | 1 | 18 | 0 | 15.0526 |
61 | Opelousas | 3 | 20 | 0 | 14.2609 |
62 | Broadmoor | 1 | 17 | 0 | 12.8889 |
63 | Northside | 1 | 16 | 0 | 12.6176 |
64 | Eleanor McMain | 1 | 10 | 0 | 12.1818 |
65 | Lord Beaconsfield Landry | 1 | 11 | 0 | 11.7083 |
66 | Booker T. Washington - Shr. | 0 | 10 | 0 | 11.7000 |
67 | George Washington Carver | 0 | 13 | 0 | 11.5000 |
Last Update: 04/16/24 - 9:00 AM |